This page lists quality problems from translations detected by script. Translators are encouraged to fix these problems (small amount of them are false). See also Group statistics.
Explanation of checks:
- obsolete
- These messages do not exists or are on the ignore list. Should be removed
- variables
- These messages are not using all the variables compared to English original. Compare your translation to English.
- empty
- These messages are empty or contain dash. This kind of translations should not exist. Should be removed.
- plural
- For these messages the plural is not implemented in the message for the language.
- whitespace
- These messages contain trailing whitespace, which confuses message updater. Remove trailing whitespace.
- xhtml
- These messages contain common invalid xhtml. This check does not do full xhtml validation. Check for mistyped or missing opening or closing tag pairs.
- chars
- These messages contain invisible characters that should not be needed or should be entities.
- links
- These messages contain direct links to project namespace. Directs links to it should not be used. Compare your translation to English or remove the link.
- unbalanced
- These messages have unequal number of [] and {}. Check that there is correct amount of them.
Check results are for: 1.13alpha (r34942)
| Language | Code | Total | variables | plural | whitespace | xhtml | links | unbalanced
|
| Afrikaans | af | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
| Gegë | aln | 8 | 1 | 7 | 0 | 0 | 0 | 0
|
| አማርኛ | am | 19 | 5 | 14 | 0 | 0 | 0 | 0
|
| Aragonés | an | 1 | 0 | 1 | 0 | 0 | 0 | 0
|
| Anglo Saxon | ang | 13 | 5 | 8 | 0 | 0 | 0 | 0
|
| Kotava | avk | 13 | 0 | 13 | 0 | 0 | 0 | 0
|
| Azərbaycan | az | 13 | 4 | 9 | 0 | 0 | 0 | 0
|
| Башҡорт | ba | 2 | 1 | 1 | 0 | 0 | 0 | 0
|
| Žemaitėška | bat-smg | 17 | 0 | 17 | 0 | 0 | 0 | 0
|
| Bikol Central | bcl | 14 | 4 | 10 | 0 | 0 | 0 | 0
|
| বাংলা | bn | 23 | 9 | 14 | 0 | 0 | 0 | 0
|
| ইমার ঠার/বিষ্ণুপ্রিয়া মণিপুরী | bpy | 3 | 1 | 2 | 0 | 0 | 0 | 0
|
| Brezhoneg | br | 20 | 0 | 20 | 0 | 0 | 0 | 0
|
| Bosanski | bs | 28 | 11 | 17 | 0 | 0 | 0 | 0
|
| Mìng-dĕ̤ng-ngṳ̄ | cdo | 3 | 2 | 1 | 0 | 0 | 0 | 0
|
| Къырымтатарджа (Кирилл) | crh-cyrl | 6 | 0 | 6 | 0 | 0 | 0 | 0
|
| Qırımtatarca (Latin) | crh-latn | 6 | 0 | 6 | 0 | 0 | 0 | 0
|
| Kaszëbsczi | csb | 6 | 3 | 3 | 0 | 0 | 0 | 0
|
| Словѣньскъ | cu | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
| Чăвашла | cv | 9 | 2 | 7 | 0 | 0 | 0 | 0
|
| Zazaki | diq | 1 | 0 | 1 | 0 | 0 | 0 | 0
|
| ދިވެހިބަސް | dv | 3 | 1 | 2 | 0 | 0 | 0 | 0
|
| ཇོང་ཁ | dz | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
| Ελληνικά | el | 1 | 0 | 1 | 0 | 0 | 0 | 0
|
| Español | es | 1 | 0 | 1 | 0 | 0 | 0 | 0
|
| Eesti | et | 4 | 0 | 4 | 0 | 0 | 0 | 0
|
| Euskara | eu | 21 | 4 | 17 | 0 | 0 | 0 | 0
|
| Estremeñu | ext | 1 | 0 | 1 | 0 | 0 | 0 | 0
|
| Võro | fiu-vro | 19 | 8 | 11 | 0 | 0 | 0 | 0
|
| Føroyskt | fo | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
| Français cadien | frc | 2 | 2 | 0 | 0 | 0 | 0 | 0
|
| Arpetan | frp | 3 | 2 | 1 | 0 | 0 | 0 | 0
|
| Furlan | fur | 11 | 0 | 11 | 0 | 0 | 0 | 0
|
| Frysk | fy | 25 | 10 | 15 | 0 | 0 | 0 | 0
|
| Gaeilge | ga | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
| Gagauz | gag | 12 | 4 | 8 | 0 | 0 | 0 | 0
|
| 贛語 | gan | 3 | 3 | 0 | 0 | 0 | 0
|
| Gàidhlig | gd | 3 | 0 | 3 | 0 | 0 | 0 | 0
|
| Avañe'ẽ | gn | 28 | 0 | 28 | 0 | 0 | 0 | 0
|
| Alemannisch | gsw | 15 | 9 | 6 | 0 | 0 | 0 | 0
|
| Gaelg | gv | 1 | 0 | 1 | 0 | 0 | 0 | 0
|
| Hak-kâ-fa | hak | 7 | 7 | 0 | 0 | 0 | 0
|
| Magyar | hu | 26 | 0 | 26 | 0 | 0 | 0 | 0
|
| Հայերեն | hy | 22 | 4 | 18 | 0 | 0 | 0 | 0
|
| Interlingua | ia | 4 | 4 | 0 | 0 | 0 | 0 | 0
|
| Bahasa Indonesia | id | 2 | 1 | 1 | 0 | 0 | 0 | 0
|
| Ilokano | ilo | 1 | 0 | 1 | 0 | 0 | 0 | 0
|
| ГІалгІай Ğalğaj | inh | 1 | 0 | 1 | 0 | 0 | 0 | 0
|
| Ido | io | 1 | 0 | 1 | 0 | 0 | 0 | 0
|
| 日本語 | ja | 10 | 10 | 0 | 0 | 0 | 0
|
| ქართული | ka | 2 | 2 | 0 | 0 | 0 | 0
|
| Qaraqalpaqsha | kaa | 1 | 0 | 1 | 0 | 0 | 0 | 0
|
| Taqbaylit | kab | 16 | 8 | 8 | 0 | 0 | 0 | 0
|
| ភាសាខ្មែរ | km | 2 | 0 | 2 | 0 | 0 | 0 | 0
|
| ಕನ್ನಡ | kn | 2 | 1 | 1 | 0 | 0 | 0 | 0
|
| 한국어 | ko | 8 | 8 | 0 | 0 | 0 | 0
|
| Ripoarisch | ksh | 19 | 6 | 13 | 0 | 0 | 0 | 0
|
| كوردي (عەرەبی) | ku-arab | 1 | 0 | 1 | 0 | 0 | 0 | 0
|
| Kurdî (latînî) | ku-latn | 7 | 1 | 6 | 0 | 0 | 0 | 0
|
| Lingua Franca Nova | lfn | 1 | 0 | 1 | 0 | 0 | 0 | 0
|
| Líguru | lij | 2 | 1 | 0 | 0 | 1 | 0 | 0
|
| Silozi | loz | 2 | 1 | 1 | 0 | 0 | 0 | 0
|
| Lietuvių | lt | 1 | 0 | 1 | 0 | 0 | 0 | 0
|
| Latviešu | lv | 1 | 0 | 1 | 0 | 0 | 0 | 0
|
| мокшень кяль | mdf | 2 | 1 | 1 | 0 | 0 | 0 | 0
|
| Malagasy | mg | 9 | 6 | 3 | 0 | 0 | 0 | 0
|
| Македонски | mk | 30 | 4 | 26 | 0 | 0 | 0 | 0
|
| Монгол | mn | 1 | 1 | 0 | 0 | 0 | 0
|
| Bahasa Melayu | ms | 3 | 3 | 0 | 0 | 0 | 0
|
| эрзянь кель | myv | 1 | 0 | 1 | 0 | 0 | 0 | 0
|
| Nahuatl | nah | 2 | 1 | 1 | 0 | 0 | 0 | 0
|
| Bân-lâm-gú | nan | 14 | 1 | 13 | 0 | 0 | 0 | 0
|
| Nedersaksisch | nds-nl | 4 | 2 | 2 | 0 | 0 | 0 | 0
|
| Sesotho sa Leboa | nso | 1 | 0 | 1 | 0 | 0 | 0 | 0
|
| Иронау | os | 7 | 1 | 6 | 0 | 0 | 0 | 0
|
| ਪੰਜਾਬੀ | pa | 7 | 2 | 5 | 0 | 0 | 0 | 0
|
| Kapampangan | pam | 1 | 0 | 1 | 0 | 0 | 0 | 0
|
| Papiamentu | pap | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
| Pfälzisch | pfl | 1 | 0 | 1 | 0 | 0 | 0 | 0
|
| Piemontèis | pms | 6 | 1 | 5 | 0 | 0 | 0 | 0
|
| پښتو | ps | 1 | 0 | 1 | 0 | 0 | 0 | 0
|
| Rumantsch | rm | 6 | 0 | 6 | 0 | 0 | 0 | 0
|
| Romani | rmy | 12 | 5 | 7 | 0 | 0 | 0 | 0
|
| Română | ro | 20 | 5 | 15 | 0 | 0 | 0 | 0
|
| Саха тыла | sah | 29 | 1 | 28 | 0 | 0 | 0 | 0
|
| Sardu | sc | 19 | 9 | 10 | 0 | 0 | 0 | 0
|
| Scots | sco | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
| سنڌي | sd | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
| Sassaresu | sdc | 4 | 2 | 2 | 0 | 0 | 0 | 0
|
| Sámegiella | se | 13 | 3 | 10 | 0 | 0 | 0 | 0
|
| Cmique Itom | sei | 3 | 0 | 3 | 0 | 0 | 0 | 0
|
| Slovenščina | sl | 14 | 9 | 5 | 0 | 0 | 0 | 0
|
| Shqip | sq | 8 | 8 | 0 | 0 | 0 | 0
|
| ћирилица | sr-ec | 1 | 0 | 1 | 0 | 0 | 0 | 0
|
| latinica | sr-el | 28 | 13 | 15 | 0 | 0 | 0 | 0
|
| Sranantongo | srn | 1 | 0 | 1 | 0 | 0 | 0 | 0
|
| Seeltersk | stq | 4 | 2 | 2 | 0 | 0 | 0 | 0
|
| Basa Sunda | su | 31 | 4 | 27 | 0 | 0 | 0 | 0
|
| Svenska | sv | 6 | 0 | 6 | 0 | 0 | 0 | 0
|
| Ślůnski | szl | 2 | 1 | 1 | 0 | 0 | 0 | 0
|
| தமிழ் | ta | 1 | 0 | 1 | 0 | 0 | 0 | 0
|
| Тоҷикӣ | tg-cyrl | 1 | 0 | 1 | 0 | 0 | 0 | 0
|
| ትግርኛ | ti | 1 | 0 | 1 | 0 | 0 | 0 | 0
|
| faka-Tonga | to | 30 | 7 | 23 | 0 | 0 | 0 | 0
|
| Tok Pisin | tpi | 2 | 0 | 2 | 0 | 0 | 0 | 0
|
| Türkçe | tr | 14 | 3 | 11 | 0 | 0 | 0 | 0
|
| Тыва дыл | tyv | 11 | 0 | 11 | 0 | 0 | 0 | 0
|
| اردو | ur | 13 | 6 | 7 | 0 | 0 | 0 | 0
|
| O'zbek | uz | 4 | 1 | 3 | 0 | 0 | 0 | 0
|
| Tiếng Việt | vi | 1 | 0 | 1 | 0 | 0 | 0 | 0
|
| Volapük | vo | 1 | 0 | 1 | 0 | 0 | 0 | 0
|
| Walon | wa | 22 | 9 | 13 | 0 | 0 | 0 | 0
|
| Wolof | wo | 1 | 0 | 1 | 0 | 0 | 0 | 0
|
| 吴语 | wuu | 1 | 1 | 0 | 0 | 0 | 0
|
| 中文(台灣) | zh-tw | 4 | 4 | 0 | 0 | 0 | 0
|
[edit] af-variables
[edit] aln-variables
[edit] aln-plural
[edit] am-variables
[edit] am-plural
- historysize, showingresults, rcnote, sitestatstext, nbytes, nlinks, nrevisions, watchlistcontains, wlnote, protect-cascadeon, whatlinkshere-prev, whatlinkshere-next, widthheightpage, imagelisttext
[edit] an-plural
[edit] ang-variables
[edit] ang-plural
[edit] avk-plural
- mergehistory-success, showingresultsnum, sitestatstext, ncategories, nrevisions, nviews, watchlistcontains, wlnote, undeleterevisions, undeletedrevisions, undeletedrevisions-files, watchlistedit-normal-done, watchlistedit-raw-added
[edit] az-variables
[edit] az-plural
[edit] ba-variables
[edit] ba-plural
[edit] bat-smg
[edit] bat-smg-plural
- mergehistory-success, showingresults, number_of_watching_users_pageview, ncategories, nrevisions, nviews, wlnote, undeleterevisions, undeletedrevisions, undeletedrevisions-files, undeletedfiles, widthheightpage, imagelisttext, watchlistedit-numitems, watchlistedit-normal-done, watchlistedit-raw-added, watchlistedit-raw-removed
[edit] bcl-variables
[edit] bcl-plural
[edit] bn-variables
[edit] bn-plural
- viewcount, mergehistory-success, showingresults, nchanges, rcnote, userstatstext, nbytes, ncategories, nlinks, nmembers, nrevisions, watchlistcontains, widthheightpage, imagelisttext
[edit] bpy-variables
[edit] bpy-plural
[edit] br-plural
- showingresults, showingresultsnum, nbytes, ncategories, nlinks, nmembers, nrevisions, nviews, watchlist-details, watchlistcontains, wlnote, undeleterevisions, undeletedrevisions, undeletedrevisions-files, undeletedfiles, import-revision-count, import-logentry-upload-detail, import-logentry-interwiki-detail, widthheightpage, imagelisttext
[edit] bs-variables
- pagecategories, noconnect, passwordremindertext, blockedtext, whitelistedittext, userstatstext, nolinkshere, blocklogentry, lastmodifiedatby, confirmemail_sendfailed, confirmemail_body
[edit] bs-plural
- pagecategories, undelete_short, viewcount, restorelink, showingresults, showingresultsnum, sitestatstext, userstatstext, nbytes, nlinks, nviews, watchlist-details, watchlistcontains, wlnote, undeleterevisions, undeletedrevisions, imagelisttext
[edit] cdo-variables
[edit] cdo-plural
[edit] crh-cyrl
[edit] crh-cyrl-plural
[edit] crh-latn
[edit] crh-latn-plural
[edit] csb-variables
[edit] csb-plural
[edit] cu-variables
[edit] cv-variables
[edit] cv-plural
[edit] diq-plural
[edit] dv-variables
[edit] dv-plural
[edit] dz-variables
[edit] el-plural
[edit] es-plural
[edit] et-plural
[edit] eu-variables
[edit] eu-plural
- revdelete-selected, mergehistory-success, showingresults, showingresultsnum, rcnote, number_of_watching_users_pageview, sitestatstext, userstatstext, watchlist-details, watchlistcontains, wlnote, undeleterevisions, undeletedrevisions, undeletedrevisions-files, undeletedfiles, import-logentry-upload-detail, import-logentry-interwiki-detail
[edit] ext-plural
[edit] fiu-vro
[edit] fiu-vro-variables
[edit] fiu-vro-plural
- undelete_short, restorelink, cascadeprotected, cascadeprotectedwarning, sitestatstext, userstatstext, nbytes, nlinks, nviews, protect-cascadeon, imagelisttext
[edit] fo-variables
[edit] frc-variables
[edit] frp-variables
[edit] frp-plural
[edit] fur-plural
- undelete_short, viewcount, restorelink, showingresults, showingresultsnum, nbytes, nlinks, watchlist-details, watchlistcontains, wlnote, imagelisttext
[edit] fy-variables
[edit] fy-plural
- viewcount, restorelink, showingresults, showingresultsnum, rcnote, sitestatstext, userstatstext, nbytes, nlinks, nviews, watchlist-details, watchlistcontains, wlnote, undeleterevisions, imagelisttext
[edit] ga-variables
[edit] gag-variables
[edit] gag-plural
[edit] gan-variables
[edit] gd-plural
[edit] gn-plural
- undelete_short, viewcount, restorelink, historysize, logdelete-selected, diff-multi, showingresults, showingresultsnum, nchanges, rcnote, nbytes, ncategories, nlinks, nmembers, nrevisions, nviews, undeletedrevisions, undeletedrevisions-files, undeletedfiles, whatlinkshere-prev, whatlinkshere-next, import-revision-count, import-logentry-upload-detail, import-logentry-interwiki-detail, watchlistedit-numitems, watchlistedit-normal-done, watchlistedit-raw-added, watchlistedit-raw-removed
[edit] gsw-variables
[edit] gsw-plural
[edit] gv-plural
[edit] hak-variables