Translating:MantisBT/stats/trunk

From translatewiki.net
Jump to: navigation, search

Fri Feb 3 22:36:01 UTC 2012

Code Language MantisBT - Core MantisBT - Mantis Core Formatting MantisBT - Mantis Graph MantisBT - Xml Import Export
af Afrikaans 42.76% 80.00% 4.55% 35.29%
am Amharic 39.88% 0.00% 0.00% 0.00%
an Aragonese 0.08% 0.00% 0.00% 0.00%
ar Arabic 98.22% 50.00% 89.39% 41.18%
arz Egyptian Spoken Arabic 97.71% 0.00% 77.27% 0.00%
az Azerbaijani 9.40% 0.00% 15.15% 5.88%
be-tarask Belarusian (Taraškievica orthography) 100.00% 100.00% 100.00% 100.00%
bg Bulgarian 100.00% 100.00% 100.00% 100.00%
br Breton 100.00% 100.00% 100.00% 100.00%
bs Bosnian 1.35% 100.00% 9.09% 0.00%
ca Catalan 99.66% 100.00% 100.00% 100.00%
ce Chechen 0.68% 0.00% 0.00% 0.00%
ckb Sorani 1.10% 0.00% 0.00% 0.00%
cs Czech 99.66% 100.00% 100.00% 100.00%
da Danish 77.65% 20.00% 45.45% 5.88%
de German 99.83% 100.00% 100.00% 100.00%
diq Zazaki 0.08% 0.00% 0.00% 0.00%
dsb Lower Sorbian 0.00% 100.00% 0.00% 0.00%
el Greek 63.25% 10.00% 24.24% 29.41%
en English 100.00% 100.00% 100.00% 100.00%
eo Esperanto 4.06% 0.00% 0.00% 0.00%
es Spanish 99.66% 100.00% 100.00% 100.00%
et Estonian 97.88% 0.00% 48.48% 0.00%
eu Basque 17.36% 0.00% 4.55% 0.00%
fa Persian 7.11% 20.00% 6.06% 0.00%
fi Finnish 99.24% 60.00% 65.15% 58.82%
fo Faroese 1.27% 0.00% 0.00% 0.00%
fr French 100.00% 100.00% 100.00% 100.00%
gl Galician 100.00% 100.00% 100.00% 100.00%
grc Ancient Greek 2.71% 10.00% 1.52% 0.00%
gsw Swiss German 99.66% 100.00% 100.00% 100.00%
he Hebrew 100.00% 100.00% 100.00% 100.00%
hr Croatian 30.57% 0.00% 0.00% 0.00%
hsb Upper Sorbian 0.00% 100.00% 0.00% 0.00%
hu Hungarian 100.00% 100.00% 100.00% 100.00%
ia Interlingua 100.00% 100.00% 100.00% 100.00%
id Indonesian 4.06% 100.00% 1.52% 100.00%
ig Igbo 1.52% 0.00% 0.00% 0.00%
inh Ingush 1.02% 0.00% 0.00% 29.41%
io Ido 0.17% 0.00% 0.00% 0.00%
is Icelandic 72.82% 0.00% 33.33% 0.00%
it Italian 100.00% 100.00% 100.00% 100.00%
ja Japanese 99.66% 100.00% 100.00% 100.00%
km Khmer 4.66% 0.00% 7.58% 0.00%
kn Kannada 2.20% 0.00% 0.00% 0.00%
ko Korean 99.24% 0.00% 33.33% 0.00%
krj Kinaray-a 1.02% 0.00% 0.00% 0.00%
ksh Colognian 69.60% 100.00% 100.00% 100.00%
ku-latn Kurdish (Latin script) 0.51% 0.00% 0.00% 0.00%
kw Cornish 0.93% 0.00% 0.00% 5.88%
la Latin 0.42% 0.00% 0.00% 0.00%
lad Ladino 0.08% 0.00% 0.00% 0.00%
lb Luxembourgish 20.15% 100.00% 27.27% 100.00%
lez Lezghian 0.59% 0.00% 0.00% 0.00%
lt Lithuanian 95.85% 70.00% 57.58% 41.18%
ltg Latgalian 0.85% 0.00% 0.00% 0.00%
lv Latvian 42.85% 0.00% 0.00% 0.00%
mhr Eastern Mari 0.08% 0.00% 0.00% 0.00%
mk Macedonian 100.00% 100.00% 100.00% 100.00%
ml Malayalam 0.00% 30.00% 0.00% 0.00%
mn Mongolian 11.01% 0.00% 0.00% 0.00%
mr Marathi 1.52% 0.00% 0.00% 0.00%
ms Malay 10.84% 100.00% 1.52% 0.00%
mt Maltese 0.08% 0.00% 0.00% 0.00%
my Burmese 0.42% 0.00% 0.00% 0.00%
mzn Mazanderani 0.42% 0.00% 0.00% 0.00%
nb Norwegian Bokmål 100.00% 100.00% 100.00% 100.00%
ne Nepali 4.91% 0.00% 0.00% 0.00%
nl Dutch 100.00% 100.00% 100.00% 100.00%
nn Norwegian Nynorsk 29.72% 0.00% 28.79% 0.00%
oc Occitan 97.80% 100.00% 100.00% 100.00%
or Oriya 0.34% 0.00% 0.00% 0.00%
os Ossetic 0.08% 0.00% 0.00% 0.00%
pa Punjabi 2.62% 0.00% 0.00% 0.00%
pdc Deitsch 2.12% 0.00% 0.00% 0.00%
pfl Pälzisch 0.42% 0.00% 0.00% 0.00%
pl Polish 100.00% 100.00% 100.00% 100.00%
pms Piedmontese 0.00% 100.00% 100.00% 100.00%
ps Pashto 7.54% 0.00% 25.76% 5.88%
pt Portuguese 99.66% 100.00% 100.00% 100.00%
pt-br Brazilian Portuguese 99.83% 100.00% 100.00% 100.00%
ro Romanian 100.00% 100.00% 100.00% 100.00%
roa-tara Tarandíne 0.85% 0.00% 0.00% 0.00%
ru Russian 100.00% 100.00% 100.00% 100.00%
sah Sakha 0.42% 0.00% 0.00% 0.00%
shi Tachelhit 0.00% 70.00% 0.00% 0.00%
si Sinhala 2.37% 10.00% 1.52% 11.76%
sk Slovak 99.66% 100.00% 100.00% 100.00%
sl Slovenian 56.31% 0.00% 0.00% 0.00%
sr-ec Serbian (Cyrillic script) 100.00% 100.00% 100.00% 100.00%
sr-el Serbian (Latin script) 100.00% 100.00% 100.00% 100.00%
sv Swedish 98.98% 70.00% 93.94% 82.35%
sw Swahili 0.17% 0.00% 0.00% 0.00%
ta Tamil 22.69% 0.00% 16.67% 5.88%
te Telugu 11.09% 30.00% 19.70% 11.76%
tet Tetum 1.69% 0.00% 0.00% 0.00%
th Thai 0.17% 0.00% 0.00% 0.00%
tl Tagalog 99.24% 100.00% 100.00% 100.00%
tly толышә зывон 0.59% 0.00% 0.00% 0.00%
tr Turkish 99.66% 100.00% 100.00% 100.00%
ug-arab Uyghur (Arabic script) 3.81% 0.00% 0.00% 0.00%
uk Ukrainian 64.52% 0.00% 33.33% 0.00%
ur Urdu 77.56% 0.00% 33.33% 0.00%
vi Vietnamese 99.24% 100.00% 100.00% 100.00%
vo Volapük 37.76% 0.00% 16.67% 0.00%
yi Yiddish 0.59% 0.00% 0.00% 0.00%
zh-cn Chinese (China) 0.85% 100.00% 100.00% 100.00%
zh-hans Simplified Chinese 100.00% 100.00% 100.00% 100.00%
zh-hant Traditional Chinese 99.66% 100.00% 100.00% 100.00%
zh-hk Chinese (Hong Kong) 0.00% 50.00% 25.76% 35.29%
Personal tools
Namespaces

Variants
Actions
Translators
Navigation
Toolbox