Project:MediaWiki localisation in the 50 most spoken languages
Jump to navigation
Jump to search
Stats on 21:31, 16 January 2022 (UTC)
Pos. | Code | Language | Continent | Speakers | Score (100) | MediaWiki core (50) | Extensions used by Wikimedia (50) |
---|---|---|---|---|---|---|---|
4 | ar | العربية | Multiple | 530 | 94 | 98.19% | 90.33% |
23 | arz | مصرى | Africa | 76 | 32 | 52.63% | 11.99% |
46 | az | azərbaycanca | Asia | 27 | 49 | 69.42% | 28.99% |
10 | bn | বাংলা | Asia | 230 | 79 | 99.15% | 57.91% |
50 | ckb | کوردی | Asia | 26 | 47 | 70.82% | 23.72% |
12 | de | Deutsch | Europe | 185 | 97 | 100.00% | 93.46% |
1 | en | English | Multiple | 1,500 | 100 | 99.90% | 100.00% |
5 | es | español | Multiple | 500 | 93 | 99.90% | 86.54% |
14 | fa | فارسی | Asia | 107 | 87 | 99.85% | 74.64% |
11 | fr | français | Multiple | 200 | 100 | 99.44% | 99.98% |
40 | gan-hans | 赣语(简体) | Asia | 35 | 15 | 28.07% | 1.37% |
40 | gan-hant | 贛語(繁體) | Asia | 35 | 15 | 28.15% | 1.37% |
34 | gu | ગુજરાતી | Asia | 46 | 42 | 63.10% | 21.46% |
38 | ha | Hausa | Africa | 39 | 13 | 18.94% | 7.54% |
41 | hak | 客家語/Hak-kâ-ngî | Asia | 34 | 15 | 29.51% | 1.20% |
3 | hi | हिन्दी | Asia | 550 | 63 | 91.41% | 34.99% |
9 | id | Bahasa Indonesia | Asia | 250 | 83 | 99.45% | 65.75% |
27 | it | italiano | Europe | 70 | 87 | 99.29% | 75.48% |
13 | ja | 日本語 | Asia | 132 | 88 | 99.46% | 75.61% |
19 | jv | Jawa | Asia | 80 | 54 | 77.82% | 31.05% |
33 | kn | ಕನ್ನಡ | Asia | 47 | 28 | 46.15% | 10.79% |
21 | ko | 한국어 | Asia | 78 | 88 | 99.67% | 77.10% |
50 | ku-latn | kurdî (latînî) | Asia | 26 | 32 | 51.73% | 12.93% |
39 | ml | മലയാളം | Asia | 37 | 66 | 91.81% | 40.37% |
17 | mr | मराठी | Asia | 90 | 55 | 78.32% | 30.90% |
6 | ms | Bahasa Melayu | Asia | 300 | 63 | 88.88% | 36.41% |
30 | my | မြန်မာဘာသာ | Asia | 52 | 49 | 70.62% | 26.40% |
32 | nan | Bân-lâm-gú | Asia | 49 | 15 | 28.11% | 1.61% |
43 | ne | नेपाली | Asia | 30 | 48 | 75.91% | 20.10% |
47 | nl | Nederlands | Europe | 27 | 87 | 99.85% | 73.66% |
42 | or | ଓଡ଼ିଆ | Asia | 31 | 42 | 65.53% | 17.71% |
36 | pl | polski | Europe | 43 | 88 | 99.90% | 77.09% |
15 | pnb | پنجابی | Asia | 104 | 40 | 65.60% | 13.57% |
49 | ps | پښتو | Asia | 26 | 45 | 71.64% | 18.56% |
7 | pt | português | Multiple | 290 | 94 | 99.90% | 88.47% |
7 | pt-br | português do Brasil | America | 290 | 98 | 99.20% | 96.12% |
44 | ro | română | Europe | 28 | 73 | 99.37% | 46.44% |
8 | ru | русский | Multiple | 278 | 92 | 100.00% | 83.88% |
37 | sd | سنڌي | Asia | 41 | 40 | 56.60% | 22.79% |
45 | su | Sunda | Asia | 27 | 43 | 77.76% | 8.39% |
31 | sw | Kiswahili | Africa | 50 | 31 | 53.94% | 8.50% |
28 | ta | தமிழ் | Asia | 66 | 47 | 71.76% | 21.70% |
20 | te | తెలుగు | Asia | 80 | 60 | 89.31% | 30.27% |
24 | th | ไทย | Asia | 73 | 70 | 95.26% | 43.78% |
16 | tl | Tagalog | Asia | 90 | 42 | 58.34% | 26.33% |
26 | tr | Türkçe | Multiple | 70 | 99 | 99.90% | 97.41% |
35 | uk | українська | Europe | 45 | 99 | 99.44% | 97.58% |
29 | ur | اردو | Asia | 60 | 60 | 90.69% | 28.52% |
18 | vi | Tiếng Việt | Asia | 80 | 85 | 99.31% | 70.57% |
22 | wuu | 吴语 | Asia | 77 | 24 | 45.68% | 2.28% |
25 | yue | 粵語 | Asia | 71 | 49 | 79.00% | 19.00% |
2 | zh-hans | 中文(简体) | Asia | 1,300 | 98 | 99.63% | 95.40% |
2 | zh-hant | 中文(繁體) | Asia | 1,300 | 98 | 99.65% | 95.87% |
48 | zu | isiZulu | Africa | 26 | 5 | 10.39% | 0.47% |
- Legend:
- Continent: The name of the continent for which aggregated localisation scores are reported.
- Count: The number of languages from this continent that are amongst the 50 languages with the most speakers.
- Avg. score: The average weighted localisation score for the localisations from this continent.
Continent | Count | Avg. score |
---|---|---|
Africa | 4 | 20 |
America | 1 | 98 |
Asia | 36 | 53 |
Europe | 6 | 89 |
Multiple | 7 | 96 |
Total | 54 | 61 |