Thread history
From Translating talk:Blockly
Viewing a history listing
Jump to navigation
Jump to search
Viewing a history listing
Time | User | Activity | Comment |
---|---|---|---|
17:44, 7 June 2013 | Espertus (talk | contribs) | Summary changed | (Closed issue.) |
09:08, 14 May 2013 | Mormegil (talk | contribs) | New reply created | (Reply to Advice sought on message documentation) |
09:41, 13 May 2013 | Nike (talk | contribs) | New reply created | (Reply to Advice sought on message documentation) |
10:16, 6 May 2013 | Nemo bis (talk | contribs) | Moved | |
08:19, 6 May 2013 | Nemo bis (talk | contribs) | Summary changed | (twn) |
19:31, 5 May 2013 | Espertus (talk | contribs) | New thread created |
I'm working on creating message documentation for Blockly. I'm not sure how to describe tooltip messages, as shown in yellow in the picture below. What would be good message documentation for "Return the square root of a number."?
Sure, screenshots are always nice, but I would consider something like “A tooltip for a ‘square root’ block explaining the block computes the square root of its input” quite sufficient.