Information for "Translating:Statistics/ug-arab"
Jump to navigation
Jump to search
View the protection log for this page.
Basic information
Display title | تەرجىمە:سىتاتىستىكا |
Default sort key | Statistics/ug-arab |
Page length (in bytes) | 4,583 |
Namespace | Translating |
Page ID | 3083944 |
Page content language | ug-arab - Uyghur (Arabic script) |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Sahran (talk | contribs) |
Date of page creation | 16:02, 22 December 2012 |
Latest editor | FuzzyBot (talk | contribs) |
Date of latest edit | 19:34, 7 February 2021 |
Total number of edits | 20 |
Recent number of edits (within past 4 years, 364 days, 43 minutes and 12 seconds) | 2 |
Recent number of distinct authors | 2 |
Page properties
Magic word (1) |
|