Project:MediaWiki localisation in the 50 most spoken languages
Jump to navigation
Jump to search
Stats on 21:31, 7 February 2023 (UTC)
Pos. | Code | Language | Continent | Speakers | Score (100) | MediaWiki core (50) | Extensions used by Wikimedia (50) |
---|---|---|---|---|---|---|---|
4 | ar | العربية | Multiple | 530 | 96 | 99.42% | 92.04% |
23 | arz | مصرى | Africa | 76 | 32 | 52.49% | 11.63% |
46 | az | azərbaycanca | Asia | 27 | 48 | 67.54% | 27.55% |
10 | bn | বাংলা | Asia | 230 | 79 | 99.49% | 58.83% |
50 | ckb | کوردی | Asia | 26 | 48 | 70.64% | 25.35% |
12 | de | Deutsch | Europe | 185 | 97 | 100.00% | 94.29% |
1 | en | English | Multiple | 1,500 | 100 | 100.00% | 100.00% |
5 | es | español | Multiple | 500 | 93 | 99.90% | 85.84% |
14 | fa | فارسی | Asia | 107 | 87 | 99.39% | 75.13% |
11 | fr | français | Multiple | 200 | 100 | 100.00% | 99.97% |
40 | gan-hans | 赣语(简体) | Asia | 35 | 14 | 27.39% | 1.28% |
40 | gan-hant | 贛語(繁體) | Asia | 35 | 14 | 27.42% | 1.29% |
34 | gu | ગુજરાતી | Asia | 46 | 41 | 61.44% | 20.66% |
38 | ha | Hausa | Africa | 39 | 13 | 18.65% | 7.21% |
41 | hak | 客家語/Hak-kâ-ngî | Asia | 34 | 15 | 28.70% | 1.15% |
3 | hi | हिन्दी | Asia | 550 | 69 | 89.43% | 47.83% |
9 | id | Bahasa Indonesia | Asia | 250 | 83 | 99.07% | 65.94% |
27 | it | italiano | Europe | 70 | 87 | 99.83% | 73.57% |
13 | ja | 日本語 | Asia | 132 | 88 | 99.54% | 76.56% |
19 | jv | Jawa | Asia | 80 | 52 | 75.52% | 28.69% |
33 | kn | ಕನ್ನಡ | Asia | 47 | 28 | 46.01% | 10.36% |
21 | ko | 한국어 | Asia | 78 | 88 | 99.75% | 76.66% |
50 | ku-latn | kurdî (latînî) | Asia | 26 | 35 | 53.96% | 16.43% |
39 | ml | മലയാളം | Asia | 37 | 63 | 89.66% | 37.08% |
17 | mr | मराठी | Asia | 90 | 52 | 75.47% | 28.45% |
6 | ms | Bahasa Melayu | Asia | 300 | 64 | 91.69% | 35.56% |
30 | my | မြန်မာဘာသာ | Asia | 52 | 48 | 70.08% | 26.67% |
32 | nan | Bân-lâm-gú | Asia | 49 | 15 | 27.83% | 1.60% |
43 | ne | नेपाली | Asia | 30 | 54 | 79.55% | 28.57% |
47 | nl | Nederlands | Europe | 27 | 88 | 100.00% | 76.16% |
42 | or | ଓଡ଼ିଆ | Asia | 31 | 40 | 63.12% | 16.38% |
36 | pl | polski | Europe | 43 | 89 | 99.95% | 77.27% |
15 | pnb | پنجابی | Asia | 104 | 41 | 64.75% | 16.68% |
49 | ps | پښتو | Asia | 26 | 43 | 69.48% | 17.18% |
7 | pt | português | Multiple | 290 | 100 | 100.00% | 99.97% |
7 | pt-br | português do Brasil | America | 290 | 98 | 99.56% | 95.56% |
44 | ro | română | Europe | 28 | 71 | 96.72% | 45.33% |
8 | ru | русский | Multiple | 278 | 92 | 99.95% | 84.22% |
37 | sd | سنڌي | Asia | 41 | 42 | 59.52% | 24.31% |
45 | su | Sunda | Asia | 27 | 42 | 75.49% | 8.40% |
31 | sw | Kiswahili | Africa | 50 | 32 | 53.68% | 9.99% |
28 | ta | தமிழ் | Asia | 66 | 45 | 69.67% | 20.46% |
20 | te | తెలుగు | Asia | 80 | 66 | 98.85% | 32.67% |
24 | th | ไทย | Asia | 73 | 68 | 94.07% | 42.12% |
16 | tl | Tagalog | Asia | 90 | 41 | 57.00% | 24.42% |
26 | tr | Türkçe | Multiple | 70 | 97 | 99.58% | 95.03% |
35 | uk | українська | Europe | 45 | 98 | 99.59% | 95.90% |
29 | ur | اردو | Asia | 60 | 58 | 87.59% | 27.45% |
18 | vi | Tiếng Việt | Asia | 80 | 84 | 99.81% | 68.83% |
22 | wuu | 吴语 | Asia | 77 | 23 | 44.24% | 2.15% |
25 | yue | 粵語 | Asia | 71 | 48 | 78.04% | 18.06% |
2 | zh-hans | 中文(简体) | Asia | 1,300 | 96 | 100.00% | 92.37% |
2 | zh-hant | 中文(繁體) | Asia | 1,300 | 97 | 99.95% | 93.22% |
48 | zu | isiZulu | Africa | 26 | 5 | 10.22% | 0.44% |
- Legend:
- Continent: The name of the continent for which aggregated localisation scores are reported.
- Count: The number of languages from this continent that are amongst the 50 languages with the most speakers.
- Avg. score: The average weighted localisation score for the localisations from this continent.
Continent | Count | Avg. score |
---|---|---|
Africa | 4 | 21 |
America | 1 | 98 |
Asia | 36 | 53 |
Europe | 6 | 88 |
Multiple | 7 | 97 |
Total | 54 | 61 |