Project:MediaWiki localisation in the 50 most spoken languages

From translatewiki.net

Stats on 21:31, 18 March 2024 (UTC)

Pos. Code Language Continent Speakers Score (100) MediaWiki core (50) Extensions used by Wikimedia (50)
4 ar العربية Multiple 530 94 98.39% 89.87%
23 arz مصرى Africa 76 31 52.00% 10.73%
46 az azərbaycanca Asia 27 56 76.36% 35.51%
10 bn বাংলা Asia 230 80 99.88% 60.39%
50 ckb کوردی Asia 26 47 69.45% 25.31%
12 de Deutsch Europe 185 97 100.00% 93.84%
1 en English Multiple 1,500 100 100.00% 100.00%
5 es español Multiple 500 92 99.62% 84.17%
14 fa فارسی Asia 107 85 99.81% 70.67%
11 fr français Multiple 200 98 99.93% 96.89%
40 gan-hans 赣语(简体) Asia 35 14 26.33% 1.21%
40 gan-hant 贛語(繁體) Asia 35 17 31.78% 1.57%
34 gu ગુજરાતી Asia 46 40 59.87% 19.43%
38 ha Hausa Africa 39 13 18.09% 7.53%
41 hak 客家語/Hak-kâ-ngî Asia 34 14 27.63% 1.02%
3 hi हिन्दी Asia 550 68 86.87% 48.57%
9 id Bahasa Indonesia Asia 250 82 99.45% 64.58%
27 it italiano Europe 70 86 98.73% 72.55%
13 ja 日本語 Asia 132 86 99.51% 73.37%
19 jv Jawa Asia 80 49 72.87% 26.13%
33 kn ಕನ್ನಡ Asia 47 28 45.95% 10.06%
21 ko 한국어 Asia 78 85 99.35% 71.21%
50 ku-latn kurdî (latînî) Asia 26 34 53.00% 15.02%
39 ml മലയാളം Asia 37 60 86.37% 33.56%
17 mr मराठी Asia 90 49 72.78% 25.16%
6 ms Bahasa Melayu Asia 300 63 92.81% 32.96%
30 my မြန်မာဘာသာ Asia 52 48 69.82% 25.96%
32 nan Bân-lâm-gú Asia 49 14 26.85% 1.50%
43 ne नेपाली Asia 30 52 76.58% 27.06%
47 nl Nederlands Europe 27 96 100.00% 91.37%
42 or ଓଡ଼ିଆ Asia 31 38 61.13% 14.84%
36 pl polski Europe 43 89 100.00% 78.53%
15 pnb پنجابی Asia 104 39 62.50% 14.50%
49 ps پښتو Asia 26 41 66.95% 15.64%
7 pt português Multiple 290 98 99.57% 96.39%
7 pt-br português do Brasil America 290 93 99.11% 87.68%
44 ro română Europe 28 70 96.98% 43.75%
8 ru русский Multiple 278 90 100.00% 80.01%
37 sd سنڌي Asia 41 43 60.88% 25.13%
45 su Sunda Asia 27 40 73.01% 7.82%
31 sw Kiswahili Africa 50 31 52.10% 9.60%
28 ta தமிழ் Asia 66 45 70.96% 18.93%
20 te తెలుగు Asia 80 63 95.48% 30.89%
24 th ไทย Asia 73 73 99.52% 46.79%
16 tl Tagalog Asia 90 39 56.51% 21.66%
26 tr Türkçe Multiple 70 97 100.00% 93.04%
35 uk українська Europe 45 95 99.34% 91.56%
29 ur اردو Asia 60 59 87.64% 30.53%
18 vi Tiếng Việt Asia 80 82 98.57% 64.78%
22 wuu 吴语 Asia 77 0 0.07% 0.03%
25 yue 粵語 Asia 71 0 0.05% 0.03%
2 zh-hans 中文(简体) Asia 1,300 95 100.00% 90.25%
2 zh-hant 中文(繁體) Asia 1,300 97 100.00% 94.34%
48 zu isiZulu Africa 26 6 10.50% 0.63%
Legend:
  • Continent: The name of the continent for which aggregated localisation scores are reported.
  • Count: The number of languages from this continent that are amongst the 50 languages with the most speakers.
  • Avg. score: The average weighted localisation score for the localisations from this continent.
Continent Count Avg. score
Africa 4 20
America 1 93
Asia 36 51
Europe 6 89
Multiple 7 96
Total 54 59