Translating:translatewiki.net

From translatewiki.net

Activity

New users registered on translatewiki.netper month during translatewiki.net's history (currently limited to the last 3 years):
Active contributors per week in the past few months:
Active reviewers per week in the past few months:
Contributions per week in the past few months:
Reviews per week in the past few months:

Local pages on translatewiki.net with information for users

Generic Translate extension for MediaWiki

  • “Translate” message metagroup (5 subgroups)
  • “Translate - Core user interface” message group
  • “Translate - Search” message group
  • “Translate - Page translation” message group
  • “Translate - Sandbox” message group
  • “Translate - API” message group

Message group specific to translatewiki.net

"Translatewiki.net" menu and other messages which are only used at this site:

Translation statistics

The numbers shown below are cached and may not show the latest status. See this stats page for always up-to-date statistics.

Language Messages Untranslated Completion Reviewed Outdated
ab: Abkhazian 84 81 3% 0% 0%
ace: Achinese 84 32 61% 0% 0%
acm: Iraqi Arabic 84 0 100% 0% 0%
ady-cyrl: Adyghe (Cyrillic script) 84 40 52% 0% 0%
aeb-latn: Tunisian Arabic (Latin script) 84 24 71% 0% 2%
af: Afrikaans 84 13 84% 47% 0%
alt: Southern Altai 84 0 100% 38% 0%
am: Amharic 84 13 84% 92% 0%
an: Aragonese 84 71 15% 0% 0%
ang: Old English 84 22 73% 0% 0%
ann: Obolo 84 81 3% 0% 0%
anp: Angika 84 0 100% 98% 0%
ar: Arabic 84 0 100% 91% 0%
arc: Aramaic 84 28 66% 0% 2%
arq: Algerian Arabic 84 14 83% 0% 0%
ary: Moroccan Arabic 84 14 83% 28% 0%
arz: Egyptian Arabic 84 39 53% 35% 0%
as: Assamese 84 26 69% 82% 0%
ast: Asturian 84 14 83% 62% 0%
atj: Atikamekw 84 71 15% 0% 0%
av: Avaric 84 24 71% 0% 2%
avk: Kotava 84 44 47% 0% 2%
awa: Awadhi 84 20 76% 79% 0%
az: Azerbaijani 84 0 100% 36% 0%
azb: South Azerbaijani 84 14 83% 34% 0%
ba: Bashkir 84 23 72% 9% 2%
ban: Balinese 84 0 100% 57% 0%
ban-bali: Balinese (Balinese script) 84 62 26% 0% 0%
bar: Bavarian 84 0 100% 3% 0%
bbc-latn: Batak Toba (Latin script) 84 24 71% 0% 2%
bcc: Southern Balochi 84 0 100% 0% 0%
bcl: Central Bikol 84 16 80% 97% 0%
be: Belarusian 84 0 100% 57% 0%
be-tarask: Belarusian (Taraškievica orthography) 84 5 94% 0% 0%
bew: Betawi 84 0 100% 8% 0%
bg: Bulgarian 84 9 89% 90% 0%
bgn: Western Balochi 84 35 58% 0% 0%
bho: Bhojpuri 84 15 82% 0% 0%
bjn: Banjar 84 16 80% 0% 0%
blk: Pa'O 84 21 75% 0% 0%
bn: Bangla 84 0 100% 59% 0%
bo: Tibetan 84 35 58% 0% 2%
bpy: Bishnupriya 84 18 78% 0% 0%
bqi: Bakhtiari 84 53 36% 0% 0%
br: Breton 84 6 92% 0% 0%
brx: Bodo 84 78 7% 0% 0%
bs: Bosnian 84 11 86% 0% 0%
btm: Batak Mandailing 84 23 72% 100% 0%
bto: Iriga Bicolano 84 43 48% 0% 0%
bug: Buginese 84 78 7% 0% 0%
bxr: Russia Buriat 84 28 66% 0% 2%
ca: Catalan 84 0 100% 73% 0%
cak: Kaqchikel 84 34 59% 0% 0%
cdo: Min Dong Chinese 84 67 20% 5% 0%
ce: Chechen 84 32 61% 0% 0%
cjy-hans: Jinyu (Simplified) 84 48 42% 0% 0%
cjy-hant: Jinyu (Traditional) 84 24 71% 0% 2%
ckb: Central Kurdish 84 19 77% 83% 0%
co: Corsican 84 27 67% 0% 0%
cop: Coptic 84 67 20% 0% 0%
cps: Capiznon 84 40 52% 0% 2%
crh-latn: Crimean Tatar (Latin script) 84 35 58% 0% 0%
crh-ro: Crimean Tatar (Romania) 84 32 61% 0% 0%
cs: Czech 84 1 98% 80% 0%
csb: Kashubian 84 24 71% 0% 2%
cu: Church Slavic 84 46 45% 0% 0%
cv: Chuvash 84 7 91% 25% 0%
cy: Welsh 84 0 100% 44% 0%
da: Danish 84 2 97% 70% 0%
de: German 84 0 100% 59% 0%
de-formal: German (formal address) 84 75 10% 0% 0%
diq: Zazaki 84 12 85% 77% 0%
dsb: Lower Sorbian 84 23 72% 0% 2%
dtp: Central Dusun 84 0 100% 4% 0%
dty: Doteli 84 24 71% 0% 2%
ee: Ewe 84 78 7% 0% 0%
el: Greek 84 0 100% 52% 0%
en: English 84 0 100% 0% 0%
en-ca: Canadian English 84 24 71% 0% 0%
en-gb: British English 84 14 83% 80% 0%
eo: Esperanto 84 0 100% 76% 0%
es: Spanish 84 0 100% 66% 0%
es-formal: Spanish (formal address) 84 14 83% 71% 0%
et: Estonian 84 12 85% 77% 0%
eu: Basque 84 0 100% 100% 0%
ext: Extremaduran 84 18 78% 0% 0%
fa: Persian 84 8 90% 69% 0%
fi: Finnish 84 0 100% 64% 0%
fit: Tornedalen Finnish 84 25 70% 0% 0%
fo: Faroese 84 23 72% 0% 2%
fr: French 84 0 100% 64% 0%
frc: Cajun French 84 14 83% 51% 0%
frp: Arpitan 84 12 85% 0% 0%
frr: Northern Frisian 84 11 86% 0% 0%
fur: Friulian 84 18 78% 0% 0%
fy: Western Frisian 84 3 96% 40% 0%
ga: Irish 84 24 71% 0% 0%
gcr: Guianan Creole 84 15 82% 0% 0%
gd: Scottish Gaelic 84 82 2% 0% 0%
gl: Galician 84 0 100% 15% 0%
glk: Gilaki 84 27 67% 0% 0%
gn: Guarani 84 21 75% 0% 0%
gom-deva: Goan Konkani (Devanagari script) 84 43 48% 0% 0%
gom-latn: Goan Konkani (Latin script) 84 28 66% 0% 0%
gor: Gorontalo 84 51 39% 0% 0%
got: Gothic 84 28 66% 0% 0%
grc: Ancient Greek 84 38 54% 0% 0%
gsw: Alemannic 84 25 70% 0% 0%
gu: Gujarati 84 6 92% 28% 0%
gv: Manx 84 26 69% 0% 0%
hak: Hakka Chinese 84 24 71% 0% 2%
haw: Hawaiian 84 14 83% 0% 0%
he: Hebrew 84 0 100% 69% 0%
hi: Hindi 84 4 95% 50% 0%
hil: Hiligaynon 84 32 61% 0% 0%
hr: Croatian 84 2 97% 2% 0%
hsb: Upper Sorbian 84 14 83% 0% 0%
hsn: Xiang Chinese 84 29 65% 0% 0%
ht: Haitian Creole 84 47 44% 0% 0%
hu: Hungarian 84 10 88% 93% 0%
hy: Armenian 84 11 86% 69% 0%
hyw: Western Armenian 84 21 75% 0% 0%
ia: Interlingua 84 0 100% 4% 0%
id: Indonesian 84 0 100% 52% 0%
ie: Interlingue 84 38 54% 0% 0%
ig: Igbo 84 35 58% 0% 0%
ike-latn: Eastern Canadian (Latin script) 84 80 4% 0% 0%
ilo: Iloko 84 22 73% 0% 2%
inh: Ingush 84 21 75% 88% 0%
io: Ido 84 0 100% 0% 0%
is: Icelandic 84 0 100% 16% 0%
it: Italian 84 6 92% 30% 2%
ja: Japanese 84 7 91% 68% 0%
jam: Jamaican Creole English 84 32 61% 0% 0%
jbo: Lojban 84 81 3% 0% 0%
jv: Javanese 84 12 85% 0% 0%
ka: Georgian 84 19 77% 90% 0%
kaa: Kara-Kalpak 84 28 66% 0% 0%
kab: Kabyle 84 15 82% 23% 0%
kbd-cyrl: Kabardian (Cyrillic script) 84 43 48% 0% 0%
kcg: Tyap 84 20 76% 0% 0%
kea: Kabuverdianu 84 29 65% 0% 0%
khw: Khowar 84 34 59% 0% 0%
kiu: Kirmanjki 84 14 83% 0% 0%
kjp: Eastern Pwo 84 15 82% 0% 0%
kk-cyrl: Kazakh (Cyrillic script) 84 17 79% 52% 2%
km: Khmer 84 10 88% 10% 0%
kn: Kannada 84 14 83% 44% 0%
ko: Korean 84 5 94% 86% 0%
ko-kp: Korean (North Korea) 84 16 80% 0% 2%
krc: Karachay-Balkar 84 0 100% 0% 0%
kri: Krio 84 67 20% 0% 0%
krl: Karelian 84 33 60% 84% 0%
ks-arab: Kashmiri (Arabic script) 84 18 78% 0% 2%
ksh: Colognian 84 18 78% 0% 2%
ksw: S'gaw Karen 84 35 58% 18% 0%
ku-arab: Kurdish (Arabic script) 84 75 10% 0% 0%
ku-latn: Kurdish (Latin script) 84 2 97% 53% 0%
kum: Kumyk 84 40 52% 0% 0%
kv: Komi 84 81 3% 0% 0%
kw: Cornish 84 30 64% 0% 2%
ky: Kyrgyz 84 0 100% 42% 0%
la: Latin 84 27 67% 10% 2%
lad: Ladino 84 29 65% 0% 2%
lag: Langi 84 78 7% 0% 0%
lb: Luxembourgish 84 4 95% 6% 0%
lez: Lezghian 84 34 59% 26% 2%
lfn: Lingua Franca Nova 84 15 82% 2% 0%
lg: Ganda 84 41 51% 0% 2%
li: Limburgish 84 21 75% 0% 0%
lij: Ligurian 84 0 100% 11% 0%
lki: Laki 84 24 71% 0% 2%
lld: Ladin 84 29 65% 0% 0%
lmo: Lombard 84 14 83% 0% 0%
lo: Lao 84 10 88% 0% 0%
lrc: Northern Luri 84 31 63% 0% 0%
lt: Lithuanian 84 0 100% 66% 0%
ltg: Latgalian 84 50 40% 0% 0%
lus: Mizo 84 27 67% 0% 2%
lv: Latvian 84 14 83% 4% 0%
lzh: Literary Chinese 84 34 59% 80% 0%
lzz: Laz 84 41 51% 2% 0%
mag: Magahi 84 76 9% 0% 0%
mai: Maithili 84 33 60% 0% 0%
map-bms: Basa Banyumasan 84 25 70% 0% 3%
mdf: Moksha 84 43 48% 0% 2%
mg: Malagasy 84 23 72% 0% 0%
mhr: Eastern Mari 84 28 66% 0% 0%
min: Minangkabau 84 24 71% 88% 0%
mk: Macedonian 84 0 100% 38% 0%
ml: Malayalam 84 26 69% 63% 0%
mn: Mongolian 84 25 70% 3% 2%
mni: Manipuri 84 30 64% 0% 0%
mnw: Mon 84 13 84% 0% 0%
mo: Moldovan 84 29 65% 0% 0%
mr: Marathi 84 16 80% 86% 0%
mrh: Mara 84 0 100% 72% 0%
ms: Malay 84 0 100% 28% 0%
ms-arab: Malay (Jawi script) 84 0 100% 78% 0%
mt: Maltese 84 22 73% 0% 0%
mwl: Mirandese 84 24 71% 0% 2%
my: Burmese 84 4 95% 52% 0%
myv: Erzya 84 27 67% 49% 0%
mzn: Mazanderani 84 30 64% 0% 0%
nah: Nāhuatl 84 25 70% 3% 0%
nan: Min Nan Chinese 84 30 64% 1% 0%
nap: Neapolitan 84 0 100% 0% 0%
nb: Norwegian Bokmål 84 0 100% 66% 0%
nds: Low German 84 23 72% 0% 0%
nds-nl: Low Saxon 84 24 71% 0% 2%
ne: Nepali 84 0 100% 4% 0%
nl: Dutch 84 0 100% 76% 0%
nl-informal: Dutch (informal address) 84 74 11% 0% 0%
nn: Norwegian Nynorsk 84 14 83% 0% 0%
nog: Nogai 84 73 13% 0% 0%
nqo: N’Ko 84 0 100% 2% 0%
nso: Northern Sotho 84 81 3% 0% 0%
ny: Nyanja 84 13 84% 0% 0%
nyn: Nyankole 84 34 59% 0% 0%
oc: Occitan 84 23 72% 3% 2%
olo: Livvi-Karelian 84 24 71% 100% 2%
om: Oromo 84 26 69% 100% 0%
or: Odia 84 22 73% 12% 2%
os: Ossetic 84 23 72% 0% 0%
pa: Punjabi 84 23 72% 9% 2%
pam: Pampanga 84 61 27% 0% 0%
pdc: Pennsylvania German 84 51 39% 0% 0%
pfl: Palatine German 84 23 72% 0% 2%
pl: Polish 84 0 100% 95% 0%
pms: Piedmontese 84 14 83% 0% 0%
pnb: Western Punjabi 84 29 65% 20% 2%
pnt: Pontic 84 64 23% 0% 0%
prg: Prussian 84 68 19% 0% 0%
ps: Pashto 84 18 78% 1% 0%
pt: Portuguese 84 0 100% 64% 0%
pt-br: Brazilian Portuguese 84 0 100% 82% 0%
qqq: Message documentation 84 19 77% 63% 0%
qu: Quechua 84 67 20% 0% 0%
rki: Arakanese 84 3 96% 100% 0%
rm: Romansh 84 39 53% 0% 0%
ro: Romanian 84 20 76% 76% 2%
roa-tara: Tarantino 84 14 83% 0% 0%
rtm: Rotuman 84 81 3% 0% 0%
ru: Russian 84 0 100% 66% 0%
rue: Rusyn 84 25 70% 0% 0%
sa: Sanskrit 84 24 71% 30% 2%
sah: Yakut 84 23 72% 0% 2%
sat: Santali 84 25 70% 84% 0%
sc: Sardinian 84 0 100% 54% 0%
scn: Sicilian 84 19 77% 0% 2%
sco: Scots 84 23 72% 0% 2%
sd: Sindhi 84 0 100% 45% 0%
sdc: Sassarese Sardinian 84 26 69% 0% 0%
sdh: Southern Kurdish 84 51 39% 0% 0%
se: Northern Sami 84 50 40% 38% 0%
ses: Koyraboro Senni 84 15 82% 0% 0%
sg: Sango 84 31 63% 0% 2%
sgs: Samogitian 84 42 50% 0% 0%
sh: Serbo-Croatian 84 10 88% 0% 0%
shi: Tachelhit 84 54 35% 0% 0%
shn: Shan 84 13 84% 7% 0%
shy-latn: Shawiya (Latin script) 84 20 76% 0% 0%
si: Sinhala 84 22 73% 1% 2%
sjd: Kildin Sami 84 43 48% 0% 0%
sje: Pite Sami 84 31 63% 0% 0%
sk: Slovak 84 10 88% 78% 0%
skr-arab: Saraiki (Arabic script) 84 12 85% 0% 0%
sl: Slovenian 84 0 100% 0% 0%
sli: Lower Silesian 84 79 5% 0% 0%
sma: Southern Sami 84 82 2% 0% 0%
smj: Lule Sami 84 74 11% 0% 0%
smn: Inari Sami 84 16 80% 27% 0%
sms: Skolt Sami 84 42 50% 0% 0%
so: Somali 84 22 73% 0% 2%
sq: Albanian 84 12 85% 38% 0%
sr-ec: Serbian (Cyrillic script) 84 0 100% 66% 0%
sr-el: Serbian (Latin script) 84 0 100% 0% 0%
sro: Campidanese Sardinian 84 56 33% 64% 0%
sty: Siberian Tatar 84 48 42% 0% 0%
su: Sundanese 84 12 85% 0% 0%
sv: Swedish 84 0 100% 82% 0%
sw: Swahili 84 22 73% 0% 0%
sxu: Säggssch 84 34 59% 0% 0%
szl: Silesian 84 17 79% 26% 2%
szy: Sakizaya 84 67 20% 0% 0%
ta: Tamil 84 11 86% 83% 0%
tay: Tayal 84 78 7% 0% 0%
tcy: Tulu 84 14 83% 50% 0%
tdd: Tai Nuea 84 79 5% 0% 0%
te: Telugu 84 0 100% 64% 0%
tet: Tetum 84 54 35% 0% 0%
tg-cyrl: Tajik (Cyrillic script) 84 27 67% 3% 0%
th: Thai 84 10 88% 4% 0%
ti: Tigrinya 84 31 63% 0% 0%
tk: Turkmen 84 1 98% 0% 0%
tl: Tagalog 84 2 97% 1% 0%
tly: Talysh 84 0 100% 0% 0%
tn: Tswana 84 38 54% 0% 0%
tok: Toki Pona 84 53 36% 0% 0%
tr: Turkish 84 0 100% 77% 0%
tru: Turoyo 84 68 19% 0% 0%
ts: Tsonga 84 70 16% 0% 0%
tt-cyrl: Tatar (Cyrillic script) 84 0 100% 97% 0%
tt-latn: Tatar (Latin script) 84 71 15% 0% 0%
tw: Twi 84 82 2% 0% 0%
tyv: Tuvinian 84 14 83% 0% 0%
tzm: Central Atlas Tamazight 84 42 50% 7% 0%
udm: Udmurt 84 30 64% 0% 0%
ug-arab: Uyghur (Arabic script) 84 0 100% 0% 0%
uk: Ukrainian 84 0 100% 77% 0%
ur: Urdu 84 23 72% 60% 3%
uz: Uzbek 84 0 100% 14% 0%
uz-latn: Uzbek (Latin script) 84 56 33% 0% 0%
vec: Venetian 84 13 84% 19% 0%
vep: Veps 84 25 70% 0% 2%
vi: Vietnamese 84 0 100% 77% 0%
vo: Volapük 84 45 46% 0% 0%
wa: Walloon 84 15 82% 0% 0%
wal: Wolaytta 84 26 69% 0% 0%
war: Waray 84 29 65% 0% 0%
wls: Wallisian 84 12 85% 4% 0%
wo: Wolof 84 25 70% 0% 0%
xal: Kalmyk 84 18 78% 0% 0%
xmf: Mingrelian 84 14 83% 7% 0%
yi: Yiddish 84 17 79% 41% 0%
yo: Yoruba 84 70 16% 0% 0%
yrl: Nheengatu 84 12 85% 73% 0%
yua: Maaya T'aan 84 28 66% 0% 3%
zgh: Standard Moroccan Tamazight 84 19 77% 72% 0%
zh-hans: Simplified Chinese 84 0 100% 71% 0%
zh-hant: Traditional Chinese 84 0 100% 54% 0%
zh-hk: Chinese (Hong Kong) 84 24 71% 0% 0%
zu: Zulu 84 79 5% 0% 0%
All 333 languages together 27,972 8,432 69% 26% 1%

Map of translators

Loading map...

Add yourself to map See also: Category:Translatewiki.net translators — all users that registered their participation in their user page (including those not indicating their location).