Translating:Wikimedia Portals
Appearance
Localisation of the Wikimedia portal pages (https://www.wikipedia.org/, https://www.wiktionary.org/, etc.).
Project information:
- Project contacts (for the Wikimedia Foundation): Language team (on Mediawiki), Community Tech team (on MetaWiki)
- Translatewiki.net contacts: JDrewniak (WMF) (on MetaWiki), siebrand (Siebrand Mazeland), Nemo_bis (Nemo), Glaisher, Urbanecm
- Source: https://phabricator.wikimedia.org/diffusion/WPOR/
- Bugtracker: https://phabricator.wikimedia.org/project/profile/1619/ (Wikimedia-Portals).
See also: https://phabricator.wikimedia.org/project/profile/179/ (Wikimedia-Language-setup), https://phabricator.wikimedia.org/project/profile/151/ (Wikimedia-General-or-Unknown). - Licence: Creative Commons Licence Share-Alike 3.0
Exports
Languages with translation completion less than 25% are not committed to version control. If the project consists of multiple message groups, the limit is applied to each group separately.
Translation updates are exported to version control every Monday and Thursday.
Activity
Translation statistics
The numbers shown below are cached and may not show the latest status. See this stats page for always up-to-date statistics.
Language | Messages | Untranslated | Completion | Reviewed | Outdated |
---|---|---|---|---|---|
aae: Arbëresh | 66 | 64 | 3% | 0% | 0% |
ab: Abkhazian | 67 | 56 | 16% | 0% | 0% |
ace: Acehnese | 66 | 63 | 4% | 0% | 0% |
acf: Saint Lucian Creole | 66 | 64 | 3% | 0% | 0% |
acm: Iraqi Arabic | 64 | 0 | 100% | 14% | 0% |
ady-cyrl: Adyghe (Cyrillic script) | 67 | 64 | 4% | 0% | 0% |
af: Afrikaans | 69 | 0 | 100% | 11% | 0% |
aii: Assyrian Neo-Aramaic | 66 | 63 | 4% | 0% | 0% |
am: Amharic | 67 | 62 | 7% | 0% | 0% |
ami: Amis | 65 | 63 | 3% | 0% | 0% |
an: Aragonese | 66 | 60 | 9% | 0% | 0% |
ang: Old English | 66 | 60 | 9% | 0% | 0% |
anp: Angika | 67 | 64 | 4% | 0% | 0% |
apc: Levantine Arabic | 67 | 64 | 4% | 0% | 0% |
apw: Ndee biyáti' | 66 | 64 | 3% | 0% | 0% |
ar: Arabic | 69 | 0 | 100% | 79% | 0% |
arc: Aramaic | 67 | 63 | 5% | 0% | 0% |
arn: Mapuche | 64 | 6 | 90% | 0% | 2% |
ary: Moroccan Arabic | 67 | 5 | 92% | 95% | 0% |
arz: Egyptian Arabic | 67 | 63 | 5% | 100% | 0% |
as: Assamese | 68 | 24 | 64% | 0% | 2% |
ast: Asturian | 68 | 20 | 70% | 58% | 2% |
atj: Atikamekw | 64 | 44 | 31% | 0% | 0% |
av: Avaric | 66 | 62 | 6% | 0% | 0% |
awa: Awadhi | 64 | 24 | 62% | 0% | 2% |
ay: Aymara | 65 | 62 | 4% | 0% | 0% |
az: Azerbaijani | 67 | 0 | 100% | 1% | 0% |
azb: South Azerbaijani | 67 | 53 | 20% | 0% | 0% |
ba: Bashkir | 67 | 61 | 8% | 33% | 0% |
ban: Balinese | 69 | 0 | 100% | 7% | 0% |
ban-bali: Balinese (Balinese script) | 69 | 35 | 49% | 23% | 2% |
bar: Bavarian | 65 | 63 | 3% | 0% | 0% |
bas: Basaa | 66 | 64 | 3% | 0% | 0% |
bax: Bamun | 67 | 64 | 4% | 0% | 0% |
bax-bamu: ꚶꛉ꛰꛲ꚫꛦꚳ | 67 | 64 | 4% | 0% | 0% |
bcc: Southern Balochi | 65 | 5 | 92% | 0% | 0% |
bci: Baoulé | 69 | 15 | 78% | 0% | 2% |
bcl: Central Bikol | 65 | 16 | 75% | 12% | 0% |
be: Belarusian | 69 | 22 | 68% | 0% | 6% |
be-tarask: Belarusian (Taraškievica orthography) | 68 | 0 | 100% | 0% | 0% |
bew: Betawi | 65 | 9 | 86% | 0% | 7% |
bg: Bulgarian | 68 | 21 | 69% | 59% | 0% |
bgc: Haryanvi | 67 | 64 | 4% | 0% | 0% |
bgc-arab: Haryanvi (Arabic script) | 67 | 53 | 20% | 0% | 0% |
bgn: Western Balochi | 65 | 63 | 3% | 0% | 0% |
bho: Bhojpuri | 64 | 62 | 3% | 0% | 0% |
bi: Bislama | 65 | 63 | 3% | 0% | 0% |
bin: Bini | 66 | 64 | 3% | 0% | 0% |
bjn: Banjar | 66 | 19 | 71% | 0% | 8% |
bkm: Kom | 66 | 64 | 3% | 0% | 0% |
blk: Pa'O | 66 | 15 | 77% | 74% | 2% |
bm: Bambara | 65 | 62 | 4% | 0% | 0% |
bn: Bangla | 69 | 3 | 95% | 7% | 5% |
bo: Tibetan | 66 | 63 | 4% | 0% | 0% |
bol: Bole | 66 | 64 | 3% | 0% | 0% |
bom: Berom | 66 | 64 | 3% | 0% | 0% |
bpy: Bishnupriya | 66 | 62 | 6% | 0% | 0% |
br: Breton | 65 | 0 | 100% | 0% | 0% |
bs: Bosnian | 67 | 27 | 59% | 0% | 2% |
bug: Buginese | 66 | 63 | 4% | 0% | 0% |
bug-bugi: Buginese (Buginese script) | 67 | 64 | 4% | 0% | 0% |
bxr: Russia Buriat | 66 | 63 | 4% | 0% | 0% |
byv: Medumba | 66 | 64 | 3% | 0% | 0% |
bzs: Brazilian Sign Language | 66 | 64 | 3% | 0% | 0% |
ca: Catalan | 69 | 3 | 95% | 50% | 0% |
cak: Kaqchikel | 66 | 56 | 15% | 0% | 0% |
cbk-zam: Chavacano | 65 | 63 | 3% | 0% | 0% |
ccp: Chakma | 66 | 0 | 100% | 0% | 0% |
cdo: Mindong | 67 | 64 | 4% | 0% | 0% |
ce: Chechen | 67 | 45 | 32% | 0% | 0% |
ceb: Cebuano | 65 | 61 | 6% | 0% | 0% |
ch: Chamorro | 65 | 63 | 3% | 0% | 0% |
chr: Cherokee | 66 | 62 | 6% | 0% | 0% |
chy: Cheyenne | 66 | 63 | 4% | 0% | 0% |
cja-arab: Western Cham (Arabic script) | 66 | 64 | 3% | 0% | 0% |
cja-cham: Western Cham (Cham script) | 66 | 64 | 3% | 0% | 0% |
cjm-arab: Eastern Cham (Arabic script) | 66 | 64 | 3% | 0% | 0% |
cjm-cham: Eastern Cham (Cham script) | 66 | 64 | 3% | 0% | 0% |
ckb: Central Kurdish | 68 | 34 | 50% | 73% | 2% |
cko: Anufo | 66 | 64 | 3% | 0% | 0% |
co: Corsican | 65 | 38 | 41% | 11% | 0% |
cop: Coptic | 67 | 59 | 11% | 0% | 0% |
cr: Cree | 66 | 63 | 4% | 0% | 0% |
cs: Czech | 68 | 22 | 67% | 63% | 6% |
csb: Kashubian | 66 | 26 | 60% | 0% | 0% |
cu: Church Slavic | 67 | 63 | 5% | 0% | 0% |
cv: Chuvash | 67 | 62 | 7% | 0% | 0% |
cy: Welsh | 69 | 0 | 100% | 1% | 0% |
da: Danish | 66 | 9 | 86% | 50% | 5% |
dag: Dagbani | 65 | 12 | 81% | 1% | 0% |
dar: Dargwa | 67 | 64 | 4% | 0% | 0% |
de: German | 68 | 0 | 100% | 67% | 0% |
dga: Dagaare | 65 | 3 | 95% | 22% | 0% |
din: Dinka | 66 | 64 | 3% | 0% | 0% |
diq: Zazaki | 69 | 0 | 100% | 47% | 0% |
dru: Rukai | 67 | 64 | 4% | 0% | 0% |
dsb: Lower Sorbian | 65 | 63 | 3% | 0% | 0% |
dty: Doteli | 64 | 27 | 57% | 0% | 2% |
dua: Duala | 66 | 64 | 3% | 0% | 0% |
dv: Divehi | 67 | 61 | 8% | 0% | 0% |
dz: Dzongkha | 67 | 63 | 5% | 0% | 0% |
ee: Ewe | 66 | 25 | 62% | 0% | 2% |
ekp: Ekpeye | 66 | 64 | 3% | 0% | 0% |
el: Greek | 68 | 10 | 85% | 24% | 6% |
eml: Emiliano-Romagnolo | 66 | 63 | 4% | 0% | 0% |
en: English | 69 | 0 | 100% | 0% | 0% |
en-gb: British English | 64 | 47 | 26% | 0% | 0% |
eo: Esperanto | 67 | 15 | 77% | 55% | 2% |
es: Spanish | 68 | 14 | 79% | 87% | 0% |
et: Estonian | 67 | 0 | 100% | 0% | 0% |
eu: Basque | 67 | 0 | 100% | 97% | 0% |
ext: Extremaduran | 66 | 31 | 53% | 0% | 0% |
fa: Persian | 69 | 12 | 82% | 0% | 2% |
fat: Fanti | 65 | 16 | 75% | 0% | 2% |
ff: Fula | 65 | 62 | 4% | 0% | 0% |
fi: Finnish | 66 | 0 | 100% | 40% | 0% |
fit: Tornedalen Finnish | 67 | 49 | 26% | 0% | 0% |
fj: Fijian | 65 | 62 | 4% | 0% | 0% |
fo: Faroese | 66 | 60 | 9% | 0% | 0% |
fon: Fon | 66 | 64 | 3% | 0% | 0% |
fr: French | 68 | 0 | 100% | 83% | 0% |
frp: Arpitan | 65 | 62 | 4% | 0% | 0% |
frr: Northern Frisian | 66 | 5 | 92% | 1% | 0% |
frs: Eastern Frisian | 66 | 64 | 3% | 0% | 0% |
fur: Friulian | 65 | 62 | 4% | 0% | 0% |
fvr: Fur | 66 | 64 | 3% | 0% | 0% |
fy: Western Frisian | 65 | 61 | 6% | 0% | 0% |
ga: Irish | 66 | 60 | 9% | 0% | 0% |
gag: Gagauz | 65 | 62 | 4% | 0% | 0% |
gcf: Guadeloupean Creole | 64 | 17 | 73% | 0% | 0% |
gcr: Guianan Creole | 67 | 3 | 95% | 0% | 0% |
gd: Scottish Gaelic | 66 | 61 | 7% | 0% | 0% |
gl: Galician | 68 | 0 | 100% | 33% | 0% |
gld: Nanai | 66 | 64 | 3% | 0% | 0% |
glk: Gilaki | 67 | 41 | 38% | 0% | 0% |
gn: Guarani | 66 | 5 | 92% | 24% | 0% |
got: Gothic | 66 | 63 | 4% | 0% | 0% |
gu: Gujarati | 66 | 26 | 60% | 0% | 0% |
guc: Wayuu | 65 | 19 | 70% | 0% | 2% |
gur: Frafra | 65 | 1 | 98% | 0% | 0% |
guw: Gun | 65 | 15 | 76% | 0% | 2% |
gv: Manx | 65 | 62 | 4% | 0% | 0% |
ha: Hausa | 67 | 18 | 73% | 0% | 2% |
haw: Hawaiian | 66 | 63 | 4% | 0% | 0% |
he: Hebrew | 69 | 0 | 100% | 31% | 0% |
hi: Hindi | 69 | 15 | 78% | 59% | 2% |
hke: Hunde | 66 | 64 | 3% | 0% | 0% |
hne: Chhattisgarhi | 66 | 64 | 3% | 0% | 0% |
hno: Northern Hindko | 66 | 64 | 3% | 0% | 0% |
hoc: Ho | 64 | 52 | 18% | 0% | 0% |
hr: Croatian | 66 | 36 | 45% | 20% | 4% |
hsb: Upper Sorbian | 65 | 61 | 6% | 0% | 0% |
ht: Haitian Creole | 66 | 6 | 90% | 0% | 2% |
hu: Hungarian | 67 | 3 | 95% | 12% | 0% |
hy: Armenian | 66 | 27 | 59% | 0% | 5% |
hyw: Western Armenian | 67 | 30 | 55% | 0% | 0% |
ia: Interlingua | 67 | 0 | 100% | 14% | 0% |
iba: Iban | 65 | 0 | 100% | 0% | 0% |
id: Indonesian | 68 | 0 | 100% | 38% | 0% |
ie: Interlingue | 65 | 61 | 6% | 0% | 0% |
ig: Igbo | 65 | 2 | 96% | 47% | 0% |
igl: Igala | 65 | 6 | 90% | 0% | 2% |
ik: Inupiaq | 66 | 63 | 4% | 0% | 0% |
ilo: Iloko | 65 | 62 | 4% | 0% | 0% |
inh: Ingush | 66 | 62 | 6% | 25% | 0% |
io: Ido | 67 | 19 | 71% | 0% | 8% |
is: Icelandic | 66 | 6 | 90% | 0% | 2% |
isv-cyrl: Interslavic (Cyrillic script) | 67 | 0 | 100% | 2% | 0% |
isv-latn: Interslavic (Latin script) | 66 | 0 | 100% | 0% | 0% |
it: Italian | 68 | 12 | 82% | 44% | 0% |
ja: Japanese | 68 | 0 | 100% | 72% | 0% |
jac: Popti' | 67 | 64 | 4% | 0% | 0% |
jbo: Lojban | 66 | 62 | 6% | 0% | 0% |
jje: Jeju | 66 | 64 | 3% | 0% | 0% |
jv: Javanese | 67 | 24 | 64% | 44% | 2% |
ka: Georgian | 66 | 30 | 54% | 0% | 0% |
kaa: Kara-Kalpak | 69 | 0 | 100% | 42% | 0% |
kab: Kabyle | 67 | 23 | 65% | 27% | 2% |
kbp: Kabiye | 66 | 64 | 3% | 0% | 0% |
kcg: Tyap | 65 | 6 | 90% | 0% | 2% |
kck: Kalanga | 66 | 62 | 6% | 0% | 0% |
kg: Kongo | 65 | 63 | 3% | 0% | 0% |
ki: Kikuyu | 66 | 63 | 4% | 0% | 0% |
kiu: Kirmanjki | 66 | 63 | 4% | 0% | 0% |
kjh: Khakas | 64 | 19 | 70% | 48% | 2% |
kjp: Eastern Pwo | 67 | 40 | 40% | 0% | 2% |
kk-cyrl: Kazakh (Cyrillic script) | 64 | 48 | 25% | 0% | 0% |
kl: Kalaallisut | 65 | 62 | 4% | 0% | 0% |
km: Khmer | 69 | 8 | 88% | 47% | 0% |
kn: Kannada | 66 | 58 | 12% | 0% | 0% |
knc: Central Kanuri | 66 | 63 | 4% | 0% | 0% |
ko: Korean | 69 | 1 | 98% | 38% | 2% |
ko-kp: Korean (North Korea) | 68 | 25 | 63% | 2% | 2% |
koi: Komi-Permyak | 67 | 61 | 8% | 0% | 0% |
krc: Karachay-Balkar | 67 | 0 | 100% | 0% | 0% |
ks-arab: Kashmiri (Arabic script) | 69 | 10 | 85% | 52% | 8% |
ksh: Colognian | 65 | 63 | 3% | 0% | 0% |
ksw: S'gaw Karen | 65 | 18 | 72% | 87% | 0% |
ku-latn: Kurdish (Latin script) | 68 | 0 | 100% | 23% | 0% |
kum: Kumyk | 64 | 42 | 34% | 0% | 0% |
kus: Kusaal | 66 | 3 | 95% | 0% | 0% |
kv: Komi | 66 | 63 | 4% | 0% | 0% |
kw: Cornish | 65 | 61 | 6% | 0% | 0% |
ky: Kyrgyz | 69 | 14 | 79% | 0% | 6% |
la: Latin | 65 | 51 | 21% | 28% | 0% |
lad: Ladino | 65 | 63 | 3% | 0% | 0% |
laj: Lango | 67 | 64 | 4% | 0% | 0% |
lb: Luxembourgish | 68 | 2 | 97% | 21% | 0% |
lbe: Lak | 67 | 63 | 5% | 0% | 0% |
ldn: Láadan | 66 | 62 | 6% | 0% | 0% |
lez: Lezghian | 66 | 63 | 4% | 0% | 0% |
lfn: Lingua Franca Nova | 64 | 27 | 57% | 0% | 2% |
lg: Ganda | 65 | 63 | 3% | 0% | 0% |
li: Limburgish | 65 | 27 | 58% | 15% | 2% |
lij: Ligurian | 67 | 13 | 80% | 24% | 2% |
lmo: Lombard | 65 | 24 | 63% | 2% | 2% |
ln: Lingala | 66 | 62 | 6% | 0% | 0% |
lo: Lao | 67 | 62 | 7% | 0% | 0% |
lrc: Northern Luri | 67 | 52 | 22% | 0% | 0% |
lt: Lithuanian | 67 | 9 | 86% | 43% | 6% |
ltg: Latgalian | 66 | 63 | 4% | 0% | 0% |
lue: Chiluvale | 67 | 64 | 4% | 0% | 0% |
lv: Latvian | 67 | 46 | 31% | 28% | 0% |
lzh: Literary Chinese | 67 | 64 | 4% | 0% | 0% |
mad: Madurese | 66 | 64 | 3% | 0% | 0% |
mag: Magahi | 66 | 0 | 100% | 0% | 0% |
mai: Maithili | 67 | 63 | 5% | 0% | 0% |
map-bms: Banyumasan | 66 | 63 | 4% | 0% | 0% |
maw: Mampruli | 67 | 64 | 4% | 0% | 0% |
mdf: Moksha | 67 | 63 | 5% | 0% | 0% |
mey: Hassaniyya | 67 | 64 | 4% | 0% | 0% |
mg: Malagasy | 65 | 59 | 9% | 0% | 0% |
mhr: Eastern Mari | 66 | 62 | 6% | 0% | 0% |
mi: Māori | 66 | 61 | 7% | 0% | 0% |
min: Minangkabau | 66 | 23 | 65% | 0% | 2% |
mk: Macedonian | 69 | 0 | 100% | 15% | 0% |
ml: Malayalam | 66 | 38 | 42% | 0% | 0% |
mn: Mongolian | 66 | 62 | 6% | 0% | 0% |
mnc: Manchu | 65 | 1 | 98% | 0% | 0% |
mnc-mong: Manchu (Mongolian script) | 66 | 42 | 36% | 0% | 0% |
mni: Manipuri | 65 | 15 | 76% | 0% | 2% |
mns: Mansi | 66 | 62 | 6% | 0% | 0% |
mnw: Mon | 66 | 25 | 62% | 56% | 8% |
mo: Moldovan | 67 | 64 | 4% | 0% | 0% |
mos: Mossi | 65 | 7 | 89% | 0% | 7% |
mr: Marathi | 66 | 36 | 45% | 90% | 0% |
mrh: Mara | 65 | 7 | 89% | 77% | 0% |
mrj: Western Mari | 66 | 62 | 6% | 0% | 0% |
ms: Malay | 67 | 0 | 100% | 2% | 0% |
ms-arab: Malay (Jawi script) | 66 | 51 | 22% | 0% | 0% |
msi: Sabah Malay | 66 | 64 | 3% | 0% | 0% |
mt: Maltese | 66 | 54 | 18% | 0% | 2% |
mui: Musi | 64 | 0 | 100% | 0% | 0% |
mwl: Mirandese | 66 | 27 | 59% | 2% | 2% |
my: Burmese | 68 | 0 | 100% | 86% | 0% |
myv: Erzya | 66 | 44 | 33% | 0% | 0% |
mzn: Mazanderani | 67 | 51 | 23% | 0% | 0% |
na: Nauru | 66 | 61 | 7% | 0% | 0% |
nah: Nahuatl | 66 | 38 | 42% | 0% | 10% |
nan: Minnan | 67 | 62 | 7% | 0% | 0% |
nap: Neapolitan | 65 | 63 | 3% | 0% | 0% |
nb: Norwegian Bokmål | 67 | 0 | 100% | 0% | 0% |
nd: North Ndebele | 67 | 64 | 4% | 0% | 0% |
nds: Low German | 66 | 61 | 7% | 0% | 0% |
nds-nl: Low Saxon | 65 | 63 | 3% | 0% | 0% |
ne: Nepali | 69 | 12 | 82% | 0% | 9% |
new: Newari | 66 | 63 | 4% | 0% | 0% |
nia: Nias | 65 | 0 | 100% | 0% | 0% |
nit: Southeastern Kolami | 66 | 64 | 3% | 0% | 0% |
nl: Dutch | 67 | 0 | 100% | 35% | 0% |
nn: Norwegian Nynorsk | 66 | 23 | 65% | 0% | 0% |
nnh: Ngiemboon | 66 | 64 | 3% | 0% | 0% |
nod: Northern Thai | 66 | 0 | 100% | 0% | 0% |
nov: Novial | 65 | 63 | 3% | 0% | 0% |
nqo: N’Ko | 67 | 6 | 91% | 22% | 2% |
nr: South Ndebele | 66 | 64 | 3% | 0% | 0% |
nrm: Norman | 66 | 63 | 4% | 0% | 0% |
nso: Northern Sotho | 65 | 63 | 3% | 0% | 0% |
nv: Navajo | 66 | 63 | 4% | 0% | 0% |
ny: Nyanja | 65 | 25 | 61% | 2% | 2% |
nyn: Nyankole | 65 | 13 | 80% | 0% | 2% |
nyo: Nyoro | 64 | 37 | 42% | 0% | 0% |
oc: Occitan | 67 | 24 | 64% | 0% | 2% |
olo: Livvi-Karelian | 64 | 43 | 32% | 85% | 0% |
om: Oromo | 67 | 48 | 28% | 84% | 0% |
or: Odia | 67 | 60 | 10% | 0% | 0% |
os: Ossetic | 67 | 62 | 7% | 0% | 0% |
pa: Punjabi | 67 | 0 | 100% | 65% | 0% |
pag: Pangasinan | 66 | 63 | 4% | 0% | 0% |
pam: Pampanga | 65 | 63 | 3% | 0% | 0% |
pap: Papiamento | 65 | 20 | 69% | 80% | 2% |
pcd: Picard | 65 | 63 | 3% | 0% | 0% |
pdc: Pennsylvania German | 65 | 62 | 4% | 0% | 0% |
pfl: Palatine German | 66 | 63 | 4% | 0% | 0% |
pi: Pali | 67 | 63 | 5% | 0% | 0% |
pih: Norfuk / Pitkern | 66 | 63 | 4% | 0% | 0% |
pl: Polish | 67 | 4 | 94% | 41% | 6% |
pms: Piedmontese | 66 | 63 | 4% | 0% | 0% |
pnb: Western Punjabi | 67 | 14 | 79% | 0% | 0% |
pnt: Pontic | 67 | 63 | 5% | 0% | 0% |
prg: Prussian | 66 | 64 | 3% | 0% | 0% |
ps: Pashto | 69 | 23 | 66% | 0% | 2% |
pt: Portuguese | 67 | 5 | 92% | 43% | 3% |
pt-br: Brazilian Portuguese | 65 | 9 | 86% | 50% | 7% |
qqq: Message documentation | 69 | 6 | 91% | 0% | 0% |
qu: Quechua | 65 | 61 | 6% | 0% | 0% |
rif: Riffian | 65 | 62 | 4% | 0% | 0% |
rki: Arakanese | 64 | 6 | 90% | 94% | 2% |
rm: Romansh | 65 | 63 | 3% | 0% | 0% |
rmc: Carpathian Romani | 66 | 64 | 3% | 0% | 0% |
rml-cyrl: романы | 66 | 64 | 3% | 0% | 0% |
rmy: Vlax Romani | 66 | 63 | 4% | 0% | 0% |
rn: Rundi | 66 | 13 | 80% | 0% | 2% |
ro: Romanian | 67 | 0 | 100% | 25% | 0% |
roa-tara: Tarantino | 66 | 0 | 100% | 1% | 0% |
rsk: Pannonian Rusyn | 66 | 4 | 93% | 0% | 7% |
ru: Russian | 69 | 0 | 100% | 44% | 0% |
rue: Rusyn | 67 | 62 | 7% | 0% | 0% |
rut: Rutul | 67 | 64 | 4% | 0% | 0% |
rw: Kinyarwanda | 65 | 15 | 76% | 0% | 2% |
ryu: Okinawan | 66 | 64 | 3% | 0% | 0% |
sa: Sanskrit | 67 | 59 | 11% | 0% | 0% |
sah: Yakut | 67 | 26 | 61% | 0% | 2% |
sat: Santali | 66 | 22 | 66% | 81% | 7% |
sc: Sardinian | 69 | 0 | 100% | 47% | 0% |
scn: Sicilian | 66 | 0 | 100% | 0% | 0% |
sco: Scots | 65 | 62 | 4% | 0% | 0% |
sd: Sindhi | 67 | 5 | 92% | 1% | 2% |
se: Northern Sami | 67 | 33 | 50% | 0% | 2% |
sg: Sango | 66 | 62 | 6% | 0% | 0% |
sgs: Samogitian | 66 | 54 | 18% | 0% | 0% |
shi: Tachelhit | 64 | 43 | 32% | 85% | 0% |
shn: Shan | 67 | 6 | 91% | 95% | 2% |
shy-latn: Shawiya (Latin script) | 64 | 56 | 12% | 0% | 0% |
si: Sinhala | 67 | 61 | 8% | 0% | 0% |
sjd: Kildin Sami | 65 | 63 | 3% | 0% | 0% |
sje: Pite Sami | 64 | 33 | 48% | 0% | 4% |
sk: Slovak | 67 | 17 | 74% | 56% | 8% |
skr-arab: Saraiki (Arabic script) | 67 | 4 | 94% | 0% | 0% |
sl: Slovenian | 68 | 4 | 94% | 0% | 6% |
sm: Samoan | 66 | 62 | 6% | 0% | 0% |
smn: Inari Sami | 67 | 40 | 40% | 7% | 2% |
sms: Skolt Sami | 67 | 34 | 49% | 0% | 0% |
sn: Shona | 66 | 6 | 90% | 0% | 0% |
so: Somali | 65 | 62 | 4% | 0% | 0% |
sq: Albanian | 65 | 43 | 33% | 0% | 0% |
sr-ec: Serbian (Cyrillic script) | 69 | 0 | 100% | 47% | 0% |
sr-el: Serbian (Latin script) | 68 | 23 | 66% | 0% | 2% |
srn: Sranan Tongo | 65 | 63 | 3% | 0% | 0% |
sro: Campidanese Sardinian | 65 | 38 | 41% | 0% | 0% |
ss: Swati | 66 | 62 | 6% | 0% | 0% |
st: Southern Sotho | 65 | 62 | 4% | 0% | 0% |
stq: Saterland Frisian | 65 | 63 | 3% | 0% | 0% |
sty: Siberian Tatar | 67 | 34 | 49% | 0% | 0% |
su: Sundanese | 66 | 27 | 59% | 2% | 2% |
sv: Swedish | 67 | 10 | 85% | 71% | 8% |
sw: Swahili | 66 | 6 | 90% | 0% | 2% |
syl: Sylheti | 67 | 0 | 100% | 71% | 0% |
szl: Silesian | 66 | 27 | 59% | 0% | 2% |
ta: Tamil | 67 | 49 | 26% | 50% | 0% |
tay: Tayal | 64 | 61 | 4% | 66% | 0% |
tcy: Tulu | 64 | 35 | 45% | 31% | 0% |
tdd: Tai Nuea | 67 | 0 | 100% | 0% | 0% |
te: Telugu | 67 | 25 | 62% | 0% | 6% |
tet: Tetum | 65 | 63 | 3% | 0% | 0% |
tg-cyrl: Tajik (Cyrillic script) | 67 | 25 | 62% | 0% | 2% |
th: Thai | 69 | 1 | 98% | 51% | 2% |
thr: राना थारू | 66 | 64 | 3% | 0% | 0% |
ti: Tigrinya | 67 | 29 | 56% | 0% | 0% |
tig: Tigre | 66 | 2 | 96% | 0% | 0% |
tk: Turkmen | 66 | 58 | 12% | 0% | 0% |
tl: Tagalog | 65 | 8 | 87% | 0% | 0% |
tly: Talysh | 64 | 3 | 95% | 0% | 0% |
tn: Tswana | 65 | 53 | 18% | 8% | 2% |
to: Tongan | 66 | 63 | 4% | 0% | 0% |
toi: Tonga (Botatwe) | 67 | 64 | 4% | 0% | 0% |
tok: Toki Pona | 65 | 54 | 16% | 0% | 0% |
tpi: Tok Pisin | 65 | 62 | 4% | 0% | 0% |
tr: Turkish | 67 | 8 | 88% | 44% | 8% |
trw: Torwali | 66 | 64 | 3% | 0% | 0% |
ts: Tsonga | 66 | 62 | 6% | 0% | 0% |
tsg: Sinūg | 66 | 64 | 3% | 0% | 0% |
tt-cyrl: Tatar (Cyrillic script) | 64 | 5 | 92% | 71% | 0% |
ttj: Tooro | 64 | 4 | 93% | 0% | 0% |
tum: Tumbuka | 66 | 15 | 77% | 0% | 2% |
tw: Twi | 66 | 30 | 54% | 0% | 5% |
ty: Tahitian | 66 | 63 | 4% | 0% | 0% |
tyv: Tuvinian | 66 | 17 | 74% | 0% | 2% |
udm: Udmurt | 66 | 19 | 71% | 0% | 0% |
uk: Ukrainian | 69 | 11 | 84% | 65% | 9% |
ur: Urdu | 68 | 24 | 64% | 34% | 2% |
uz: Uzbek | 67 | 5 | 92% | 3% | 2% |
vai: Vai | 66 | 64 | 3% | 0% | 0% |
ve: Venda | 66 | 63 | 4% | 0% | 0% |
vec: Venetian | 66 | 37 | 43% | 0% | 2% |
vep: Veps | 66 | 63 | 4% | 0% | 0% |
vi: Vietnamese | 67 | 5 | 92% | 48% | 6% |
vls: West Flemish | 65 | 63 | 3% | 0% | 0% |
vo: Volapük | 66 | 51 | 22% | 0% | 0% |
wa: Walloon | 65 | 61 | 6% | 0% | 0% |
wal: Wolaytta | 65 | 0 | 100% | 0% | 0% |
war: Waray | 65 | 62 | 4% | 0% | 0% |
wls: Wallisian | 66 | 13 | 80% | 28% | 2% |
wo: Wolof | 65 | 61 | 6% | 0% | 0% |
wsg: Adilabad Gondi | 66 | 64 | 3% | 0% | 0% |
wuu-hans: Wu (Simplified Han script) | 64 | 61 | 4% | 0% | 0% |
xal: Kalmyk | 67 | 4 | 94% | 0% | 0% |
xh: Xhosa | 66 | 62 | 6% | 0% | 0% |
xmf: Mingrelian | 66 | 7 | 89% | 0% | 0% |
yi: Yiddish | 69 | 27 | 60% | 0% | 0% |
yo: Yoruba | 66 | 50 | 24% | 18% | 0% |
yoi: Yonaguni | 66 | 64 | 3% | 0% | 0% |
yrl: Nheengatu | 66 | 16 | 75% | 0% | 0% |
yue-hant: Cantonese (Traditional Han script) | 67 | 35 | 47% | 0% | 3% |
za: Zhuang | 66 | 41 | 37% | 0% | 0% |
zea: Zeelandic | 66 | 63 | 4% | 0% | 0% |
zgh: Standard Moroccan Tamazight | 69 | 20 | 71% | 57% | 0% |
zh-hans: Simplified Chinese | 69 | 0 | 100% | 2% | 0% |
zh-hant: Traditional Chinese | 69 | 0 | 100% | 39% | 0% |
zmi: Negeri Sembilan Malay | 65 | 49 | 24% | 0% | 0% |
zu: Zulu | 66 | 62 | 6% | 0% | 0% |
All 421 languages together | 27,889 | 16,301 | 41% | 20% | 1% |
Map of translators
See also: Category:Wikimedia Portals — all users that registered their participation in their user page (including those not indicating their location).