Translating:Wikimedia Portals

Localisation of the Wikimedia portal pages (https://www.wikipedia.org/, https://www.wiktionary.org/, etc.).
Project information:
- Project contacts (for the Wikimedia Foundation): Language team (on Mediawiki), Community Tech team (on MetaWiki)
- Translatewiki.net contacts: JDrewniak (WMF) (on MetaWiki), siebrand (Siebrand Mazeland), Nemo_bis (Nemo), Glaisher, Urbanecm
- Source: https://phabricator.wikimedia.org/diffusion/WPOR/
- Bugtracker: https://phabricator.wikimedia.org/project/profile/1619/ (Wikimedia-Portals).
See also: https://phabricator.wikimedia.org/project/profile/179/ (Wikimedia-Language-setup), https://phabricator.wikimedia.org/project/profile/151/ (Wikimedia-General-or-Unknown). - Licence: Creative Commons Licence Share-Alike 3.0
Exports
Languages with translation completion less than 25% are not committed to version control. If the project consists of multiple message groups, the limit is applied to each group separately.
Translation updates are exported to version control every Monday and Thursday.
Activity
Translation statistics
The numbers shown below are cached and may not show the latest status. See this stats page for always up-to-date statistics.
Language | Messages | Untranslated | Completion | Reviewed | Outdated |
---|---|---|---|---|---|
aae: arbërisht | 61 | 59 | 3% | 0% | 0% |
ab: Abkhazian | 62 | 51 | 17% | 0% | 0% |
ace: Achinese | 61 | 58 | 4% | 0% | 0% |
acm: Iraqi Arabic | 59 | 0 | 100% | 72% | 0% |
ady-cyrl: Adyghe (Cyrillic script) | 62 | 59 | 4% | 0% | 0% |
af: Afrikaans | 60 | 21 | 65% | 0% | 0% |
am: Amharic | 62 | 57 | 8% | 0% | 0% |
ami: Amis | 60 | 58 | 3% | 0% | 0% |
an: Aragonese | 61 | 55 | 9% | 0% | 0% |
ang: Old English | 61 | 55 | 9% | 0% | 0% |
anp: Angika | 62 | 59 | 4% | 0% | 0% |
apc: Levantine Arabic | 62 | 59 | 4% | 0% | 0% |
ar: Arabic | 64 | 0 | 100% | 82% | 0% |
arc: Aramaic | 62 | 58 | 6% | 0% | 0% |
arn: Mapuche | 59 | 0 | 100% | 0% | 0% |
ary: Moroccan Arabic | 64 | 0 | 100% | 37% | 0% |
arz: Egyptian Arabic | 62 | 58 | 6% | 100% | 0% |
as: Assamese | 63 | 18 | 71% | 0% | 0% |
ast: Asturian | 63 | 15 | 76% | 58% | 2% |
atj: Atikamekw | 59 | 39 | 33% | 0% | 0% |
av: Avaric | 61 | 58 | 4% | 0% | 0% |
awa: Awadhi | 59 | 18 | 69% | 0% | 0% |
ay: Aymara | 60 | 57 | 5% | 0% | 0% |
az: Azerbaijani | 61 | 25 | 59% | 0% | 0% |
azb: South Azerbaijani | 62 | 48 | 22% | 0% | 0% |
ba: Bashkir | 62 | 57 | 8% | 40% | 0% |
ban: Balinese | 64 | 0 | 100% | 7% | 0% |
ban-bali: Balinese (Balinese script) | 64 | 29 | 54% | 22% | 0% |
bar: Bavarian | 60 | 58 | 3% | 0% | 0% |
bas: Basaa | 61 | 59 | 3% | 0% | 0% |
bcc: Southern Balochi | 60 | 0 | 100% | 0% | 0% |
bci: Baoulé | 64 | 9 | 85% | 0% | 0% |
bcl: Central Bikol | 60 | 11 | 81% | 12% | 0% |
be: Belarusian | 64 | 13 | 79% | 0% | 0% |
be-tarask: Belarusian (Taraškievica orthography) | 63 | 3 | 95% | 0% | 0% |
bew: Betawi | 60 | 0 | 100% | 0% | 0% |
bg: Bulgarian | 64 | 16 | 75% | 66% | 0% |
bgc: Haryanvi | 62 | 59 | 4% | 0% | 0% |
bgn: Western Balochi | 60 | 58 | 3% | 0% | 0% |
bho: Bhojpuri | 59 | 57 | 3% | 0% | 0% |
bi: Bislama | 60 | 58 | 3% | 0% | 0% |
bjn: Banjar | 61 | 9 | 85% | 0% | 0% |
bkm: Kom | 61 | 59 | 3% | 0% | 0% |
blk: Pa'O | 61 | 9 | 85% | 73% | 0% |
bm: Bambara | 60 | 57 | 5% | 0% | 0% |
bn: Bangla | 64 | 0 | 100% | 4% | 0% |
bo: Tibetan | 61 | 58 | 4% | 0% | 0% |
bol: bòo pìkkà | 61 | 59 | 3% | 0% | 0% |
bom: bèrom | 61 | 59 | 3% | 0% | 0% |
bpy: Bishnupriya | 61 | 57 | 6% | 0% | 0% |
br: Breton | 60 | 0 | 100% | 0% | 0% |
bs: Bosnian | 62 | 21 | 66% | 0% | 0% |
bug: Buginese | 61 | 58 | 4% | 0% | 0% |
bug-bugi: ᨅᨔ ᨕᨘᨁᨗ | 62 | 59 | 4% | 0% | 0% |
bxr: Russia Buriat | 61 | 58 | 4% | 0% | 0% |
bzs: Brazilian Sign Language | 61 | 59 | 3% | 0% | 0% |
ca: Catalan | 64 | 0 | 100% | 51% | 0% |
cak: Kaqchikel | 61 | 51 | 16% | 0% | 0% |
cbk-zam: Chavacano | 60 | 58 | 3% | 0% | 0% |
cdo: Min Dong Chinese | 62 | 58 | 6% | 0% | 0% |
ce: Chechen | 62 | 56 | 9% | 0% | 0% |
ceb: Cebuano | 60 | 57 | 5% | 0% | 0% |
ch: Chamorro | 60 | 58 | 3% | 0% | 0% |
chr: Cherokee | 61 | 57 | 6% | 0% | 0% |
chy: Cheyenne | 61 | 58 | 4% | 0% | 0% |
ckb: Central Kurdish | 63 | 28 | 55% | 71% | 0% |
co: Corsican | 60 | 33 | 45% | 3% | 0% |
cop: Coptic | 62 | 54 | 12% | 0% | 0% |
cr: Cree | 61 | 58 | 4% | 0% | 0% |
cs: Czech | 64 | 13 | 79% | 66% | 0% |
csb: Kashubian | 61 | 21 | 65% | 0% | 0% |
cu: Church Slavic | 62 | 58 | 6% | 0% | 0% |
cv: Chuvash | 62 | 57 | 8% | 0% | 0% |
cy: Welsh | 64 | 0 | 100% | 1% | 0% |
da: Danish | 62 | 18 | 70% | 75% | 0% |
dag: Dagbani | 60 | 55 | 8% | 0% | 0% |
dar: Dargwa | 62 | 59 | 4% | 0% | 0% |
de: German | 63 | 0 | 100% | 12% | 0% |
dga: Dagaare | 60 | 22 | 63% | 0% | 0% |
din: Dinka | 61 | 59 | 3% | 0% | 0% |
diq: Zazaki | 64 | 16 | 75% | 77% | 0% |
dsb: Lower Sorbian | 60 | 58 | 3% | 0% | 0% |
dty: Doteli | 59 | 21 | 64% | 0% | 0% |
dv: Divehi | 62 | 56 | 9% | 0% | 0% |
dz: Dzongkha | 61 | 58 | 4% | 0% | 0% |
ee: Ewe | 61 | 19 | 68% | 0% | 0% |
el: Greek | 64 | 1 | 98% | 25% | 0% |
eml: Emiliano-Romagnolo | 61 | 58 | 4% | 0% | 0% |
en: English | 64 | 0 | 100% | 0% | 0% |
en-gb: British English | 59 | 42 | 28% | 0% | 0% |
eo: Esperanto | 62 | 9 | 85% | 54% | 0% |
es: Spanish | 64 | 10 | 84% | 96% | 0% |
et: Estonian | 61 | 9 | 85% | 0% | 0% |
eu: Basque | 62 | 13 | 79% | 93% | 0% |
ext: Extremaduran | 61 | 33 | 45% | 0% | 0% |
fa: Persian | 64 | 11 | 82% | 0% | 0% |
fat: Fanti | 60 | 10 | 83% | 0% | 0% |
ff: Fula | 60 | 57 | 5% | 0% | 0% |
fi: Finnish | 64 | 0 | 100% | 46% | 0% |
fit: Tornedalen Finnish | 62 | 44 | 29% | 0% | 0% |
fj: Fijian | 60 | 57 | 5% | 0% | 0% |
fo: Faroese | 61 | 55 | 9% | 0% | 0% |
fon: Fon | 61 | 59 | 3% | 0% | 0% |
fr: French | 64 | 0 | 100% | 96% | 0% |
frp: Arpitan | 60 | 57 | 5% | 0% | 0% |
frr: Northern Frisian | 61 | 0 | 100% | 1% | 0% |
fur: Friulian | 60 | 57 | 5% | 0% | 0% |
fy: Western Frisian | 60 | 56 | 6% | 0% | 0% |
ga: Irish | 60 | 55 | 8% | 0% | 0% |
gag: Gagauz | 60 | 57 | 5% | 0% | 0% |
gcr: Guianan Creole | 62 | 18 | 70% | 0% | 0% |
gd: Scottish Gaelic | 61 | 56 | 8% | 0% | 0% |
gl: Galician | 62 | 0 | 100% | 41% | 0% |
gld: Nanai | 61 | 59 | 3% | 0% | 0% |
glk: Gilaki | 62 | 36 | 41% | 0% | 0% |
gn: Guarani | 61 | 0 | 100% | 24% | 0% |
got: Gothic | 61 | 58 | 4% | 0% | 0% |
gu: Gujarati | 61 | 21 | 65% | 0% | 0% |
guc: Wayuu | 60 | 13 | 78% | 0% | 0% |
guw: Gun | 60 | 9 | 85% | 0% | 0% |
gv: Manx | 60 | 57 | 5% | 0% | 0% |
ha: Hausa | 62 | 12 | 80% | 0% | 0% |
hak: Hakka Chinese | 61 | 58 | 4% | 0% | 0% |
haw: Hawaiian | 61 | 58 | 4% | 0% | 0% |
he: Hebrew | 64 | 0 | 100% | 32% | 0% |
hi: Hindi | 64 | 11 | 82% | 60% | 0% |
hno: Northern Hindko | 61 | 59 | 3% | 0% | 0% |
hoc: Ho | 59 | 47 | 20% | 0% | 0% |
hr: Croatian | 60 | 29 | 51% | 22% | 0% |
hsb: Upper Sorbian | 60 | 56 | 6% | 0% | 0% |
ht: Haitian Creole | 61 | 0 | 100% | 0% | 0% |
hu: Hungarian | 62 | 1 | 98% | 16% | 0% |
hy: Armenian | 62 | 19 | 69% | 2% | 0% |
hyw: Western Armenian | 62 | 26 | 58% | 0% | 0% |
ia: Interlingua | 62 | 0 | 100% | 16% | 0% |
id: Indonesian | 63 | 0 | 100% | 41% | 0% |
ie: Interlingue | 60 | 56 | 6% | 0% | 0% |
ig: Igbo | 60 | 0 | 100% | 50% | 0% |
igl: Igala | 60 | 0 | 100% | 0% | 0% |
ik: Inupiaq | 61 | 58 | 4% | 0% | 0% |
ilo: Iloko | 60 | 57 | 5% | 0% | 0% |
inh: Ingush | 61 | 57 | 6% | 25% | 0% |
io: Ido | 62 | 9 | 85% | 0% | 0% |
is: Icelandic | 61 | 0 | 100% | 0% | 0% |
it: Italian | 63 | 9 | 85% | 51% | 0% |
ja: Japanese | 63 | 3 | 95% | 21% | 0% |
jbo: Lojban | 61 | 57 | 6% | 0% | 0% |
jje: 제주말 | 61 | 59 | 3% | 0% | 0% |
jv: Javanese | 62 | 18 | 70% | 43% | 0% |
ka: Georgian | 61 | 25 | 59% | 0% | 0% |
kaa: Kara-Kalpak | 64 | 1 | 98% | 55% | 2% |
kab: Kabyle | 62 | 17 | 72% | 26% | 0% |
kbp: Kabiye | 61 | 59 | 3% | 0% | 0% |
kcg: Tyap | 60 | 0 | 100% | 0% | 0% |
kck: tjikalanga | 61 | 57 | 6% | 0% | 0% |
kg: Kongo | 60 | 58 | 3% | 0% | 0% |
ki: Kikuyu | 61 | 58 | 4% | 0% | 0% |
kiu: Kirmanjki | 61 | 58 | 4% | 0% | 0% |
kjh: Khakas | 59 | 13 | 77% | 47% | 0% |
kjp: Eastern Pwo | 62 | 34 | 45% | 0% | 0% |
kk-cyrl: Kazakh (Cyrillic script) | 59 | 43 | 27% | 0% | 0% |
kl: Kalaallisut | 60 | 57 | 5% | 0% | 0% |
km: Khmer | 64 | 3 | 95% | 47% | 0% |
kn: Kannada | 61 | 53 | 13% | 0% | 0% |
ko: Korean | 64 | 6 | 90% | 51% | 0% |
ko-kp: Korean (North Korea) | 63 | 19 | 69% | 2% | 0% |
koi: Komi-Permyak | 62 | 58 | 6% | 0% | 0% |
krc: Karachay-Balkar | 62 | 0 | 100% | 0% | 0% |
ks-arab: Kashmiri (Arabic script) | 64 | 0 | 100% | 51% | 0% |
ksh: Colognian | 60 | 58 | 3% | 0% | 0% |
ksw: S'gaw Karen | 60 | 13 | 78% | 87% | 0% |
ku-latn: Kurdish (Latin script) | 63 | 15 | 76% | 35% | 0% |
kum: Kumyk | 59 | 37 | 37% | 0% | 0% |
kus: Kʋsaal | 61 | 5 | 91% | 0% | 0% |
kv: Komi | 61 | 58 | 4% | 0% | 0% |
kw: Cornish | 60 | 56 | 6% | 0% | 0% |
ky: Kyrgyz | 64 | 9 | 85% | 0% | 0% |
la: Latin | 60 | 46 | 23% | 28% | 0% |
lad: Ladino | 60 | 58 | 3% | 0% | 0% |
lb: Luxembourgish | 63 | 0 | 100% | 7% | 0% |
lbe: Lak | 62 | 58 | 6% | 0% | 0% |
ldn: Láadan | 61 | 57 | 6% | 0% | 0% |
lez: Lezghian | 61 | 58 | 4% | 0% | 0% |
lfn: Lingua Franca Nova | 59 | 21 | 64% | 0% | 0% |
lg: Ganda | 60 | 58 | 3% | 0% | 0% |
li: Limburgish | 60 | 21 | 65% | 15% | 0% |
lij: Ligurian | 62 | 7 | 88% | 23% | 0% |
lmo: Lombard | 60 | 18 | 70% | 2% | 0% |
ln: Lingala | 61 | 57 | 6% | 0% | 0% |
lo: Lao | 62 | 57 | 8% | 0% | 0% |
lrc: Northern Luri | 62 | 47 | 24% | 0% | 0% |
lt: Lithuanian | 63 | 0 | 100% | 46% | 0% |
ltg: Latgalian | 61 | 58 | 4% | 0% | 0% |
lv: Latvian | 61 | 41 | 32% | 30% | 0% |
mad: Madurese | 61 | 59 | 3% | 0% | 0% |
mag: Magahi | 61 | 0 | 100% | 0% | 0% |
mai: Maithili | 62 | 58 | 6% | 0% | 0% |
map-bms: Basa Banyumasan | 61 | 58 | 4% | 0% | 0% |
mdf: Moksha | 62 | 58 | 6% | 0% | 0% |
mey: الحسانية | 62 | 59 | 4% | 0% | 0% |
mg: Malagasy | 60 | 54 | 10% | 0% | 0% |
mhr: Eastern Mari | 61 | 57 | 6% | 0% | 0% |
mi: Māori | 61 | 56 | 8% | 0% | 0% |
min: Minangkabau | 61 | 17 | 72% | 0% | 0% |
mk: Macedonian | 64 | 0 | 100% | 15% | 0% |
ml: Malayalam | 61 | 33 | 45% | 0% | 0% |
mn: Mongolian | 61 | 57 | 6% | 0% | 0% |
mnc: Manchu | 60 | 39 | 35% | 0% | 0% |
mnc-mong: ᠮᠠᠨᠵᡠ ᡤᡳᠰᡠᠨ | 61 | 37 | 39% | 0% | 0% |
mni: Manipuri | 60 | 9 | 85% | 0% | 0% |
mnw: Mon | 61 | 16 | 73% | 60% | 0% |
mo: Moldovan | 62 | 59 | 4% | 0% | 0% |
mr: Marathi | 61 | 31 | 49% | 90% | 0% |
mrh: Mara | 60 | 2 | 96% | 77% | 0% |
mrj: Western Mari | 61 | 57 | 6% | 0% | 0% |
ms: Malay | 61 | 1 | 98% | 0% | 2% |
ms-arab: Malay (Jawi script) | 61 | 46 | 24% | 0% | 0% |
mt: Maltese | 60 | 48 | 20% | 0% | 0% |
mui: Musi | 59 | 19 | 67% | 0% | 0% |
mwl: Mirandese | 61 | 21 | 65% | 2% | 0% |
my: Burmese | 63 | 0 | 100% | 93% | 0% |
myv: Erzya | 61 | 57 | 6% | 0% | 0% |
mzn: Mazanderani | 62 | 47 | 24% | 0% | 0% |
na: Nauru | 61 | 56 | 8% | 0% | 0% |
nah: Nāhuatl | 61 | 27 | 55% | 0% | 0% |
nap: Neapolitan | 60 | 58 | 3% | 0% | 0% |
nb: Norwegian Bokmål | 62 | 0 | 100% | 0% | 0% |
nds: Low German | 61 | 56 | 8% | 0% | 0% |
nds-nl: Low Saxon | 60 | 58 | 3% | 0% | 0% |
ne: Nepali | 64 | 1 | 98% | 0% | 0% |
new: Newari | 61 | 58 | 4% | 0% | 0% |
nia: Nias | 60 | 7 | 88% | 0% | 0% |
nit: కొలామి | 61 | 59 | 3% | 0% | 0% |
nl: Dutch | 62 | 0 | 100% | 40% | 0% |
nn: Norwegian Nynorsk | 61 | 18 | 70% | 0% | 0% |
nod: Northern Thai | 61 | 9 | 85% | 0% | 0% |
nov: Novial | 60 | 58 | 3% | 0% | 0% |
nqo: N’Ko | 62 | 0 | 100% | 22% | 0% |
nrm: Norman | 61 | 58 | 4% | 0% | 0% |
nso: Northern Sotho | 60 | 58 | 3% | 0% | 0% |
nv: Navajo | 61 | 58 | 4% | 0% | 0% |
ny: Nyanja | 60 | 19 | 68% | 2% | 0% |
nyn: Nyankole | 60 | 7 | 88% | 0% | 0% |
oc: Occitan | 62 | 18 | 70% | 0% | 0% |
olo: Livvi-Karelian | 59 | 38 | 35% | 85% | 0% |
om: Oromo | 62 | 43 | 30% | 84% | 0% |
or: Odia | 62 | 55 | 11% | 0% | 0% |
os: Ossetic | 62 | 57 | 8% | 0% | 0% |
pa: Punjabi | 62 | 54 | 12% | 0% | 0% |
pag: Pangasinan | 61 | 58 | 4% | 0% | 0% |
pam: Pampanga | 60 | 58 | 3% | 0% | 0% |
pap: Papiamento | 60 | 14 | 76% | 78% | 0% |
pcd: Picard | 60 | 58 | 3% | 0% | 0% |
pdc: Pennsylvania German | 60 | 57 | 5% | 0% | 0% |
pfl: Palatine German | 61 | 58 | 4% | 0% | 0% |
pi: Pali | 62 | 58 | 6% | 0% | 0% |
pih: Norfuk / Pitkern | 61 | 58 | 4% | 0% | 0% |
pl: Polish | 64 | 0 | 100% | 53% | 0% |
pms: Piedmontese | 61 | 58 | 4% | 0% | 0% |
pnb: Western Punjabi | 62 | 9 | 85% | 0% | 0% |
pnt: Pontic | 62 | 58 | 6% | 0% | 0% |
prg: Prussian | 61 | 59 | 3% | 0% | 0% |
ps: Pashto | 64 | 17 | 73% | 0% | 0% |
pt: Portuguese | 63 | 0 | 100% | 49% | 0% |
pt-br: Brazilian Portuguese | 61 | 0 | 100% | 52% | 0% |
qqq: Message documentation | 64 | 6 | 90% | 0% | 0% |
qu: Quechua | 60 | 56 | 6% | 0% | 0% |
rif: Riffian | 60 | 57 | 5% | 0% | 0% |
rki: Arakanese | 59 | 0 | 100% | 93% | 0% |
rm: Romansh | 60 | 58 | 3% | 0% | 0% |
rmc: Carpathian Romani | 61 | 59 | 3% | 0% | 0% |
rmy: Vlax Romani | 61 | 58 | 4% | 0% | 0% |
rn: Rundi | 61 | 7 | 88% | 0% | 0% |
ro: Romanian | 64 | 0 | 100% | 26% | 0% |
roa-tara: Tarantino | 61 | 13 | 78% | 2% | 0% |
rsk: Pannonian Rusyn | 61 | 0 | 100% | 0% | 0% |
ru: Russian | 64 | 0 | 100% | 57% | 0% |
rue: Rusyn | 62 | 57 | 8% | 0% | 0% |
rut: мыхаӀбишды | 62 | 59 | 4% | 0% | 0% |
rw: Kinyarwanda | 60 | 9 | 85% | 0% | 0% |
ryu: Okinawan | 61 | 59 | 3% | 0% | 0% |
sa: Sanskrit | 62 | 54 | 12% | 0% | 0% |
sah: Yakut | 62 | 20 | 67% | 0% | 0% |
sat: Santali | 61 | 13 | 78% | 29% | 0% |
sc: Sardinian | 64 | 0 | 100% | 57% | 0% |
scn: Sicilian | 61 | 16 | 73% | 0% | 0% |
sco: Scots | 60 | 57 | 5% | 0% | 0% |
sd: Sindhi | 62 | 0 | 100% | 1% | 0% |
se: Northern Sami | 62 | 27 | 56% | 0% | 0% |
sg: Sango | 61 | 57 | 6% | 0% | 0% |
sh: Serbo-Croatian | 61 | 46 | 24% | 0% | 0% |
shi: Tachelhit | 59 | 38 | 35% | 85% | 0% |
shn: Shan | 62 | 0 | 100% | 93% | 0% |
shy-latn: Shawiya (Latin script) | 59 | 51 | 13% | 0% | 0% |
si: Sinhala | 62 | 56 | 9% | 0% | 0% |
sjd: Kildin Sami | 60 | 58 | 3% | 0% | 0% |
sje: Pite Sami | 59 | 26 | 55% | 0% | 0% |
sk: Slovak | 62 | 7 | 88% | 54% | 0% |
skr-arab: Saraiki (Arabic script) | 62 | 1 | 98% | 0% | 0% |
sl: Slovenian | 62 | 0 | 100% | 0% | 0% |
sm: Samoan | 61 | 57 | 6% | 0% | 0% |
smn: Inari Sami | 62 | 34 | 45% | 7% | 0% |
sms: Skolt Sami | 62 | 29 | 53% | 0% | 0% |
sn: Shona | 61 | 1 | 98% | 0% | 0% |
so: Somali | 60 | 57 | 5% | 0% | 0% |
sq: Albanian | 60 | 38 | 36% | 0% | 0% |
sr-ec: Serbian (Cyrillic script) | 64 | 0 | 100% | 56% | 0% |
sr-el: Serbian (Latin script) | 63 | 17 | 73% | 0% | 0% |
srn: Sranan Tongo | 60 | 58 | 3% | 0% | 0% |
sro: Campidanese Sardinian | 60 | 33 | 45% | 0% | 0% |
ss: Swati | 61 | 57 | 6% | 0% | 0% |
st: Southern Sotho | 60 | 57 | 5% | 0% | 0% |
stq: Saterland Frisian | 60 | 58 | 3% | 0% | 0% |
sty: Siberian Tatar | 62 | 36 | 41% | 0% | 0% |
su: Sundanese | 61 | 21 | 65% | 2% | 0% |
sv: Swedish | 63 | 0 | 100% | 73% | 0% |
sw: Swahili | 61 | 3 | 95% | 0% | 0% |
syl: Sylheti | 62 | 9 | 85% | 92% | 0% |
szl: Silesian | 61 | 21 | 65% | 0% | 0% |
ta: Tamil | 62 | 44 | 29% | 50% | 0% |
tay: Tayal | 59 | 56 | 5% | 66% | 0% |
tcy: Tulu | 59 | 30 | 49% | 31% | 0% |
tdd: Tai Nuea | 62 | 17 | 72% | 0% | 0% |
te: Telugu | 63 | 16 | 74% | 0% | 0% |
tet: Tetum | 60 | 58 | 3% | 0% | 0% |
tg-cyrl: Tajik (Cyrillic script) | 62 | 19 | 69% | 0% | 0% |
th: Thai | 64 | 5 | 92% | 64% | 0% |
ti: Tigrinya | 62 | 24 | 61% | 0% | 0% |
tk: Turkmen | 61 | 53 | 13% | 0% | 0% |
tl: Tagalog | 60 | 3 | 95% | 0% | 0% |
tly: Talysh | 59 | 0 | 100% | 0% | 0% |
tn: Tswana | 60 | 47 | 21% | 7% | 0% |
to: Tongan | 61 | 58 | 4% | 0% | 0% |
tok: Toki Pona | 60 | 52 | 13% | 0% | 0% |
tpi: Tok Pisin | 60 | 57 | 5% | 0% | 0% |
tr: Turkish | 64 | 0 | 100% | 48% | 0% |
ts: Tsonga | 61 | 57 | 6% | 0% | 0% |
tsg: Sinūg | 61 | 59 | 3% | 0% | 0% |
tt-cyrl: Tatar (Cyrillic script) | 59 | 0 | 100% | 71% | 0% |
tum: Tumbuka | 61 | 9 | 85% | 0% | 0% |
tw: Twi | 61 | 22 | 63% | 0% | 0% |
ty: Tahitian | 61 | 58 | 4% | 0% | 0% |
tyv: Tuvinian | 61 | 11 | 81% | 0% | 0% |
udm: Udmurt | 61 | 14 | 77% | 0% | 0% |
uk: Ukrainian | 64 | 0 | 100% | 65% | 0% |
ur: Urdu | 63 | 18 | 71% | 33% | 0% |
uz: Uzbek | 62 | 0 | 100% | 3% | 0% |
ve: Venda | 61 | 58 | 4% | 0% | 0% |
vec: Venetian | 61 | 31 | 49% | 0% | 0% |
vep: Veps | 61 | 58 | 4% | 0% | 0% |
vi: Vietnamese | 63 | 0 | 100% | 57% | 0% |
vls: West Flemish | 60 | 58 | 3% | 0% | 0% |
vo: Volapük | 61 | 46 | 24% | 0% | 0% |
wa: Walloon | 60 | 56 | 6% | 0% | 0% |
wal: Wolaytta | 60 | 0 | 100% | 0% | 0% |
war: Waray | 60 | 57 | 5% | 0% | 0% |
wls: Wallisian | 61 | 7 | 88% | 27% | 0% |
wo: Wolof | 60 | 56 | 6% | 0% | 0% |
wsg: గోండి | 61 | 59 | 3% | 0% | 0% |
xal: Kalmyk | 62 | 58 | 6% | 0% | 0% |
xh: Xhosa | 61 | 57 | 6% | 0% | 0% |
xmf: Mingrelian | 61 | 2 | 96% | 0% | 0% |
yi: Yiddish | 64 | 22 | 65% | 0% | 0% |
yo: Yoruba | 61 | 45 | 26% | 18% | 0% |
yoi: 与那国物言 | 61 | 59 | 3% | 0% | 0% |
yrl: Nheengatu | 61 | 11 | 81% | 0% | 0% |
za: Zhuang | 61 | 58 | 4% | 0% | 0% |
zea: Zeelandic | 61 | 58 | 4% | 0% | 0% |
zgh: Standard Moroccan Tamazight | 64 | 15 | 76% | 57% | 0% |
zh-hans: Simplified Chinese | 64 | 7 | 89% | 0% | 0% |
zh-hant: Traditional Chinese | 64 | 0 | 100% | 48% | 0% |
zu: Zulu | 61 | 57 | 6% | 0% | 0% |
All 372 languages together | 22,803 | 12,616 | 44% | 22% | 1% |
Map of translators
See also: Category:Wikimedia Portals — all users that registered their participation in their user page (including those not indicating their location).