Project:MediaWiki localisation in the 50 most spoken languages

From translatewiki.net
Jump to: navigation, search

Legend:

  • Pos.: Position of language as language with the most speakers in the world.
  • Code: The language code of the localisation.
  • Speakers: the number of speakers (native and non-native) in millions.
  • Score: the weighted localisation score, based on the localisation level of the three following columns. Between brackets is the maximum score.
  • Further columns: Message group label and between brackets the maximum weight for the group at 100% translated.
Pos. Code Language Continent Speakers Score (100) MediaWiki (most used) (40) MediaWiki (30) Extensions used by Wikimedia (30)
4 ar Arabic Multiple 530 93 100.00% 97.56% 78.78%
23 arz Egyptian Spoken Arabic Africa 76 76 96.95% 80.66% 43.81%
46 az Azerbaijani Asia 27 72 99.19% 80.62% 26.42%
10 bn Bengali Asia 230 83 100.00% 88.67% 54.62%
50 ckb Sorani Asia 26 65 99.59% 76.17% 8.53%
12 de German Europe 185 100 100.00% 99.82% 100.00%
1 en English Multiple 1,500 100 100.00% 100.00% 99.98%
5 es Spanish Multiple 500 98 100.00% 99.02% 93.61%
14 fa Persian Asia 107 95 100.00% 99.82% 82.82%
11 fr French Multiple 200 100 100.00% 99.82% 100.00%
40 gan-hans Simplified Gan script Asia 35 59 100.00% 61.82% 0.73%
40 gan-hant Traditional Gan script Asia 35 59 100.00% 61.79% 0.73%
34 gu Gujarati Asia 46 75 99.80% 97.34% 17.95%
38 ha Hausa Africa 39 38 78.21% 20.15% 1.39%
41 hak Hakka Asia 34 45 82.08% 40.80% 0.46%
3 hi Hindi Asia 550 90 100.00% 97.52% 69.87%
9 id Indonesian Asia 250 91 100.00% 96.68% 74.21%
27 it Italian Europe 70 96 100.00% 99.82% 86.50%
13 ja Japanese Asia 132 93 100.00% 97.92% 77.78%
19 jv Javanese Asia 80 69 96.74% 79.82% 19.96%
33 kn Kannada Asia 47 55 92.46% 52.93% 6.81%
21 ko Korean Asia 78 91 100.00% 98.29% 71.62%
50 ku-latn Kurdish (Latin script) Asia 26 53 87.17% 53.19% 8.64%
39 ml Malayalam Asia 37 94 100.00% 98.25% 82.54%
17 mr Marathi Asia 90 81 100.00% 99.82% 38.09%
6 ms Malay Asia 300 100 100.00% 99.82% 100.00%
30 my Burmese Asia 52 57 99.59% 54.43% 2.14%
32 nan Min Nan Chinese Asia 49 58 100.00% 59.45% 0.37%
43 ne Nepali Asia 30 74 99.59% 90.46% 24.89%
47 nl Dutch Europe 27 100 100.00% 99.82% 99.85%
42 or Oriya Asia 31 90 100.00% 98.94% 66.20%
36 pl Polish Europe 43 97 100.00% 99.78% 89.96%
15 pnb Western Punjabi Asia 104 75 99.39% 91.07% 26.75%
49 ps Pashto Asia 26 69 98.78% 64.81% 32.16%
7 pt Portuguese Multiple 290 94 100.00% 98.54% 82.82%
7 pt-br Brazilian Portuguese America 290 93 100.00% 97.92% 79.75%
44 ro Romanian Europe 28 94 100.00% 99.82% 80.92%
8 ru Russian Multiple 278 98 100.00% 99.82% 91.95%
37 sd Sindhi Asia 41 33 66.40% 21.20% 0.11%
45 su Sundanese Asia 27 69 100.00% 80.91% 14.85%
31 sw Swahili Africa 50 66 100.00% 70.86% 14.39%
28 ta Tamil Asia 66 85 98.98% 97.38% 52.81%
20 te Telugu Asia 80 84 100.00% 93.22% 52.23%
24 th Thai Asia 73 75 99.19% 89.22% 28.25%
16 tl Tagalog Asia 90 89 99.39% 92.64% 72.55%
26 tr Turkish Multiple 70 89 100.00% 94.17% 68.35%
35 uk Ukrainian Europe 45 95 100.00% 99.82% 85.17%
29 ur Urdu Asia 60 49 92.26% 36.17% 5.48%
18 vi Vietnamese Asia 80 99 100.00% 99.82% 95.64%
22 wuu Wu Asia 77 50 93.08% 42.00% 1.10%
25 yue Cantonese Asia 71 74 98.78% 84.63% 31.98%
2 zh-hans Simplified Chinese Asia 1,300 100 100.00% 99.82% 99.58%
2 zh-hant Traditional Chinese Asia 1,300 99 100.00% 99.82% 97.83%
48 zu Zulu Africa 26 12 23.83% 8.67% 0.44%

Legend:

  • Continent: Name of continent for which aggregated localisation scores are reported.
  • Count: The number languages from this continent that are amongst the 50 languages with the most speakers
  • Avg. score: The average weighted localisation score for the localisations from this continent
Continent Count Avg. score
Africa 4 48
America 1 93
Asia 36 75
Europe 6 97
Multiple 7 96
Total 54 78
Personal tools

Variants
Actions
Translators
Navigation
Toolbox