2012-05-26: Because of issues the with source code management for MediaWiki extensions, no exports of translations can be made at the moment. Our apologies. All your translations will of course be updated as soon as the issue is resolved. (Other news...)
Project:MediaWiki localisation in the 50 most spoken languages
From translatewiki.net
Legend:
- Pos.: Position of language as language with the most speakers in the world.
- Code: The language code of the localisation.
- Speakers: the number of speakers (native and non-native) in millions.
- Score: the weighted localisation score, based on the localisation level of the three following columns. Between brackets is the maximum score.
- Further columns: Message group label and between brackets the maximum weight for the group at 100% translated.
| Pos. | Code | Language | Continent | Speakers | Score (100) | MediaWiki (most used) (40) | MediaWiki (30) | Extensions used by Wikimedia (30) |
|---|---|---|---|---|---|---|---|---|
| 4 | ar | Arabic | Multiple | 530 | 92 | 99.80% | 99.82% | 75.42% |
| 23 | arz | Egyptian Spoken Arabic | Africa | 76 | 75 | 97.75% | 79.58% | 38.99% |
| 46 | az | Azerbaijani | Asia | 27 | 72 | 98.77% | 81.88% | 26.85% |
| 10 | bn | Bengali | Asia | 230 | 83 | 99.80% | 90.33% | 54.38% |
| 50 | ckb | Sorani | Asia | 26 | 66 | 99.39% | 79.04% | 8.83% |
| 12 | de | German | Europe | 185 | 100 | 100.00% | 100.00% | 100.00% |
| 1 | en | English | Multiple | 1,500 | 100 | 100.00% | 100.00% | 100.00% |
| 5 | es | Spanish | Multiple | 500 | 100 | 99.80% | 99.89% | 99.86% |
| 14 | fa | Persian | Asia | 107 | 95 | 99.80% | 99.28% | 85.46% |
| 11 | fr | French | Multiple | 200 | 100 | 100.00% | 99.93% | 99.33% |
| 40 | gan-hans | Simplified Gan script | Asia | 35 | 58 | 99.59% | 60.75% | 0.70% |
| 40 | gan-hant | Traditional Gan script | Asia | 35 | 58 | 99.59% | 60.71% | 0.70% |
| 34 | gu | Gujarati | Asia | 46 | 80 | 99.59% | 98.56% | 36.59% |
| 38 | ha | Hausa | Africa | 39 | 37 | 77.91% | 19.73% | 1.03% |
| 41 | hak | Hakka | Asia | 34 | 45 | 81.60% | 40.04% | 0.40% |
| 3 | hi | Hindi | Asia | 550 | 90 | 99.80% | 97.95% | 68.06% |
| 9 | id | Indonesian | Asia | 250 | 91 | 99.80% | 99.93% | 70.04% |
| 27 | it | Italian | Europe | 70 | 100 | 100.00% | 100.00% | 99.47% |
| 13 | ja | Japanese | Asia | 132 | 95 | 100.00% | 99.89% | 83.95% |
| 19 | jv | Javanese | Asia | 80 | 67 | 96.32% | 78.54% | 17.78% |
| 33 | kn | Kannada | Asia | 47 | 56 | 94.07% | 52.55% | 7.90% |
| 21 | ko | Korean | Asia | 78 | 92 | 99.80% | 99.75% | 73.69% |
| 50 | ku-latn | Kurdish (Latin script) | Asia | 26 | 53 | 87.53% | 52.59% | 7.95% |
| 39 | ml | Malayalam | Asia | 37 | 95 | 100.00% | 99.10% | 84.08% |
| 17 | mr | Marathi | Asia | 90 | 81 | 99.80% | 98.60% | 39.56% |
| 6 | ms | Malay | Asia | 300 | 100 | 99.80% | 99.89% | 99.73% |
| 30 | my | Burmese | Asia | 52 | 56 | 99.18% | 53.59% | 1.56% |
| 32 | nan | Min Nan Chinese | Asia | 49 | 37 | 70.82% | 27.61% | 1.57% |
| 43 | ne | Nepali | Asia | 30 | 74 | 99.18% | 90.29% | 22.93% |
| 47 | nl | Dutch | Europe | 27 | 100 | 100.00% | 100.00% | 100.00% |
| 42 | or | Oriya | Asia | 31 | 88 | 99.59% | 97.45% | 63.47% |
| 36 | pl | Polish | Europe | 43 | 97 | 99.80% | 99.75% | 90.89% |
| 15 | pnb | Western Punjabi | Asia | 104 | 78 | 99.59% | 98.20% | 29.31% |
| 49 | ps | Pashto | Asia | 26 | 69 | 99.18% | 65.42% | 31.54% |
| 7 | pt | Portuguese | Multiple | 290 | 94 | 99.80% | 99.78% | 79.27% |
| 7 | pt-br | Brazilian Portuguese | America | 290 | 94 | 99.80% | 99.53% | 79.36% |
| 44 | ro | Romanian | Europe | 28 | 93 | 99.80% | 99.46% | 76.39% |
| 8 | ru | Russian | Multiple | 278 | 97 | 99.80% | 99.93% | 90.90% |
| 37 | sd | Sindhi | Asia | 41 | 33 | 66.05% | 20.81% | 0.10% |
| 45 | su | Sundanese | Asia | 27 | 68 | 99.80% | 79.65% | 12.81% |
| 31 | sw | Swahili | Africa | 50 | 65 | 99.80% | 71.35% | 12.89% |
| 28 | ta | Tamil | Asia | 66 | 85 | 99.80% | 97.16% | 54.20% |
| 20 | te | Telugu | Asia | 80 | 83 | 99.80% | 93.17% | 51.10% |
| 24 | th | Thai | Asia | 73 | 74 | 98.98% | 88.61% | 26.34% |
| 16 | tl | Tagalog | Asia | 90 | 87 | 98.98% | 91.19% | 68.42% |
| 26 | tr | Turkish | Multiple | 70 | 89 | 99.80% | 94.86% | 68.57% |
| 35 | uk | Ukrainian | Europe | 45 | 94 | 99.80% | 99.14% | 80.68% |
| 29 | ur | Urdu | Asia | 60 | 49 | 92.02% | 35.59% | 4.84% |
| 18 | vi | Vietnamese | Asia | 80 | 98 | 99.80% | 99.89% | 92.87% |
| 22 | wuu | Wu | Asia | 77 | 50 | 92.64% | 41.27% | 1.03% |
| 25 | yue | Cantonese | Asia | 71 | 74 | 99.18% | 83.43% | 30.07% |
| 2 | zh-hans | Simplified Chinese | Asia | 1,300 | 99 | 100.00% | 99.89% | 96.15% |
| 2 | zh-hant | Traditional Chinese | Asia | 1,300 | 98 | 99.80% | 99.89% | 93.82% |
| 48 | zu | Zulu | Africa | 26 | 12 | 23.83% | 8.55% | 0.41% |
Legend:
- Continent: Name of continent for which aggregated localisation scores are reported.
- Count: The number languages from this continent that are amongst the 50 languages with the most speakers
- Avg. score: The average weighted localisation score for the localisations from this continent
| Continent | Count | Avg. score |
|---|---|---|
| Africa | 4 | 47 |
| America | 1 | 94 |
| Asia | 36 | 74 |
| Europe | 6 | 97 |
| Multiple | 7 | 96 |
| Total | 54 | 78 |