Project:MediaWiki localisation in the 50 most spoken languages

De translatewiki.net
Saltar a: navigation, cercar

Legend:

  • Pos.: Position of language as language with the most speakers in the world.
  • Code: The language code of the localisation.
  • Parlantes: the number of speakers (native and non-native) in millions.
  • Score: the weighted localisation score, based on the localisation level of the three following columns. Between brackets is the maximum score.
  • Further columns: Message group label and between brackets the maximum weight for the group at 100% translated.
Pos. Codice Lingua Continente Parlantes Score (100) MediaWiki (most used) (40) MediaWiki (30) Extensions used by Wikimedia (30)
4 ar Arabic Multiple 530 97 100.00% 99.75% 91.13%
23 arz Egyptian Spoken Arabic Africa 76 92 100.00% 96.90% 75.54%
46 az Azerbaijani Asia 27 53 93.59% 51.63% 0.13%
10 bn Bengali Asia 230 83 100.00% 85.58% 56.28%
50 ckb Sorani Asia 26 70 100.00% 87.09% 12.47%
12 de German Europa 185 100 100.00% 100.00% 99.97%
1 en English Multiple 1,500 100 100.00% 100.00% 100.00%
5 es Spanish Multiple 500 100 100.00% 99.88% 98.96%
14 fa Persian Asia 107 100 100.00% 99.96% 99.91%
11 fr French Multiple 200 100 100.00% 100.00% 99.91%
40 gan-hans Simplified Gan script Asia 35 61 99.15% 69.89% 1.58%
40 gan-hant Traditional Gan script Asia 35 61 99.57% 70.06% 1.58%
34 gu Gujarati Asia 46 53 100.00% 39.22% 5.33%
38 ha Hausa Africa 39 47 99.79% 23.41% 1.74%
41 hak Hakka Asia 34 53 94.44% 49.26% 0.88%
3 hi Hindi Asia 550 76 99.36% 93.79% 26.33%
9 id Indonesian Asia 250 100 100.00% 100.00% 99.91%
27 it Italian Europa 70 97 100.00% 99.88% 91.57%
13 ja Japanese Asia 132 100 100.00% 100.00% 99.91%
19 jv Javanese Asia 80 78 99.79% 94.16% 32.80%
33 kn Kannada Asia 47 58 99.57% 57.27% 4.92%
21 ko Korean Asia 78 100 100.00% 99.84% 98.86%
50 ku-latn ‪Kurdî (latînî)‬ Asia 26 48 82.05% 46.08% 4.26%
39 ml Malayalam Asia 37 100 100.00% 99.67% 99.59%
17 mr Marathi Asia 90 73 98.93% 75.94% 36.05%
6 ms Malay Asia 300 85 100.00% 93.71% 56.44%
30 my Burmese Asia 52 14 26.71% 9.40% 0.06%
32 nan Min Nan Chinese Asia 49 29 53.21% 24.10% 0.66%
43 ne Nepali Asia 30 59 96.37% 66.26% 0.95%
47 nl Dutch Europa 27 100 100.00% 100.00% 99.97%
42 or Oriya Asia 31 2 4.91% 1.43% 0.22%
36 pl Polish Europa 43 100 100.00% 100.00% 99.84%
15 pnb Western Punjabi Asia 104 52 98.93% 40.93% 0.16%
49 ps Pashto Asia 26 66 100.00% 61.36% 26.96%
7 pt Portuguese Multiple 290 100 100.00% 100.00% 99.97%
7 pt-br Brazilian Portuguese America 290 100 100.00% 100.00% 99.91%
44 ro Romanian Europa 28 92 100.00% 99.96% 73.04%
8 ru Russian Multiple 278 100 100.00% 100.00% 99.97%
37 sd Sindhi Asia 41 37 73.93% 24.59% 0.09%
45 su Sundanese Asia 27 71 100.00% 81.99% 22.79%
31 sw Swahili Africa 50 66 100.00% 74.02% 12.72%
28 ta Tamil Asia 66 69 100.00% 82.43% 13.13%
20 te Telugu Asia 80 90 100.00% 99.92% 65.81%
24 th Thai Asia 73 81 100.00% 97.71% 39.87%
16 tl Tagalog Asia 90 98 100.00% 99.10% 95.58%
26 tr Turkish Multiple 70 99 100.00% 99.92% 97.38%
35 uk Ukrainian Europa 45 99 100.00% 100.00% 97.57%
29 ur Urdu Asia 60 46 82.69% 39.54% 2.34%
18 vi Vietnamese Asia 80 100 100.00% 100.00% 98.74%
22 wuu Wu Asia 77 56 100.00% 50.61% 1.23%
25 yue Cantonese Asia 71 89 100.00% 99.47% 62.31%
2 zh-hans Simplified Chinese Asia 1,300 98 100.00% 99.92% 94.70%
2 zh-hant Traditional Chinese Asia 1,300 98 100.00% 99.55% 94.38%
48 zu Zulu Africa 26 13 24.79% 9.93% 0.22%

Legend:

  • Continente: Name of continent for which aggregated localisation scores are reported.
  • Conto: The number languages from this continent that are amongst the 50 languages with the most speakers
  • Score medie: The average weighted localisation score for the localisations from this continent
Continente Conto Score medie
Africa 4 55
America 1 100
Asia 36 70
Europa 6 98
Multiple 7 99
Total 54 76
Google AdSense
Instrumentos personal