Translating:Group statistics in time

From Betawiki
Jump to: navigation, search

This page gives an overview of the number of languages that pass translation milestones in time, based on statistics reported on Translating:Group statistics. By the end of each month these statistics are updated. Statistics are including English.

End month Languages Most often used 98%  % Core 90%  % Extensions WMF 90%  % Extensions 65%  %
April 2008 313 106 33.87 63 20.13 33 10.54 17 5.43
March 2008 311 95 30.55 62 19.94 25 8.04 14 4.50
February 2008 310 83 26.77 59 19.03 24 7.74 11 3.55
January 2008 307 73 23.78 55 17.92 17 5.54 9 2.93
December 2007 302 48 15.89 50 16.56 11 3.64 7 2.32
November 2007 287 - 44 15.33 - -
October 2007 285 - 43 15.09 - -
September 2007 283 - 36 12.72 - -
August 2007 277 - 28 10.11 - -
July 2007 275 - 36 13.09 - -
June 2007 275 - 32 11.64 - -
May 2007 275 - 31 11.27 - -
April 2007 273 - 27 9.89 - -
March 2007 267 - 25 9.36 - -
February 2007 267 - 25 9.36 - -
January 2007 267 - 23 8.61 - -
December 2006 266 - 25 9.40 - -

Before December 2007 only the percentage of all core messages translated was reported.

Google AdSense
Personal tools