Translating:Group statistics

From Betawiki
Jump to: navigation, search
Betawiki
Intro
Getting started
How to start
Translatable
Interface translation
Regional settings
Process
Other
Language project
Languages
Group statistics
Statistics
Developer log
See also
Import requests
Offline
Translator privileges
Localisation guidelines
Support
Tasks

Note: These statistics can be generated by running
php groupStatistics.php --groups=core-mostused,core,ext-0-wikimedia,ext-0-all --skiplanguages=als,be-x-old,crh,de-formal,dk,en-gb,hif,kk,kk-cn,iu,kk-kz,kk-tr,ku,nb,ruq, simple,sr,tg,tp,tt,zh,zh-cn,zh-sg,zh-hk,zh-min-nan,zh-yue.

This page is updated with a script. Please do not manually update these statistics!

[edit] Group statistics

Also see: Group statistics in time

This site is running on : 1.13alpha (r34693)
Statistics are based on: 1.13alpha (r34693)

Code Language Most often used messages MediaWiki messages Extensions used by Wikimedia All extensions Word2MediaWiki Plus
ab Аҧсуа 0.00% 0.00% 0.00% 0.00% 0.00%
af Afrikaans 91.24% 62.65% 15.03% 11.23% 2.70%
ak Akan 4.48% 1.67% 0.00% 0.00% 0.00%
aln Gegë 60.90% 24.88% 0.00% 0.00% 0.00%
am አማርኛ 100.00% 83.88% 5.18% 0.91% 0.00%
an Aragonés 100.00% 99.37% 93.96% 18.39% 0.00%
ang Anglo Saxon 47.45% 25.61% 1.21% 0.58% 0.00%
ar العربية 100.00% 99.48% 99.31% 83.89% 0.00%
arc ܐܪܡܝܐ 18.74% 7.62% 0.17% 0.03% 0.00%
arn Mapudungun 21.79% 9.65% 0.00% 0.20% 0.00%
arz مصرى 100.00% 25.67% 0.00% 0.03% 0.00%
as অসমীয়া 2.85% 0.94% 0.00% 0.00% 0.00%
ast Asturianu 100.00% 99.53% 84.63% 19.47% 0.00%
av Авар 8.96% 3.29% 0.17% 0.03% 0.00%
avk Kotava 100.00% 89.78% 13.64% 12.54% 100.00%
ay Aymar 8.35% 3.76% 0.00% 0.00% 0.00%
az Azərbaycan 54.18% 22.74% 0.17% 0.03% 0.00%
ba Башҡорт 29.53% 11.11% 0.17% 0.03% 0.00%
bar Boarisch 6.92% 3.39% 0.00% 0.00% 0.00%
bat-smg Žemaitėška 100.00% 60.04% 0.00% 0.00% 0.00%
bcl Bikol Central 98.78% 75.59% 12.44% 5.82% 0.00%
be Беларуская 98.98% 86.38% 6.39% 1.64% 0.00%
be-tarask Беларуская (тарашкевіца) 85.95% 52.32% 13.64% 3.92% 0.00%
bg Български 100.00% 97.60% 79.27% 64.97% 51.35%
bh भोजपुरी 0.41% 0.10% 0.00% 0.00% 0.00%
bi Bislama 12.42% 4.85% 0.17% 0.03% 0.00%
bm Bamanankan 9.78% 3.91% 0.00% 0.00% 0.00%
bn বাংলা 100.00% 89.46% 73.23% 21.55% 0.00%
bo བོད་ཡིག 24.24% 8.40% 0.00% 0.00% 0.00%
bpy ইমার ঠার/বিষ্ণুপ্রিয়া মণিপুরী 36.66% 18.36% 0.35% 0.09% 0.00%
br Brezhoneg 100.00% 96.40% 69.08% 29.04% 0.00%
bs Bosanski 85.13% 44.97% 4.32% 0.73% 0.00%
bug ᨅᨔ ᨕᨘᨁᨗ 12.02% 4.64% 0.00% 0.00% 0.00%
ca Català 100.00% 99.84% 73.58% 19.50% 0.00%
cbk-zam Chavacano de Zamboanga 2.85% 1.41% 0.00% 0.00% 0.00%
cdo Mìng-dĕ̤ng-ngṳ̄ 69.86% 36.41% 5.87% 0.99% 0.00%
ce Нохчийн 24.44% 9.55% 1.21% 0.20% 0.00%
ceb Cebuano 26.68% 12.31% 0.00% 0.00% 0.00%
ch Chamoru 95.72% 34.12% 0.69% 0.82% 1.35%
chr ᏣᎳᎩ 5.09% 1.83% 0.00% 0.00% 0.00%
co Corsu 38.49% 18.78% 3.63% 0.61% 0.00%
crh-cyrl ‪Къырымтатарджа (Кирилл)‬ 100.00% 68.75% 1.55% 0.26% 0.00%
crh-latn ‪Qırımtatarca (Latin)‬ 100.00% 68.75% 1.55% 0.26% 0.00%
cs Česky 100.00% 99.84% 98.96% 34.04% 0.00%
csb Kaszëbsczi 53.56% 28.79% 0.00% 0.00% 0.00%
cu Словѣньскъ 21.59% 7.62% 2.07% 0.35% 0.00%
cv Чăвашла 75.76% 48.67% 0.17% 0.29% 0.00%
cy Cymraeg 99.39% 73.55% 2.42% 0.70% 0.00%
da Dansk 100.00% 99.84% 39.21% 11.99% 0.00%
de Deutsch 100.00% 99.48% 99.65% 70.41% 63.51%
diq Zazaki 33.20% 15.81% 0.86% 0.15% 0.00%
dsb Dolnoserbski 100.00% 97.97% 10.54% 7.66% 0.00%
dv ދިވެހިބަސް 32.18% 14.24% 0.00% 0.00% 0.00%
dz ཇོང་ཁ 100.00% 25.61% 0.00% 0.00% 0.00%
ee Eʋegbe 25.25% 7.15% 2.25% 0.76% 0.00%
el Ελληνικά 100.00% 93.22% 49.74% 21.26% 13.51%
eml Emiliàn e rumagnòl 14.05% 4.85% 0.35% 0.06% 0.00%
en English 100.00% 100.00% 100.00% 100.00% 100.00%
eo Esperanto 100.00% 100.00% 83.25% 64.59% 100.00%
es Español 100.00% 89.72% 31.95% 17.28% 20.27%
et Eesti 90.43% 50.86% 6.56% 1.11% 0.00%
eu Euskara 97.76% 75.69% 24.70% 4.30% 0.00%
ext Estremeñu 100.00% 89.20% 7.08% 8.86% 0.00%
fa فارسی 100.00% 100.00% 99.65% 27.57% 0.00%
ff Fulfulde 4.07% 1.30% 0.00% 0.00% 0.00%
fi Suomi 100.00% 100.00% 87.39% 40.76% 10.81%
fiu-vro Võro 100.00% 85.92% 0.69% 0.15% 0.00%
fj Na Vosa Vakaviti 21.38% 7.25% 0.17% 0.03% 0.00%
fo Føroyskt 80.24% 41.26% 5.87% 1.02% 0.00%
fr Français 100.00% 100.00% 100.00% 100.00% 100.00%
frc Français cadien 45.21% 26.71% 5.35% 2.22% 0.00%
frp Arpetan 100.00% 92.49% 79.45% 19.94% 0.00%
fur Furlan 100.00% 41.26% 7.08% 1.20% 0.00%
fy Frysk 100.00% 44.65% 0.00% 0.00% 0.00%
ga Gaeilge 91.45% 64.84% 12.78% 2.81% 2.70%
gag Gagauz 100.00% 35.84% 0.00% 0.09% 0.00%
gan 贛語 100.00% 89.78% 0.00% 0.03% 0.00%
gd Gàidhlig 30.14% 14.40% 0.00% 0.00% 0.00%
gl Galego 100.00% 99.84% 91.71% 76.93% 39.19%
glk گیلکی 3.67% 0.99% 0.00% 0.00% 0.00%
gn Avañe'ẽ 41.55% 16.69% 0.00% 0.00% 0.00%
got 𐌲𐌿𐍄𐌹𐍃𐌺 63.34% 19.41% 0.52% 0.64% 0.00%
grc Ἀρχαία ἑλληνικὴ 50.10% 21.13% 1.04% 0.23% 0.00%
gsw Alemannisch 60.49% 32.66% 1.38% 0.29% 0.00%
gu ગુજરાતી 62.73% 23.47% 6.74% 3.19% 0.00%
gv Gaelg 84.52% 41.78% 10.88% 8.68% 0.00%
hak Hak-kâ-fa 93.28% 68.08% 4.15% 0.73% 0.00%
haw Hawai`i 40.53% 15.86% 0.17% 0.61% 0.00%
he עברית 100.00% 100.00% 77.20% 17.75% 0.00%
hi हिन्दी 100.00% 99.84% 99.65% 65.85% 100.00%
hif-latn Fiji Hindi 100.00% 25.67% 0.00% 0.00% 0.00%
hil Ilonggo 32.18% 11.22% 1.90% 2.46% 2.70%
hr Hrvatski 100.00% 99.32% 83.07% 25.76% 0.00%
hsb Hornjoserbsce 100.00% 99.69% 80.83% 70.35% 0.00%
ht Kreyòl ayisyen 100.00% 33.39% 20.38% 10.06% 0.00%
hu Magyar 100.00% 99.84% 98.27% 45.29% 0.00%
hy Հայերեն 99.80% 75.01% 11.05% 2.66% 0.00%
ia Interlingua 61.10% 28.64% 2.25% 0.70% 0.00%
id Bahasa Indonesia 99.59% 93.43% 79.62% 19.94% 0.00%
ie Interlingue 30.75% 11.01% 0.17% 0.09% 0.00%
ig Igbo 1.83% 0.63% 0.00% 0.00% 0.00%
ii ꆇꉙ 0.00% 0.00% 0.00% 0.00% 0.00%
ik Iñupiak 1.02% 0.26% 0.00% 0.00% 0.00%
ike-cans ᐃᓄᒃᑎᑐᑦ 38.90% 14.87% 0.00% 0.00% 0.00%
ike-latn inuktitut 32.18% 13.15% 0.00% 0.00% 0.00%
ilo Ilokano 85.95% 37.04% 1.04% 0.23% 9.46%
inh ГІалгІай Ğalğaj 19.96% 10.12% 0.00% 0.00% 0.00%
io Ido 81.06% 44.08% 10.36% 3.25% 0.00%
is Íslenska 97.35% 73.81% 34.20% 15.26% 24.32%
it Italiano 100.00% 98.44% 87.05% 26.17% 0.00%
ja 日本語 100.00% 93.90% 80.14% 33.83% 0.00%
jbo Lojban 17.11% 5.69% 0.00% 0.12% 0.00%
jut Jysk 100.00% 33.54% 64.25% 10.88% 0.00%
jv Basa Jawa 100.00% 99.84% 99.65% 66.05% 41.89%
ka ქართული 98.98% 74.18% 8.98% 4.36% 4.05%
kaa Qaraqalpaqsha 100.00% 58.69% 1.21% 0.29% 0.00%
kab Taqbaylit 88.59% 61.82% 0.52% 0.20% 0.00%
kg Kongo 8.96% 3.23% 0.00% 0.00% 0.00%
kk-arab ‫قازاقشا (تٴوتە)‬ 100.00% 100.00% 59.76% 12.84% 0.00%
kk-cyrl ‪Қазақша (кирил)‬ 100.00% 100.00% 59.76% 13.48% 0.00%
kk-latn ‪Qazaqşa (latın)‬ 100.00% 100.00% 59.76% 12.84% 0.00%
kl Kalaallisut 20.98% 5.69% 0.00% 0.00% 0.00%
km ភាសាខ្មែរ 100.00% 81.48% 45.60% 40.56% 51.35%
kn ಕನ್ನಡ 100.00% 73.71% 1.04% 0.23% 0.00%
ko 한국어 100.00% 74.02% 32.12% 10.18% 0.00%
krj Kinaray-a 20.98% 10.69% 2.07% 2.11% 6.76%
ks कश्मीरी - (كشميري) 0.00% 0.00% 0.00% 0.00% 0.00%
ksh Ripoarisch 74.75% 55.24% 7.08% 2.95% 0.00%
ku-arab ‫كوردي (عەرەبی)‬ 25.87% 13.41% 0.00% 0.00% 0.00%
ku-latn ‪Kurdî (latînî)‬ 89.21% 61.19% 1.73% 1.11% 0.00%
kv Коми 0.00% 0.00% 0.00% 0.00% 0.00%
kw Kernewek 13.85% 4.02% 0.00% 0.00% 0.00%
ky Кыргызча 27.70% 12.05% 0.00% 0.00% 0.00%
la Latina 90.02% 59.31% 17.10% 5.06% 0.00%
lad Ladino 24.44% 11.84% 0.17% 0.03% 0.00%
lb Lëtzebuergesch 100.00% 92.38% 69.60% 54.65% 100.00%
lbe Лакку 4.07% 1.20% 0.00% 0.00% 0.00%
lfn Lingua Franca Nova 100.00% 34.69% 3.63% 1.55% 0.00%
lg Luganda 68.43% 21.34% 0.17% 0.03% 0.00%
li Limburgs 100.00% 99.84% 99.65% 20.50% 13.51%
lij Líguru 100.00% 38.71% 0.00% 0.00% 0.00%
lld Ladin 0.00% 0.00% 0.00% 0.00% 0.00%
lmo Lumbaart 41.96% 19.25% 1.04% 0.18% 0.00%
ln Lingála 11.81% 3.96% 0.00% 0.00% 0.00%
lo ລາວ 83.50% 36.15% 12.44% 2.49% 0.00%
loz Silozi 100.00% 45.44% 0.86% 0.44% 0.00%
lt Lietuvių 100.00% 95.77% 39.55% 11.43% 0.00%
lv Latviešu 82.48% 46.11% 6.91% 1.29% 0.00%
mai मैथिली 37.68% 9.70% 0.00% 0.06% 0.00%
map-bms Basa Banyumasan 6.72% 2.09% 0.00% 0.00% 0.00%
mdf мокшень кяль 100.00% 97.39% 0.00% 0.03% 0.00%
mg Malagasy 58.45% 38.18% 0.00% 0.00% 0.00%
mi Māori 12.02% 3.70% 0.00% 0.00% 0.00%
mk Македонски 93.28% 77.00% 4.15% 0.73% 0.00%
ml മലയാളം 100.00% 84.09% 89.64% 34.33% 20.27%
mn Монгол 100.00% 86.91% 0.17% 0.06% 0.00%
mo Молдовеняскэ 21.38% 5.48% 0.00% 0.00% 0.00%
mr मराठी 100.00% 99.84% 99.65% 84.33% 100.00%
ms Bahasa Melayu 100.00% 93.27% 4.66% 0.79% 0.00%
mt Malti 9.57% 2.82% 0.00% 0.00% 0.00%
mwl Mirandés 73.73% 19.46% 0.00% 0.03% 0.00%
my Myanmasa 19.35% 7.20% 0.00% 0.00% 0.00%
myv эрзянь кель 100.00% 50.13% 3.63% 0.61% 0.00%
mzn مَزِروني 0.00% 0.00% 0.00% 0.00% 0.00%
na Ekakairũ Naoero 8.35% 3.23% 0.00% 0.00% 0.00%
nah Nahuatl 7.74% 2.87% 0.00% 0.00% 0.00%
nan Bân-lâm-gú 69.45% 35.99% 4.32% 0.73% 0.00%
nap Nnapulitano 34.22% 15.60% 0.69% 0.23% 0.00%
nds Plattdüütsch 100.00% 89.10% 59.24% 11.87% 100.00%
nds-nl Nedersaksisch 96.95% 88.00% 0.69% 0.15% 0.00%
ne नेपाली 44.81% 23.63% 6.39% 1.08% 0.00%
new नेपाल भाषा 13.65% 5.89% 0.17% 0.03% 0.00%
nl Nederlands 100.00% 100.00% 100.00% 100.00% 100.00%
nn ‪Norsk (nynorsk)‬ 100.00% 95.10% 40.24% 19.56% 0.00%
no ‪Norsk (bokmål)‬ 100.00% 99.84% 99.65% 97.81% 100.00%
nov Novial 35.44% 15.70% 0.86% 0.15% 0.00%
nso Sesotho sa Leboa 99.59% 42.25% 8.29% 6.11% 0.00%
nv Diné bizaad 5.09% 1.67% 0.00% 0.00% 0.00%
ny Chi-Chewa 2.04% 0.57% 0.00% 0.00% 0.00%
oc Occitan 100.00% 99.84% 99.65% 97.81% 100.00%
or ଓଡ଼ିଆ 0.41% 0.10% 0.00% 0.00% 0.00%
os Иронау 42.36% 18.83% 6.39% 2.84% 1.35%
pa ਪੰਜਾਬੀ 64.36% 40.06% 0.00% 0.00% 0.00%
pag Pangasinan 25.66% 14.29% 5.87% 0.99% 0.00%
pam Kapampangan 100.00% 93.84% 9.15% 3.86% 0.00%
pap Papiamentu 27.70% 13.77% 0.00% 0.00% 0.00%
pdc Deitsch 7.33% 2.87% 0.00% 0.00% 0.00%
pfl Pfälzisch 12.22% 5.48% 0.52% 0.09% 0.00%
pi पािऴ 0.41% 0.10% 0.00% 0.00% 0.00%
pih Norfuk / Pitkern 6.52% 1.83% 0.00% 0.00% 0.00%
pl Polski 100.00% 99.84% 99.65% 67.46% 100.00%
pms Piemontèis 100.00% 93.27% 56.82% 24.68% 0.00%
pnt Ποντιακά 75.56% 24.47% 0.00% 0.00% 0.00%
ps پښتو 99.39% 48.36% 25.39% 22.37% 27.03%
pt Português 100.00% 99.84% 99.65% 81.35% 100.00%
pt-br Português do Brasil 98.98% 56.39% 0.17% 3.10% 0.00%
qu Runa Simi 100.00% 99.69% 42.14% 7.89% 0.00%
rm Rumantsch 47.05% 24.83% 1.21% 0.61% 0.00%
rmy Romani 47.45% 21.23% 0.86% 0.18% 0.00%
ro Română 100.00% 82.73% 14.51% 5.94% 0.00%
roa-rup Armãneashce 19.96% 7.36% 0.69% 0.12% 0.00%
ru Русский 100.00% 99.84% 94.65% 83.27% 14.86%
ruq-cyrl Влахесте 48.27% 12.47% 0.00% 0.00% 0.00%
ruq-grek Βλαεστε 0.00% 0.00% 0.00% 0.00% 0.00%
ruq-latn Vlăheşte 48.27% 12.47% 0.00% 0.00% 0.00%
sa संस्कृत 5.70% 2.14% 0.00% 0.44% 0.00%
sah Саха тыла 100.00% 94.68% 92.57% 17.08% 0.00%
sc Sardu 33.20% 19.04% 0.00% 0.00% 0.00%
scn Sicilianu 99.19% 93.22% 1.73% 1.52% 0.00%
sco Scots 68.43% 46.43% 0.17% 0.03% 0.00%
sd سنڌي 7.74% 3.50% 0.35% 0.06% 0.00%
sdc Sassaresu 100.00% 78.87% 3.97% 1.11% 0.00%
se Sámegiella 88.39% 56.44% 0.00% 0.03% 0.00%
sei Cmique Itom 72.30% 46.06% 0.00% 0.00% 0.00%
sg Sängö 4.28% 1.46% 0.00% 0.00% 0.00%
shi Tašlḥiyt 23.22% 8.35% 0.35% 0.67% 0.00%
si සිංහල 29.12% 11.79% 0.17% 0.99% 0.00%
sk Slovenčina 100.00% 99.90% 99.65% 97.81% 100.00%
sl Slovenščina 81.06% 64.84% 6.04% 1.02% 0.00%
sm Gagana Samoa 22.40% 8.03% 0.17% 0.03% 0.00%
sma Åarjelsaemien gïele 97.15% 36.10% 0.17% 0.06% 0.00%
sn chiShona 18.33% 6.31% 0.17% 0.03% 0.00%
so Soomaaliga 43.38% 25.25% 0.00% 0.12% 0.00%
sq Shqip 98.98% 69.95% 13.82% 2.40% 0.00%
sr-ec ћирилица 100.00% 88.78% 37.13% 18.36% 50.00%
sr-el latinica 83.71% 70.27% 16.23% 4.77% 0.00%
srn Sranantongo 100.00% 44.03% 0.17% 0.06% 0.00%
ss SiSwati 11.20% 4.85% 0.52% 0.44% 0.00%
st Sesotho 13.24% 5.58% 2.94% 0.50% 0.00%
stq Seeltersk 100.00% 91.39% 86.87% 40.44% 0.00%
su Basa Sunda 100.00% 84.19% 60.62% 21.26% 0.00%
sv Svenska 100.00% 100.00% 99.65% 91.05% 58.11%
sw Kiswahili 100.00% 28.22% 0.00% 0.00% 0.00%
szl Ślůnski 100.00% 99.37% 3.11% 2.05% 0.00%
ta தமிழ் 100.00% 94.21% 5.87% 3.48% 0.00%
te తెలుగు 100.00% 96.82% 79.45% 51.05% 22.97%
tet Tetun 52.55% 23.42% 8.98% 4.68% 0.00%
tg-cyrl Тоҷикӣ 100.00% 96.14% 92.75% 54.33% 13.51%
th ไทย 100.00% 94.47% 10.36% 6.52% 0.00%
ti ትግርኛ 13.24% 5.84% 0.00% 0.00% 0.00%
tk Türkmen 0.81% 0.21% 0.00% 0.00% 0.00%
tl Tagalog 44.60% 24.83% 0.35% 0.06% 0.00%
tn Setswana 17.92% 5.84% 0.35% 0.06% 0.00%
to faka-Tonga 73.32% 50.81% 6.74% 1.46% 0.00%
tokipona Toki Pona 17.31% 5.48% 0.00% 0.00% 0.00%
tpi Tok Pisin 21.38% 9.55% 0.00% 0.00% 0.00%
tr Türkçe 100.00% 76.73% 26.94% 8.83% 0.00%
tt-cyrl Татарча 90.63% 40.90% 0.00% 1.73% 0.00%
tt-latn Tatarça 55.80% 27.23% 0.00% 0.00% 0.00%
ty Reo Mā`ohi 16.90% 5.74% 0.35% 0.06% 0.00%
tyv Тыва дыл 56.62% 27.60% 0.00% 0.00% 0.00%
udm Удмурт 2.04% 0.57% 0.00% 0.00% 0.00%
ug Uyghurche‎ / ئۇيغۇرچە 7.54% 3.03% 0.00% 0.09% 0.00%
uk Українська 100.00% 99.90% 90.16% 27.19% 4.05%
ur اردو 55.19% 24.67% 4.32% 0.73% 0.00%
uz O'zbek 71.69% 22.38% 0.17% 0.03% 0.00%
ve Tshivenda 1.43% 0.73% 0.00% 0.00% 0.00%
vec Vèneto 100.00% 99.84% 99.14% 19.50% 0.00%
vi Tiếng Việt 100.00% 99.84% 94.82% 54.88% 100.00%
vls West-Vlams 4.68% 1.98% 0.35% 0.06% 0.00%
vo Volapük 100.00% 88.11% 58.20% 16.43% 6.76%
wa Walon 84.93% 58.95% 8.46% 1.90% 0.00%
war Winaray 26.88% 10.59% 0.00% 0.00% 0.00%
wo Wolof 73.12% 44.65% 0.00% 0.00% 0.00%
wuu 吴语 68.43% 34.43% 3.97% 0.67% 0.00%
xal Хальмг 3.26% 0.99% 0.00% 0.00% 0.00%
xh isiXhosa 14.26% 5.01% 0.17% 0.03% 0.00%
xmf მარგალური 68.43% 20.08% 0.00% 0.03% 0.00%
ydd מיזרח־ייִדיש 0.00% 0.00% 0.00% 0.00% 0.00%
yi ייִדיש 75.56% 51.80% 0.35% 0.73% 0.00%
yo Yorùbá 13.85% 7.04% 0.00% 0.00% 0.00%
yue 粵語 100.00% 99.84% 90.50% 32.16% 0.00%
za (Cuengh) 12.63% 4.85% 0.00% 0.00% 0.00%
zea Zeêuws 64.15% 45.54% 4.15% 0.70% 0.00%
zh-classical 古文 / 文言文 96.33% 82.16% 2.59% 0.44% 0.00%
zh-hans ‪中文(简体)‬ 100.00% 99.84% 90.16% 32.08% 0.00%
zh-hant ‪中文(繁體)‬ 100.00% 99.84% 90.50% 33.27% 0.00%
zh-tw ‪中文(台灣)‬ 99.80% 87.22% 0.69% 11.67% 0.00%
zu isiZulu 24.44% 12.42% 1.04% 0.18% 0.00%
Google AdSense
Personal tools