2012-05-01: Support was added for Waymarked Trails. (Other news...)
User:GerardM/Fundraiser-largest languages
From translatewiki.net
Legend:
- Pos.: Position of language as language with the most speakers in the world.
- Code: The language code of the localisation.
- Speakers: the number of speakers (native and non-native) in millions.
- Score: the weighted localisation score, based on the localisation level of the three following columns. Between brackets is the maximum score.
- Further columns: Message group label and between brackets the maximum weight for the group at 100% translated.
| Pos. | Code | Language | Continent | Speakers | Score (100) | Donation Interface - Donate Interface (16) | Donation Interface - Payflow Pro Gateway (84) |
|---|---|---|---|---|---|---|---|
| 4 | ar | Arabic | Multiple | 530 | 90 | 100.00% | 88.02% |
| 23 | arz | Egyptian Spoken Arabic | Africa | 76 | 29 | 18.75% | 31.25% |
| 46 | az | Azerbaijani | Asia | 27 | 18 | 100.00% | 2.60% |
| 10 | bn | Bengali | Asia | 230 | 88 | 100.00% | 85.42% |
| 50 | ckb | Sorani | Asia | 26 | 0 | 0.00% | 0.00% |
| 12 | de | German | Europe | 185 | 100 | 100.00% | 100.00% |
| 1 | en | English | Multiple | 1,500 | 100 | 100.00% | 100.00% |
| 5 | es | Spanish | Multiple | 500 | 70 | 100.00% | 64.06% |
| 14 | fa | Persian | Asia | 107 | 93 | 100.00% | 91.15% |
| 11 | fr | French | Multiple | 200 | 100 | 100.00% | 100.00% |
| 40 | gan-hans | Simplified Gan script | Asia | 35 | 0 | 0.00% | 0.00% |
| 40 | gan-hant | Traditional Gan script | Asia | 35 | 0 | 0.00% | 0.00% |
| 34 | gu | Gujarati | Asia | 46 | 0 | 0.00% | 0.00% |
| 38 | ha | Hausa | Africa | 39 | 0 | 0.00% | 0.00% |
| 41 | hak | Hakka | Asia | 34 | 0 | 0.00% | 0.00% |
| 3 | hi | Hindi | Asia | 550 | 0 | 0.00% | 0.00% |
| 9 | id | Indonesian | Asia | 250 | 100 | 100.00% | 100.00% |
| 27 | it | Italian | Europe | 70 | 67 | 90.62% | 62.50% |
| 13 | ja | Japanese | Asia | 132 | 98 | 100.00% | 97.40% |
| 19 | jv | Javanese | Asia | 80 | 0 | 0.00% | 0.00% |
| 33 | kn | Kannada | Asia | 47 | 2 | 0.00% | 2.60% |
| 21 | ko | Korean | Asia | 78 | 42 | 90.62% | 32.29% |
| 50 | ku-latn | Kurdish (Latin script) | Asia | 26 | 0 | 0.00% | 0.00% |
| 39 | ml | Malayalam | Asia | 37 | 100 | 100.00% | 100.00% |
| 17 | mr | Marathi | Asia | 90 | 0 | 0.00% | 0.00% |
| 6 | ms | Malay | Asia | 300 | 54 | 96.88% | 45.31% |
| 30 | my | Burmese | Asia | 52 | 0 | 0.00% | 0.00% |
| 32 | nan | Min Nan Chinese | Asia | 49 | 0 | 0.00% | 0.00% |
| 43 | ne | Nepali | Asia | 30 | 16 | 100.00% | 0.00% |
| 47 | nl | Dutch | Europe | 27 | 100 | 100.00% | 100.00% |
| 42 | or | Oriya | Asia | 31 | 0 | 0.00% | 0.00% |
| 36 | pl | Polish | Europe | 43 | 100 | 100.00% | 100.00% |
| 15 | pnb | Western Punjabi | Asia | 104 | 0 | 0.00% | 0.00% |
| 49 | ps | Pashto | Asia | 26 | 24 | 59.38% | 16.67% |
| 7 | pt | Portuguese | Multiple | 290 | 100 | 100.00% | 100.00% |
| 7 | pt-br | Brazilian Portuguese | America | 290 | 100 | 100.00% | 100.00% |
| 44 | ro | Romanian | Europe | 28 | 100 | 100.00% | 100.00% |
| 8 | ru | Russian | Multiple | 278 | 100 | 100.00% | 100.00% |
| 37 | sd | Sindhi | Asia | 41 | 0 | 0.00% | 0.00% |
| 45 | su | Sundanese | Asia | 27 | 0 | 0.00% | 0.00% |
| 31 | sw | Swahili | Africa | 50 | 57 | 75.00% | 53.12% |
| 28 | ta | Tamil | Asia | 66 | 10 | 3.12% | 10.94% |
| 20 | te | Telugu | Asia | 80 | 81 | 96.88% | 78.12% |
| 24 | th | Thai | Asia | 73 | 29 | 18.75% | 31.25% |
| 16 | tl | Tagalog | Asia | 90 | 79 | 100.00% | 75.00% |
| 26 | tr | Turkish | Multiple | 70 | 90 | 100.00% | 88.54% |
| 35 | uk | Ukrainian | Europe | 45 | 65 | 100.00% | 58.33% |
| 29 | ur | Urdu | Asia | 60 | 0 | 0.00% | 0.00% |
| 18 | vi | Vietnamese | Asia | 80 | 100 | 100.00% | 100.00% |
| 22 | wuu | Wu | Asia | 77 | 0 | 0.00% | 0.00% |
| 25 | yue | Cantonese | Asia | 71 | 40 | 96.88% | 29.69% |
| 2 | zh-hans | Simplified Chinese | Asia | 1,300 | 100 | 100.00% | 100.00% |
| 2 | zh-hant | Traditional Chinese | Asia | 1,300 | 45 | 100.00% | 34.90% |
| 48 | zu | Zulu | Africa | 26 | 0 | 0.00% | 0.00% |
Legend:
- Continent: Name of continent for which aggregated localisation scores are reported.
- Count: The number languages from this continent that are amongst the 50 languages with the most speakers
- Avg. score: The average weighted localisation score for the localisations from this continent
| Continent | Count | Avg. score |
|---|---|---|
| Africa | 4 | 22 |
| America | 1 | 100 |
| Asia | 36 | 31 |
| Europe | 6 | 89 |
| Multiple | 7 | 93 |
| Total | 54 | 46 |