Translating:FreeCol
FreeCol (homepage) is an open source turn-based strategy game based on the old game Colonization, and similar to Civilization (released under the GPL).
It is possible to translate FreeCol on translatewiki.net. User Nike coordinates the localization of FreeCol. This job was previously done by Burschik. There is a mailing list for FreeCol translators. This mailing list is used for questions, discussions and updates on release schedules.
Translation notes
- FreeCol has documentation on a user manual. There are also some screenshots.
FreeCol supports plural since 2011-04-10. The plural markup is similar to CLDR markup used by ruby projects. Plurals are defined as {{plural:number|key1=form1|key2=form2}}. Key# refers to CLDR plural class keywords: zero, one, two, few, many, other. Translate extension has an extracted per language mappings of these keywords. In addition to those, it is possible to use keyword default. This form will be used when no number is given, usually when the expression is used as stand alone. Some times the text is abstracted even more, like in (3), which can substitute other messages like (2).
1. Under repair (%turns% {{plural:%turns%|one=turn|other=turns}} left) 2. {{plural:%amount%|one=Tool|other=Tools|default=Tools}} 3. %amount% {{plural:%amount%|%goods%}} (boycotted)
Similar syntax can be used to provide alternate forms of words other than plural forms.
4. {{tag:|country=Denmark|people=Danish|default=Danish}} 5. You have conquered {{tag:country|%nation%}}. 6. {{tag:people|%nation%}} declared war with you.
How to test translations
If you are running Linux, and can already run FreeCol, you can follow these steps. Replace XXX (twice) with your language code.
# Get the development version, as translations are made against that
git clone git://git.code.sf.net/p/freecol/git freecol-git
# Place where translations are stored
cd freecol-git/data/strings
# Download the translations for your language
# Or you can use the export tab in Special:Translate to download it manually
wget "https://translatewiki.net/w/i.php?title=Special:ExportTranslations&group=out-freecol&format=export-to-file&language=XXX" -O FreeColMessages_XXX.properties
# Run FreeCol
cd ../../
ant run
# Select language from preferences, restart FreeCol to make sure it applies everywhere
Cf. [1]
Exports
Languages with translation completion less than 25 % are not committed to version control. If the project consists of multiple message groups, the limit is applied to each group separately.
Translation updates are exported to version control every Monday and Thursday.
Activity
Translation statistics
The numbers shown below are cached and may not show the latest status. See this stats page for always up to date statistics.
Language | Messages | Untranslated | Completion | Reviewed | Outdated |
---|---|---|---|---|---|
af: Afrikaans | 3,276 | 1,748 | 46% | 0% | 6% |
am: Amharic | 3,208 | 2,992 | 6% | 0% | 1% |
ang: Old English | 3,202 | 1,388 | 56% | 0% | 4% |
ar: Arabic | 3,395 | 138 | 95% | 85% | 1% |
arz: Egyptian Arabic | 3,395 | 1,798 | 47% | 28% | 1% |
ast: Asturian | 3,202 | 3,025 | 5% | 0% | 0% |
az: Azerbaijani | 3,202 | 2,905 | 9% | 0% | 0% |
azb: South Azerbaijani | 3,202 | 3,075 | 3% | 0% | 0% |
be-tarask: Belarusian (Taraškievica orthography) | 3,227 | 152 | 95% | 0% | 1% |
bg: Bulgarian | 3,262 | 2,346 | 28% | 20% | 1% |
bn: Bangla | 3,202 | 3,079 | 3% | 0% | 1% |
br: Breton | 3,290 | 143 | 95% | 8% | 1% |
bs: Bosnian | 3,210 | 2,214 | 31% | 88% | 1% |
ca: Catalan | 3,373 | 118 | 96% | 1% | 1% |
ckb: Central Kurdish | 3,202 | 3,132 | 2% | 0% | 1% |
cps: Capiznon | 3,202 | 3,115 | 2% | 0% | 1% |
cs: Czech | 3,296 | 0 | 100% | 6% | 0% |
da: Danish | 3,301 | 151 | 95% | 8% | 1% |
de: German | 3,249 | 104 | 96% | 21% | 1% |
diq: Zazaki | 3,202 | 2,511 | 21% | 0% | 0% |
el: Greek | 3,374 | 1,934 | 42% | 0% | 3% |
en: English | 7,289 | 0 | 100% | 0% | 0% |
en-gb: British English | 3,202 | 2,695 | 15% | 88% | 0% |
eo: Esperanto | 3,232 | 750 | 76% | 0% | 3% |
es: Spanish | 3,252 | 462 | 85% | 9% | 4% |
et: Estonian | 3,204 | 2,033 | 36% | 28% | 1% |
eu: Basque | 3,247 | 2,263 | 30% | 0% | 1% |
fa: Persian | 3,259 | 2,509 | 23% | 2% | 2% |
fi: Finnish | 3,287 | 1,358 | 58% | 1% | 2% |
fr: French | 3,687 | 0 | 100% | 57% | 0% |
fy: Western Frisian | 3,203 | 3,078 | 3% | 0% | 1% |
ga: Irish | 3,202 | 1,879 | 41% | 0% | 0% |
gl: Galician | 3,250 | 966 | 70% | 8% | 6% |
gn: Guarani | 3,202 | 3,094 | 3% | 0% | 1% |
grc: Ancient Greek | 3,220 | 2,832 | 12% | 0% | 2% |
gsw: Swiss German | 3,202 | 2,970 | 7% | 0% | 1% |
haw: Hawaiian | 3,202 | 2,923 | 8% | 0% | 1% |
he: Hebrew | 3,202 | 2,074 | 35% | 1% | 4% |
hi: Hindi | 3,202 | 3,079 | 3% | 76% | 1% |
hsb: Upper Sorbian | 3,230 | 1,750 | 45% | 4% | 3% |
hu: Hungarian | 3,297 | 561 | 82% | 5% | 1% |
hy: Armenian | 3,204 | 2,855 | 10% | 0% | 1% |
ia: Interlingua | 3,212 | 325 | 89% | 46% | 0% |
id: Indonesian | 3,203 | 2,577 | 19% | 54% | 1% |
ie: Interlingue | 3,202 | 122 | 96% | 0% | 1% |
inh: Ingush | 3,202 | 3,127 | 2% | 2% | 1% |
io: Ido | 3,202 | 3,137 | 2% | 0% | 0% |
it: Italian | 3,296 | 393 | 88% | 0% | 0% |
ja: Japanese | 3,539 | 1,226 | 65% | 2% | 3% |
ka: Georgian | 3,202 | 3,112 | 2% | 0% | 1% |
kab: Kabyle | 3,202 | 2,978 | 6% | 0% | 1% |
kjp: Eastern Pwo | 3,202 | 3,128 | 2% | 0% | 0% |
kk-cyrl: Kazakh (Cyrillic script) | 3,202 | 3,087 | 3% | 0% | 1% |
km: Khmer | 3,222 | 2,600 | 19% | 0% | 5% |
kn: Kannada | 3,202 | 2,998 | 6% | 0% | 0% |
ko: Korean | 3,303 | 1,922 | 41% | 2% | 1% |
ksh: Colognian | 3,202 | 3,012 | 5% | 0% | 1% |
ku-latn: Kurdish (Latin script) | 3,202 | 2,992 | 6% | 5% | 0% |
kum: Kumyk | 3,202 | 3,016 | 5% | 0% | 0% |
ky: Kyrgyz | 3,202 | 3,086 | 3% | 0% | 1% |
lb: Luxembourgish | 3,202 | 2,498 | 21% | 1% | 0% |
li: Limburgish | 3,202 | 2,912 | 9% | 0% | 0% |
lki: Laki | 3,202 | 3,060 | 4% | 0% | 0% |
lrc: Northern Luri | 3,202 | 3,036 | 5% | 1% | 1% |
lt: Lithuanian | 3,202 | 480 | 85% | 10% | 4% |
lv: Latvian | 3,202 | 3,060 | 4% | 1% | 1% |
mg: Malagasy | 3,202 | 2,970 | 7% | 0% | 1% |
mi: Maori | 3,202 | 3,035 | 5% | 0% | 0% |
mk: Macedonian | 5,090 | 871 | 82% | 0% | 12% |
ml: Malayalam | 3,202 | 3,124 | 2% | 65% | 1% |
mnw: Mon | 3,202 | 3,010 | 5% | 0% | 0% |
mr: Marathi | 3,202 | 3,094 | 3% | 28% | 1% |
ms: Malay | 3,237 | 728 | 77% | 0% | 6% |
mt: Maltese | 3,202 | 3,062 | 4% | 0% | 1% |
my: Burmese | 3,202 | 2,962 | 7% | 0% | 1% |
myv: Erzya | 3,202 | 3,121 | 2% | 25% | 1% |
nap: Neapolitan | 3,202 | 2,617 | 18% | 0% | 1% |
nb: Norwegian Bokmål | 3,221 | 2,317 | 28% | 0% | 4% |
nds: Low German | 3,219 | 2,424 | 24% | 0% | 7% |
ne: Nepali | 3,260 | 2,601 | 20% | 0% | 1% |
nl: Dutch | 3,331 | 145 | 95% | 35% | 0% |
nn: Norwegian Nynorsk | 3,209 | 2,376 | 25% | 0% | 4% |
oc: Occitan | 3,298 | 445 | 86% | 13% | 1% |
or: Odia | 3,202 | 3,025 | 5% | 1% | 0% |
pa: Punjabi | 3,202 | 3,080 | 3% | 88% | 1% |
pl: Polish | 3,334 | 220 | 93% | 55% | 1% |
pms: Piedmontese | 3,275 | 122 | 96% | 0% | 1% |
pnt: Pontic | 3,203 | 3,048 | 4% | 0% | 1% |
ps: Pashto | 3,202 | 2,967 | 7% | 0% | 1% |
pt: Portuguese | 3,318 | 143 | 95% | 3% | 1% |
pt-br: Brazilian Portuguese | 3,257 | 109 | 96% | 26% | 1% |
qqq: Message documentation | 3,218 | 2,538 | 21% | 0% | 0% |
qu: Quechua | 3,202 | 3,062 | 4% | 0% | 1% |
ro: Romanian | 3,202 | 2,740 | 14% | 0% | 1% |
ru: Russian | 3,400 | 80 | 97% | 6% | 0% |
sc: Sardinian | 3,202 | 3,090 | 3% | 0% | 1% |
scn: Sicilian | 3,217 | 2,945 | 8% | 0% | 1% |
sco: Scots | 3,202 | 2,946 | 7% | 0% | 1% |
sd: Sindhi | 3,202 | 2,978 | 6% | 0% | 1% |
sk: Slovak | 3,209 | 9 | 99% | 30% | 0% |
skr-arab: Saraiki (Arabic script) | 3,202 | 2,784 | 13% | 0% | 0% |
sl: Slovenian | 3,203 | 3,134 | 2% | 0% | 0% |
sq: Albanian | 3,209 | 2,533 | 21% | 0% | 5% |
sr-ec: Serbian (Cyrillic script) | 3,202 | 2,029 | 36% | 52% | 1% |
sr-el: Serbian (Latin script) | 3,202 | 3,124 | 2% | 0% | 1% |
sv: Swedish | 3,311 | 575 | 82% | 13% | 1% |
sw: Swahili | 3,202 | 2,969 | 7% | 0% | 1% |
ta: Tamil | 3,206 | 2,541 | 20% | 0% | 1% |
tcy: Tulu | 3,202 | 3,010 | 5% | 0% | 0% |
te: Telugu | 3,207 | 2,937 | 8% | 65% | 1% |
th: Thai | 3,202 | 2,473 | 22% | 65% | 1% |
tl: Tagalog | 3,451 | 1,237 | 64% | 0% | 6% |
tly: Talysh | 3,223 | 3,139 | 2% | 0% | 1% |
tr: Turkish | 3,206 | 95 | 97% | 98% | 0% |
tt-cyrl: Tatar (Cyrillic script) | 3,202 | 3,083 | 3% | 0% | 1% |
uk: Ukrainian | 3,421 | 98 | 97% | 85% | 1% |
ur: Urdu | 3,202 | 3,079 | 3% | 51% | 1% |
uz: Uzbek | 3,202 | 3,119 | 2% | 0% | 1% |
vec: Venetian | 3,202 | 2,582 | 19% | 0% | 1% |
vi: Vietnamese | 3,205 | 2,892 | 9% | 4% | 1% |
vls: West Flemish | 3,385 | 1,620 | 52% | 0% | 4% |
vo: Volapük | 3,202 | 3,010 | 5% | 0% | 1% |
xmf: Mingrelian | 3,202 | 3,123 | 2% | 0% | 0% |
zh-hans: Simplified Chinese | 4,362 | 105 | 97% | 7% | 1% |
zh-hant: Traditional Chinese | 3,677 | 148 | 95% | 5% | 2% |
All 125 languages together | 412,378 | 261,526 | 36% | 16% | 1% |
Map of translators
Category:FreeCol translators — all users that registered their participation in their user page (including those not indicating their location).
See also:Open support requests
- Support/About FreeCol:Flag.unionPosition.label/en
- Support/About FreeCol:Flag.unionShape.RHOMBUS/en
- Support/About FreeCol:Model.option.ages.name/ru
- Translating talk:FreeCol/About FreeCol:Model.modifier.colonyGoodsParty.name/en
- Translating talk:FreeCol/Grammatical Mistake
- Translating talk:FreeCol/TAG and PLURAL simultaneously