Translating:Mifos
Mifos X is FLOSS used by financial inclusion providers and microfinance institutions to more effectively and efficiently deliver responsible financial services to the poor. Read more about Mifos at http://www.mifos.org/. We recently launched our brand new Mifos X platform which we are seeking translations for.
A comprehensive user manual for our new software is still underway. Browse existing documentation and also peruse our old user manual for explanations and screenshots (be wary of outdated screenshots, however). You are also encouraged to poke around on our community app demo, running the latest version of our code. Log in with mifos/password for your credentials.
The Mifos community is guided by a vision of transforming the lives of 3 Billion Maries through financial services. Watch this video to learn more about Mifos.
Contents
Many legacy messages added on 2011-02-23
On 2011-02-23, many additional messages were added, raising the number of Mifos messages from about 3,000 to 7,000. These groups have been around since 2006, but they were previously in PO format. User:Meonkeys recently converted them to Java properties so they could be translated here. These messages are poor quality... they're part of the red line on http://adammonsen.com/tmp/r2/report.html . Our goal is to make that red line hit the x-axis; the number of messages will eventually decrease.
More information
- For developers writing code, please follow these guidelines to ensure properly documented messages for translators.
- See http://mifosforge.jira.com/wiki/display/MIFOS/i18n%2C+L10n
- Translation Style Guide & Glossary of Terms
- Info on Improvements to Mifos UI and Translations
Glossary
Exports
Languages with translation completion less than 20 % are not committed to version control. If the project consists of multiple message groups, the limit is applied to each group separately.
Translation updates are exported to version control every Monday and Thursday.
Translation statistics
The numbers shown below are cached and may not show the latest status. See this stats page for always up to date statistics.
Language | Messages | Untranslated | Completion | Outdated |
---|---|---|---|---|
ar: Arabic | 4,046 | 3,700 | 8% | 0% |
az: Azerbaijani | 4,046 | 3,927 | 2% | 0% |
azb: South Azerbaijani | 4,046 | 3,872 | 4% | 0% |
ba: Bashkir | 4,046 | 3,467 | 14% | 1% |
bn: Bangla | 4,046 | 3,826 | 5% | 0% |
br: Breton | 4,046 | 2,618 | 35% | 1% |
ca: Catalan | 4,046 | 3,812 | 5% | 1% |
ce: Chechen | 4,046 | 3,916 | 3% | 0% |
cs: Czech | 4,046 | 1,005 | 75% | 0% |
da: Danish | 4,046 | 3,930 | 2% | 0% |
de: German | 4,046 | 3,220 | 20% | 0% |
diq: Zazaki | 4,046 | 3,624 | 10% | 1% |
el: Greek | 4,046 | 3,494 | 13% | 0% |
en-gb: British English | 4,046 | 3,897 | 3% | 1% |
eo: Esperanto | 4,046 | 3,963 | 2% | 0% |
es: Spanish | 4,046 | 115 | 97% | 0% |
eu: Basque | 4,046 | 3,577 | 11% | 1% |
fa: Persian | 4,046 | 3,637 | 10% | 1% |
fi: Finnish | 4,046 | 3,769 | 6% | 1% |
fr: French | 4,046 | 0 | 100% | 0% |
hi: Hindi | 4,046 | 3,931 | 2% | 1% |
hu: Hungarian | 4,046 | 3,839 | 5% | 1% |
id: Indonesian | 4,046 | 839 | 79% | 1% |
it: Italian | 4,046 | 3,429 | 15% | 0% |
ja: Japanese | 4,046 | 3,521 | 12% | 1% |
ka: Georgian | 4,046 | 1,402 | 65% | 2% |
kab: Kabyle | 4,046 | 3,569 | 11% | 0% |
km: Khmer | 4,046 | 961 | 76% | 1% |
kn: Kannada | 4,046 | 3,666 | 9% | 1% |
ko: Korean | 4,046 | 3,197 | 20% | 0% |
ku-latn: Kurdish (Latin script) | 4,046 | 3,814 | 5% | 0% |
lb: Luxembourgish | 4,046 | 3,309 | 18% | 0% |
lki: Laki | 4,046 | 3,933 | 2% | 1% |
lo: Lao | 4,046 | 863 | 78% | 1% |
lrc: Northern Luri | 4,046 | 3,801 | 6% | 1% |
lt: Lithuanian | 4,046 | 2,604 | 35% | 1% |
mg: Malagasy | 4,046 | 3,727 | 7% | 0% |
mn: Mongolian | 4,046 | 3,761 | 7% | 1% |
mr: Marathi | 4,046 | 3,836 | 5% | 1% |
ms: Malay | 4,046 | 3,830 | 5% | 1% |
my: Burmese | 4,046 | 395 | 90% | 5% |
ne: Nepali | 4,046 | 2,314 | 42% | 1% |
nl: Dutch | 4,046 | 3,498 | 13% | 1% |
oc: Occitan | 4,046 | 3,129 | 22% | 1% |
pl: Polish | 4,046 | 3,461 | 14% | 1% |
ps: Pashto | 4,046 | 3,763 | 6% | 1% |
pt: Portuguese | 4,046 | 2,280 | 43% | 0% |
pt-br: Brazilian Portuguese | 4,046 | 3,375 | 16% | 1% |
qqq: Message documentation | 4,046 | 3,198 | 20% | 0% |
ru: Russian | 4,046 | 3,335 | 17% | 1% |
sco: Scots | 4,046 | 3,724 | 7% | 1% |
sk: Slovak | 4,046 | 3,932 | 2% | 0% |
skr-arab: سرائیکی | 4,046 | 3,746 | 7% | 0% |
sv: Swedish | 4,046 | 2,945 | 27% | 1% |
ta: Tamil | 4,046 | 3,708 | 8% | 1% |
te: Telugu | 4,046 | 3,875 | 4% | 0% |
tr: Turkish | 4,046 | 3,840 | 5% | 1% |
uk: Ukrainian | 4,046 | 1,838 | 54% | 2% |
vi: Vietnamese | 4,046 | 142 | 96% | 1% |
zh-hans: Simplified Chinese | 4,046 | 1,546 | 61% | 1% |
zh-hant: Traditional Chinese | 4,046 | 0 | 100% | 0% |
All 61 languages together | 246,806 | 183,245 | 25% | 1% |
Activity
Map of translators
Open support requests
- Support/About Mifos:X-=23tool tip for share products/en
- Support/About Mifos:X-=23tool tip for share products/zh-hans
- Support/About Mifos:X-Branchwise Loan Summary/en
- Support/About Mifos:X-label.anchor.editshareproduct/en
- Support/About Mifos:X-label.button.accepttransfer/en
- Support/About Mifos:X-label.button.cashier.showtxn/ksh
- Support/About Mifos:X-label.button.clientscreenreports/en
- Support/About Mifos:X-label.button.newcharge/ksh
- Support/About Mifos:X-label.button.newsaving/en
- Support/About Mifos:X-label.button.rejecttransfer/en
- Support/About Mifos:X-label.button.undotransfer/en
- Support/About Mifos:X-label.cashmgmt.icontext.allocate/en
- Support/About Mifos:X-label.cashmgmt.icontext.settle/en
- Support/About Mifos:X-label.cashmgmt.icontext.transactions/en
- Support/About Mifos:X-label.daysToInactive/qqq
- Support/About Mifos:X-label.heading.allowpartialperiodinterestcalcualtion/fr
- Support/About Mifos:X-label.heading.createdon/ksh
- Support/About Mifos:X-label.heading.email/en
- Support/About Mifos:X-label.heading.provisioningliabilityaccount/ksh
- Support/About Mifos:X-label.heading.updatedby/en
- Support/About Mifos:X-label.input.fromdate/nl
- Support/About Mifos:X-label.input.rejectedOnDate/ksh
- Support/About Mifos:X-label.input.weeks/fi
- Support/About Mifos:X-label.tooltip.loanProduct.active/ksh
- Support/About Mifos:X-label.tooltip.overpaymentliability/ne
- Support/About Mifos:X-validation.msg.savingsproduct.taxGroupId.cannot.be.blank/en
- Support/About Mifos:X-warning.msg.calendar.update.note/en
- Translating talk:Mifos/About Mifos:X-/en
Historical statistics
Our legacy software had many message groups and translations. The new codebase has been extensively streamlined. Support for a language is only enabled on a total localisation level of 35% or more.