Translating:Wikisource Export
Appearance
Wikisource Export is a tool for exporting Wikisource books in EPUB, PDF, and other file formats.
Project information:
- Project contact: Sam Wilson (Wikimedia Community Tech team)
- Translatewiki.net contacts: Nike, Abijeet Patro
- Source: https://github.com/wikimedia/ws-export.git
- Bugtracker: https://phabricator.wikimedia.org/tag/wikisource_export/
- Licence: GPL 2.0 or later
Exports
Languages with translation completion less than 25% are not committed to version control. If the project consists of multiple message groups, the limit is applied to each group separately.
Translation updates are exported to version control every Monday and Thursday.
Activity
Translation statistics
The numbers shown below are cached and may not show the latest status. See this stats page for always up-to-date statistics.
Language | Messages | Untranslated | Completion | Reviewed | Outdated |
---|---|---|---|---|---|
ar: Arabic | 75 | 0 | 100% | 96% | 0% |
as: Assamese | 75 | 0 | 100% | 0% | 0% |
ban: Balinese | 76 | 0 | 100% | 0% | 0% |
be: Belarusian | 74 | 72 | 2% | 0% | 0% |
be-tarask: Belarusian (Taraškievica orthography) | 74 | 0 | 100% | 0% | 0% |
blk: Pa'O | 74 | 72 | 2% | 0% | 0% |
bn: Bangla | 74 | 0 | 100% | 0% | 0% |
br: Breton | 74 | 46 | 37% | 0% | 0% |
ca: Catalan | 74 | 0 | 100% | 86% | 0% |
ce: Chechen | 74 | 46 | 37% | 0% | 0% |
cs: Czech | 75 | 35 | 53% | 0% | 0% |
cy: Welsh | 74 | 64 | 13% | 0% | 0% |
da: Danish | 74 | 38 | 48% | 0% | 2% |
dag: Dagbani | 74 | 42 | 43% | 81% | 2% |
de: German | 75 | 0 | 100% | 72% | 0% |
diq: Zazaki | 74 | 30 | 59% | 0% | 0% |
el: Greek | 74 | 1 | 98% | 0% | 0% |
en: English | 77 | 0 | 100% | 0% | 0% |
eo: Esperanto | 74 | 54 | 27% | 0% | 0% |
es: Spanish | 74 | 0 | 100% | 32% | 0% |
et: Estonian | 75 | 34 | 54% | 0% | 2% |
eu: Basque | 74 | 49 | 33% | 100% | 0% |
fa: Persian | 74 | 55 | 25% | 0% | 2% |
fat: Fanti | 74 | 64 | 13% | 0% | 0% |
fi: Finnish | 75 | 14 | 81% | 0% | 0% |
fr: French | 76 | 0 | 100% | 26% | 0% |
gl: Galician | 74 | 0 | 100% | 0% | 0% |
gld: Nanai | 74 | 68 | 8% | 0% | 0% |
gu: Gujarati | 74 | 69 | 6% | 0% | 0% |
gur: Frafra | 74 | 70 | 5% | 0% | 0% |
he: Hebrew | 75 | 0 | 100% | 5% | 0% |
hi: Hindi | 74 | 71 | 4% | 0% | 0% |
hu: Hungarian | 74 | 33 | 55% | 0% | 3% |
hy: Armenian | 74 | 61 | 17% | 0% | 0% |
ia: Interlingua | 74 | 0 | 100% | 0% | 0% |
id: Indonesian | 74 | 0 | 100% | 5% | 0% |
io: Ido | 74 | 4 | 94% | 0% | 0% |
is: Icelandic | 74 | 71 | 4% | 0% | 0% |
it: Italian | 74 | 48 | 35% | 46% | 0% |
ja: Japanese | 75 | 3 | 96% | 23% | 0% |
kg: Kongo | 74 | 36 | 51% | 0% | 0% |
kn: Kannada | 74 | 62 | 16% | 0% | 0% |
ko: Korean | 75 | 0 | 100% | 26% | 0% |
krc: Karachay-Balkar | 74 | 0 | 100% | 0% | 0% |
ks-arab: Kashmiri (Arabic script) | 75 | 68 | 9% | 28% | 0% |
ku-latn: Kurdish (Latin script) | 75 | 30 | 60% | 0% | 0% |
lb: Luxembourgish | 74 | 41 | 44% | 0% | 0% |
lt: Lithuanian | 74 | 7 | 90% | 0% | 0% |
mk: Macedonian | 74 | 0 | 100% | 1% | 0% |
ml: Malayalam | 74 | 0 | 100% | 0% | 0% |
ms: Malay | 75 | 0 | 100% | 0% | 0% |
my: Burmese | 74 | 62 | 16% | 0% | 0% |
nb: Norwegian Bokmål | 74 | 0 | 100% | 0% | 0% |
nl: Dutch | 75 | 0 | 100% | 0% | 0% |
ojb: Northwestern Ojibwa | 74 | 72 | 2% | 0% | 0% |
om: Oromo | 75 | 8 | 89% | 98% | 0% |
or: Odia | 74 | 8 | 89% | 0% | 0% |
pa: Punjabi | 75 | 42 | 44% | 0% | 2% |
pl: Polish | 74 | 45 | 39% | 0% | 0% |
pnb: Western Punjabi | 74 | 59 | 20% | 0% | 0% |
pt: Portuguese | 74 | 4 | 94% | 0% | 0% |
pt-br: Brazilian Portuguese | 74 | 0 | 100% | 6% | 0% |
qqq: Message documentation | 77 | 0 | 100% | 0% | 0% |
roa-tara: Tarantino | 74 | 56 | 24% | 0% | 0% |
ru: Russian | 75 | 0 | 100% | 2% | 0% |
scn: Sicilian | 74 | 59 | 20% | 0% | 0% |
sd: Sindhi | 74 | 72 | 2% | 0% | 0% |
sdh: Southern Kurdish | 74 | 63 | 14% | 0% | 0% |
sje: Pite Sami | 74 | 53 | 28% | 0% | 0% |
sk: Slovak | 75 | 4 | 94% | 2% | 0% |
skr-arab: Saraiki (Arabic script) | 75 | 43 | 42% | 0% | 0% |
sl: Slovenian | 76 | 0 | 100% | 0% | 0% |
smn: Inari Sami | 75 | 71 | 5% | 0% | 0% |
sms: Skolt Sami | 75 | 65 | 13% | 0% | 0% |
sr-ec: Serbian (Cyrillic script) | 75 | 40 | 46% | 0% | 0% |
sro: Campidanese Sardinian | 74 | 69 | 6% | 0% | 0% |
su: Sundanese | 74 | 14 | 81% | 0% | 0% |
sv: Swedish | 74 | 0 | 100% | 24% | 0% |
ta: Tamil | 74 | 40 | 45% | 0% | 0% |
tcy: Tulu | 74 | 72 | 2% | 100% | 0% |
te: Telugu | 74 | 4 | 94% | 0% | 0% |
th: Thai | 74 | 72 | 2% | 0% | 0% |
tl: Tagalog | 74 | 4 | 94% | 0% | 0% |
tr: Turkish | 76 | 0 | 100% | 78% | 0% |
ug-arab: Uyghur (Arabic script) | 74 | 63 | 14% | 0% | 0% |
uk: Ukrainian | 75 | 0 | 100% | 76% | 0% |
ur: Urdu | 74 | 70 | 5% | 0% | 0% |
vec: Venetian | 74 | 71 | 4% | 0% | 0% |
vi: Vietnamese | 74 | 0 | 100% | 4% | 0% |
wuu-hans: Wu (Simplified Han script) | 74 | 72 | 2% | 0% | 2% |
xmf: Mingrelian | 74 | 50 | 32% | 0% | 0% |
yrl: Nheengatu | 74 | 64 | 13% | 0% | 0% |
zh-hans: Simplified Chinese | 75 | 0 | 100% | 1% | 0% |
zh-hant: Traditional Chinese | 77 | 0 | 100% | 2% | 0% |
All 94 languages together | 6,996 | 2,949 | 57% | 13% | 1% |
Map of translators
See also: Category:Wikisource Export translators — all users that registered their participation in their user page (including those not indicating their location).