Translating:StatusNet/stats/trunk

From translatewiki.net
Jump to: navigation, search

Fri Feb 3 22:46:03 UTC 2012

Code Language StatusNet StatusNet - Core All StatusNet plugin messages
af Afrikaans 14.20% 27.68% 5.84%
ar Arabic 61.98% 84.86% 47.78%
arc Aramaic 0.02% 0.06% 0.00%
arz Egyptian Spoken Arabic 10.45% 27.28% 0.00%
ast Asturian 10.18% 17.87% 0.63%
az Azerbaijani 3.26% 4.65% 2.39%
bar Bavarian 0.02% 0.06% 0.00%
be Belarusian 0.02% 0.06% 0.00%
be-tarask Belarusian (Taraškievica orthography) 43.06% 73.85% 4.86%
bg Bulgarian 13.77% 35.96% 0.00%
bn Bengali 0.59% 1.53% 0.00%
br Breton 42.80% 55.98% 34.62%
bs Bosnian 0.46% 0.62% 0.35%
ca Catalan 87.04% 99.83% 79.10%
ce Chechen 0.11% 0.06% 0.14%
ckb Sorani 0.02% 0.06% 0.00%
cs Czech 19.76% 50.60% 0.63%
da Danish 7.27% 19.00% 0.00%
de German 93.28% 93.59% 92.89%
diq Zazaki 0.63% 1.64% 0.00%
el Greek 6.58% 16.96% 0.14%
en English 99.89% 99.83% 99.93%
en-gb British English 17.05% 44.53% 0.00%
eo Esperanto 23.63% 60.92% 0.49%
es Spanish 53.94% 99.83% 25.48%
et Estonian 1.50% 3.91% 0.00%
eu Basque 74.15% 99.83% 42.29%
ext Extremaduran 2.52% 6.58% 0.00%
fa Persian 20.74% 50.77% 2.11%
fi Finnish 35.02% 56.49% 8.37%
fit Meänkieli 0.07% 0.17% 0.00%
fo Faroese 0.72% 1.87% 0.00%
fr French 83.48% 82.13% 85.15%
fur Friulian 31.66% 61.71% 13.02%
ga Irish 8.17% 21.33% 0.00%
gl Galician 100.00% 100.00% 100.00%
grc Ancient Greek 0.02% 0.06% 0.00%
he Hebrew 17.44% 37.38% 5.07%
hi Hindi 0.07% 0.17% 0.00%
hr Croatian 0.11% 0.28% 0.00%
hsb Upper Sorbian 47.68% 86.10% 0.00%
hu Hungarian 22.95% 47.14% 7.95%
hy Armenian 4.34% 11.34% 0.00%
ia Interlingua 100.00% 100.00% 100.00%
id Indonesian 4.06% 6.86% 2.32%
ig Igbo 0.09% 0.23% 0.00%
inh Ingush 0.41% 1.08% 0.00%
is Icelandic 12.66% 22.86% 0.00%
it Italian 25.58% 60.92% 3.66%
ja Japanese 45.34% 94.04% 15.13%
ka Georgian 17.07% 43.79% 0.49%
kiu Kirmanjki 0.04% 0.11% 0.00%
ko Korean 49.16% 94.95% 20.76%
ksh Colognian 1.72% 3.80% 0.42%
ku-latn Kurdish (Latin script) 1.06% 1.53% 0.77%
la Latin 0.11% 0.28% 0.00%
lb Luxembourgish 11.51% 14.97% 9.36%
ln Lingala 0.04% 0.00% 0.07%
lt Lithuanian 11.57% 22.40% 4.86%
lv Latvian 0.30% 0.00% 0.49%
mg Malagasy 2.78% 0.34% 4.29%
mk Macedonian 100.00% 100.00% 100.00%
ml Malayalam 18.91% 49.40% 0.00%
mn Mongolian 0.15% 0.40% 0.00%
mr Marathi 0.02% 0.06% 0.00%
ms Malay 18.00% 23.88% 14.36%
mt Maltese 0.37% 0.96% 0.00%
my Burmese 0.35% 0.34% 0.35%
mzn Mazanderani 0.04% 0.11% 0.00%
ne Nepali 1.26% 0.62% 2.04%
nl Dutch 100.00% 100.00% 100.00%
nn Norwegian Nynorsk 9.90% 25.75% 0.07%
oc Occitan 1.11% 2.89% 0.00%
pa Punjabi 0.28% 0.74% 0.00%
pdc Deitsch 1.48% 1.25% 1.62%
pl Polish 33.55% 69.94% 10.98%
ps Pashto 6.49% 10.27% 4.15%
pt Portuguese 29.32% 59.90% 10.34%
pt-br Brazilian Portuguese 35.90% 86.95% 4.22%
ro Romanian 5.78% 15.09% 0.00%
ru Russian 49.90% 99.04% 19.42%
si Sinhala 0.11% 0.28% 0.00%
sk Slovak 2.74% 7.15% 0.00%
sl Slovenian 0.11% 0.28% 0.00%
sr-ec Serbian (Cyrillic script) 14.25% 34.03% 1.97%
sv Swedish 53.46% 98.47% 25.55%
ta Tamil 3.00% 6.24% 0.99%
te Telugu 32.10% 60.12% 14.71%
tet Tetum 0.07% 0.17% 0.00%
th Thai 4.08% 10.66% 0.00%
tl Tagalog 91.23% 95.35% 88.67%
tly толышә зывон 0.69% 1.82% 0.00%
tr Turkish 22.30% 31.54% 10.84%
tt-cyrl Tatar (Cyrillic script) 0.02% 0.06% 0.00%
ug-arab Uyghur (Arabic script) 0.04% 0.11% 0.00%
uk Ukrainian 92.71% 95.80% 88.88%
vi Vietnamese 6.91% 18.04% 0.00%
zh-cn Chinese (China) 1.11% 2.89% 0.00%
zh-hans Simplified Chinese 45.41% 94.90% 14.71%
zh-hant Traditional Chinese 5.95% 14.86% 0.42%
zh-tw Chinese (Taiwan) 1.04% 2.72% 0.00%
Personal tools
Namespaces

Variants
Actions
Translators
Navigation
Toolbox