Plural/Mediawiki plural rules
- This page is a draft and may contain errors. Last updated 9 April 2012. This page has not been updated to reflect the switch to CLDR plurals in 2012-09, nor the breaking changes in CLDR 24 and CLDR26
The new CLDR-based rules, used since MediaWiki 1.20, are now in XML files (rather than in language-specific PHP modules):
- https://github.com/wikimedia/mediawiki/blob/master/languages/data/plurals-mediawiki.xml, the plural rules used in Mediawiki and overriding the standard CLDR rules for some locales (or adding missing ones not covered by CLDR).
- https://github.com/wikimedia/mediawiki/blob/master/languages/data/plurals.xml, the plural rules imported from the CLDR standard
List of previous rules used in MediaWiki up to version 1.19
The table shows the MediaWiki plural rules for all languages, as they were enabled for localisation at translatewiki.net.
The default rules are those for English, with one form for the number 1 and another for all other numbers.
At present the plural rules in Mediawiki haven't considered decimal numbers - except for a few languages. This means that decimal numbers may or may not work as expected by falling in to one of the plural forms (usually the last one, other). Actually since switch to CLDR decimal numbers have better support.
The rule reference in the column 'Group' follows the references in CLDR, with a suffix 'a' where the rules in Mediawiki and CLDR differ. Needs updating.
Code | Language names (in English), and autonyms | Group | Rules | Examples | Note |
---|---|---|---|---|---|
aa | Afar, Qafár af | Default | |||
ab | Abkhazian, аԥсшәа | Default | |||
ace | Achinese, Basa Acèh / بهسا اچيه | Default | |||
ady | Adyghe, адыгабзэ | Default | |||
aeb | Tunisian Arabic, تونسي/Tûnsî | Default | |||
af | Afrikaans, Afrikaans | Default | |||
ahr | Ahirani, अहिराणी | Default | |||
ak | Akan, Akan | Default | |||
akz | Alabama, Albaamo innaaɬiilka | Default | |||
aln | Gheg Albanian, Gegë | Default | |||
als | Tosk Albanian, Toskë | Default | |||
am | Amharic, አማርኛ | one-zero | <=1 other |
0, 1 2, 3... |
|
an | Aragonese, aragonés | Default | |||
ang | Old English, Ænglisc | Default | |||
anp | Angika, अंगिका | Default | |||
ar | Arabic, العربية | arabic | 0 1 2 mod 100 in 3..10 mod 100 in 11..99 other |
0 1 2 3-10, 103-110, 203-210.. 11-99, 111-199, 211.. 100-102, 200-202, 300.. |
|
arc | Imperial Aramaic (700 BCE–300 BCE), ܐܪܡܝܐ | Default | |||
arn | Mapuche, mapudungun | Default | |||
aro | Araona, Araona | Default | |||
arq | Algerian Arabic, الجزائرية العربية | Default | |||
ary | Moroccan Arabic, Darija / الدارجة | Default | |||
arz | Egyptian Arabic, مصرى | Default | |||
as | Assamese, অসমীয়া | Default | |||
ast | Asturleonese, asturllionés | Default | |||
av | Avaric, авар | Default | |||
avk | Kotava, Kotava | Default | |||
ay | Aymara, Aymar aru | Default | |||
az | Azerbaijani, azərbaycan / азәрбајҹан / تۆرکجه | Default | |||
ba | Bashkir, башҡортса | Default | |||
bar | Bavarian, Boarisch | Default | |||
bbc | Batak Toba, Hata Batak Toba / ᯂᯖ ᯅᯖᯂ᯲ ᯖᯬᯅ | Default | |||
bcc | Southern Balochi, جهلسری بلوچی | Default | |||
bcl | Central Bikol, Central Bikol | Default | |||
be | Belarusian, беларуская | Rule K | n mod 10 is 1 and n mod 100 is not 11 n mod 10 in 2..4 and n mod 100 not in 12..14 n mod 10 is 0 or n mod 10 in 5..9 or n mod 100 in 11..14 |
1, 21, 31, 41, 51, 61... 2-4, 22-24, 32-34... 0, 5-20, 25-30, 35-40... |
1 |
be-tarask | Belarusian (Taraškievica), беларуская (тарашкевіца) | Rule K | n mod 10 is 1 and n mod 100 is not 11 n mod 10 in 2..4 and n mod 100 not in 12..14 n mod 10 is 0 or n mod 10 in 5..9 or n mod 100 in 11..14 |
1, 21, 31, 41, 51, 61... 2-4, 22-24, 32-34... 0, 5-20, 25-30, 35-40... |
1 |
bew | Betawi, Bahasa Betawi | Default | |||
bfq | Badaga, படகா | Default | |||
bg | Bulgarian, български | default | Default | ||
bgn | Western Balochi, روچ کپتین بلوچی | Default | |||
bho | Bhojpuri, भोजपुरी | one-zero | <=1 other |
0, 1 2, 3... |
|
bi | Bislama, Bislama | Default | |||
bjn | Banjar, Banjar | Default | |||
bm | Bambara, bamanankan | Default | |||
bn | Bangla, বাংলা | Default | |||
bo | Tibetan, བོད་ཡིག | Default | |||
bpy | Bishnupriya, বিষ্ণুপ্রিয়া মণিপুরী | Default | |||
bqi | Bakhtiari, بختیاری | Default | |||
br | Breton, brezhoneg | Default | |||
brh | Brahui, Bráhuí | Default | |||
bs | Bosnian, bosanski | Rule K | n mod 10 is 1 and n mod 100 is not 11 n mod 10 in 2..4 and n mod 100 not in 12..14 n mod 10 is 0 or n mod 10 in 5..9 or n mod 100 in 11..14 |
1, 21, 31, 41, 51, 61... 2-4, 22-24, 32-34... 0, 5-20, 25-30, 35-40.. |
|
bto | Rinconada Bikol, Rinconada Bikol | Default | |||
bug | Buginese, Basa Ugi / ᨅᨔ ᨕᨘᨁᨗ | Default | |||
bxr | Western / Russia Buryat, Буриад (Оросын Холбооны Улс) | Default | |||
ca | Catalan, català | Default | |||
cbk-zam | Chavacano, Chavacano de Zamboanga | Default | |||
cdo | Min Dong Chinese, Mìng-dĕ̤ng-ngṳ̄ / 闽东语 / 閩東語 | Default | Plural checks disabled | ||
ce | Chechen, нохчийн | Default | |||
ceb | Cebuano, Cebuano | Default | |||
ch | Chamorro, Chamoru | Default | |||
cho | Choctaw, Choctaw | Default | |||
chr | Cherokee, ᏣᎳᎩ | Default | |||
chy | Cheyenne, Tsetsêhestâhese | Default | |||
ckb | Sorani / Central Kurdish, Soranî / Kurdîy nawendî / سۆرانی / کوردیی ناوەندی | Default | |||
co | Corsican, corsu | Default | |||
cps | Capiznon, Capiceño | Default | |||
cr | Cree, nēhiyawēwin / ᓀᐦᐃᔭᐍᐏᐣ | Default | |||
crh | Crimean Tatar, qırımtatarca | Default | |||
cs | Czech, čeština | Rule L | n is 1 n in 2-4 other |
1 2-4 0, 5.. |
|
csb | Kashubian, kaszëbsczi | Default | |||
cu | Church Slavic, словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ | Rule AAa | n mod 10 is 1 n mod 10 is 2 n mod 10 in 3-4 other |
1, 11, 21.. 2, 12, 22.. 3-4, 13-14, 23-24.. 0, 5-10, 15-20.. |
|
cv | Chuvash, чӑвашла | Default | |||
cy | Welsh, Cymraeg | Rule Q | 0 1 2 3 6 other |
0 1 2 3 6 4, 5, 7, 8... |
|
da | Danish, dansk | Default | |||
de | German, Deutsch | Default | |||
diq | Dimli / Northern Zazaki, Dımli | Default | |||
dsb | Lower Sorbian, dolnoserbski | Rule ACa | n mod 100 is 1 n mod 100 is 2 n mod 100 in 3-4 other |
1, 101, 201.. 2, 102, 202... 3-4, 103-104, 203-204.. 0, 5-100, 105-200.. |
|
dtp | Central Dusun, Dusun Bundu-liwan | Default | |||
dv | Divehi, ދިވެހިބަސް | Default | |||
dz | Dzongkha, ཇོང་ཁ | Default | |||
ee | Ewe, eʋegbe | Default | |||
egl | Emilian, emigliàn / emiliân | Default | |||
el | Greek, Ελληνικά | Default | |||
eml | Emilian-Romagnol, emigliàn-rumagnól / emiliân-rumagnôl | Default | |||
en | English, English | 1 other |
1 0, 2, 3... |
||
eo | Esperanto, Esperanto | default | Default | ||
es | Spanish, español | Default | |||
esu | Central Yupik, Yup'ik | Default | |||
et | Estonian, eesti | default | Default | ||
eu | Basque, euskara | Default | |||
ext | Extremaduran, estremeñu | Default | |||
fa | Persian, فارسی | Default | |||
ff | Fulah, Fulfulde | Default | |||
fi | Finnish, suomi | default | Default | ||
fit | Tornedalen Finnish, meänkieli | Default | |||
fj | Fijian, Na Vosa Vakaviti | Default | |||
fo | Faroese, føroyskt | Default | |||
fr | French, français | one-zero | <=1 other |
0, 1 2, 3... |
|
frc | Cajun French, français cadien | Default | |||
frp | Arpitan, arpetan | Default | |||
frr | Northern Frisian, Nordfriisk | Default | |||
fur | Friulian, furlan | Default | |||
fy | Western Frisian, Frysk | Default | |||
ga | Irish, Gaeilge | has-duala Broken link! |
n is 0 n is 1 2-6, 12-16, 21-26, 31-36... 7-10, 17-19, 27-29... other |
0 1 2-6, 12-16, 21-26, 31-36... 7-10, 17-19, 27-29... other |
see Talk page for details |
gag | Gagauz, Gagauz | Default | |||
gah | Alekano, Alekano | Default | |||
gan | Gan Chinese, 贛語 | default | Default | ||
gbz | Zoroastrian Dari / Yazdi, Dari-e Mazdeyasnā | Default | |||
gcf | Guianese Creole French, kréyòl gwadloupéyen | Default | |||
gd | Scottish Gaelic, Gàidhlig | Rule Xa | 1 2 11 12 3..10, 13..19 0, 20.. |
1 2 11 12 3..10, 13..19 0, 20.. |
|
gl | Galician, galego | Default | |||
glk | Gilaki, گیلکی | Default | |||
gn | Guarani, Avañe'ẽ | Default | |||
gom | Goan Konkani, गोंयची कोंकणी / Gõychi Konknni | Default | |||
got | Gothic, 𐌲𐌿𐍄𐌹𐍃𐌺 | Default | |||
grc | Ancient Greek, ἀρχαία ἑλληνικὴ | Default | |||
gsw | Alemannic / Alsatian, Alemannisch / Elsässisch | Default | |||
gu | Gujarati, ગુજરાતી | Default | |||
guc | Wayuu, wayuunaiki | Default | |||
gur | Farefare / Gurenne / Nankani, Frafra / Gurenɛ / Ninkare | Default | |||
gv | Manx, Gaelg | Rule Wa | n mod 20 is 0 and n is not 0 n mod 10 is 1 n mod 10 is 2 other |
20, 40.. 1, 11, 21.. 2, 12, 22.. 0, 3-10, 13-19.. |
|
ha | Hausa, Hausa | Default | |||
hak | Hakka Chinese, 客家語/Hak-kâ-ngî | Default | |||
haw | Hawaiian, Hawaiʻi | Default | |||
he | Hebrew, עברית | has-dual | 1 2 other |
1 2 0, 3.. |
|
hi | Hindi, हिन्दी | one-zero | <=1 other |
0, 1 2, 3... |
|
hif | Fiji Hindi, Fiji Hindi | Default | |||
hil | Hiligaynon, Ilonggo | Default | |||
hne | Chhattisgarhi, छत्तीसगढ़ी | Default | |||
ho | Hiri Motu, Hiri Motu | Default | |||
hr | Croatian, hrvatski | Rule K | n mod 10 is 1 and n mod 100 is not 11 n mod 10 in 2..4 and n mod 100 not in 12..14 n mod 10 is 0 or n mod 10 in 5..9 or n mod 100 in 11..14 |
1, 21, 31, 41, 51, 61... 2-4, 22-24, 32-34... 0, 5-20, 25-30, 35-40... |
|
hsb | Upper Sorbian, hornjoserbsce | Rule ACa | n mod 100 is 1 n mod 100 is 2 n mod 100 in 3-4 other |
1, 101, 201.. 2, 102, 202... 3-4, 103-104, 203-204.. 0, 5-100, 105-200.. |
|
hsn | Xiang Chinese / Hsiang / Hunanese, 湘語 / 湘语 | Default | |||
ht | Haitian Creole, Kreyòl ayisyen | Default | |||
hu | Hungarian, magyar | default | Default | ||
hy | Armenian, հայերեն | one-zero | <=1 other |
0, 1 2, 3... |
|
hz | Herero, Otsiherero | Default | |||
ia | Interlingua, interlingua | Default | |||
id | Indonesian, Bahasa Indonesia | Default | |||
ie | Interlingue, Interlingue | Default | |||
ig | Igbo, Igbo | Default | |||
ii | Sichuan Yi, ꆇꉙ | Default | |||
ik | Inupiaq, Iñupiak | Default | |||
ilo | Iloko, Ilokano | Default | |||
inh | Ingush, гӀалгӀай | Default | |||
io | Ido, Ido | Default | |||
is | Icelandic, íslenska | Default | |||
it | Italian, italiano | Default | |||
iu | Inuktitut, ᐃᓄᒃᑎᑐᑦ/inuktitut | default | Default | ||
ja | Japanese, 日本語 | default | Default | ||
jam | Jamaican Creole English, Patois | Default | |||
jbo | Lojban, lojban | Default | |||
jut | Jutish, jysk | Default | |||
jv | Javanese, Jawa | Default | |||
ka | Georgian, ქართული | Default | |||
kaa | Karakalpak, Қарақалпақша / Qaraqalpaqsha | default | Default | ||
kab | Kabyle, Taqbaylit | Default | |||
kbd | Kabardian, Qabardjajəza / къэбэрдейзэ / زبان کاباردی | Default | |||
kea | Kabuverdianu, kabuverdianu | Default | |||
kg | Kongo, kikongo | Default | |||
kgp | Kaingang, Kaingáng | Default | |||
khw | Khowar, کھوار | Default | |||
ki | Kikuyu, Gĩkũyũ | Default | |||
kiu | Kirmanjki / Southern Zazaki, Kırmancki | Default | |||
kj | Kuanyama, Kwanyama | Default | |||
kk | Kazakh, қазақша | default | Default | ||
kl | Kalaallisut, kalaallisut | Default | |||
km | Khmer, ភាសាខ្មែរ | default | Default | ||
kn | Kannada, ಕನ್ನಡ | Default | |||
ko | Korean, 한국어 | Default | |||
koi | Komi-Permyak, перем коми | Default | |||
kr | Kanuri, Kanuri | Default | |||
krc | Karachay-Balkar, къарачай-малкъар | Default | |||
kri | Krio, Krio | Default | |||
krj | Kinaray-a, Kinaray-a | Default | |||
krl | Karelian, karjal | Default | |||
ks | Kashmiri, कॉशुर / کٲشُر | Default | |||
ksf | Bafia, Bafia | Default | |||
ksh | Colognian, Ripoarisch / Kölsch | Rule U | 1 other 0 |
1 2, 3, 4... 0 |
|
ku | Kurdish, kurdî | default | Default | ||
kv | Komi, коми | Default | |||
kw | Cornish, kernowek | Default | |||
ky | Kyrgyz, кыргызча | Default | |||
la | Latin, Latina | default | Default | ||
lad | Ladino, Ladino | Default | |||
lb | Moselle Franconian / Luxembourgish, Muselfränkesch / Lëtzebuergesch | Default | |||
lbe | Lak, лакку | Default | |||
lez | Lezghian, лезги | Default | |||
lfn | Lingua Franca Nova, Lingua Franca Nova | Default | |||
lg | Ganda, Luganda | Default | |||
li | Limburgish, Limburgs | Default | |||
lij | Ligurian, Ligure | Default | |||
liv | Livonian, Līvõ kēļ | Default | |||
lld | Ladin, ladin | Default | |||
lmo | Lombard, lombard | Default | |||
ln | Lingala, lingála | one-zero | <=1 other |
0, 1 2, 3... |
|
lo | Lao, ລາວ | Default | |||
loz | Lozi, Silozi | Default | |||
lt | Lithuanian, lietuvių | Rule J | n mod 10 is 1 and n mod 100 not in 11..19 n mod 10 in 2..9 and n mod 100 not in 11..19 other |
1, 21, 31... 2-9, 22-29, 32-39... 0, 10-20, 30, 40... |
1 |
ltg | Latgalian, latgaļu | Default | |||
lus | Mizo, Mizo ṭawng / মিজো | Default | |||
lv | Latvian, latviešu | Rule Fa | n mod 10 is 1 and n mod 100 is not 11 other |
1, 21, 31, ... 101, 121... 0, 2, 3... |
|
lzh | Literary Chinese, 文言 | Default | |||
lzz | Laz, Lazuri | Default | |||
mai | Maithili, मैथिली | Default | |||
map-bms | Basa Banyumasan, Basa Banyumasan | Default | |||
mdf | Moksha, мокшень | Default | |||
mfe | Morisyen, Morisyen | Default | |||
mg | Malagasy, Malagasy | one-zero | <=1 other |
0, 1 2, 3... |
|
mh | Marshallese, Ebon | Default | |||
mhr | Eastern (Meadow) Mari / Cheremis, олык (лугово-восточный) марий / черемис | Default | |||
mi | Maori, Māori | Default | |||
mic | Mi'kmaq, Mi'kmaq | Default | |||
min | Minangkabau, Minangkabau | Default | |||
mk | Macedonian, македонски | Rule Pa | n mod 10 is 1 and n mod 100 is not 11 other |
1, 21, 31, ... 101, 121... 0, 2, 3... |
|
ml | Malayalam, മലയാളം | default | Default | ||
mn | Mongolian, монгол | Default | |||
mnc | Manchu, ᠮᠠᠨᠵᡠ ᡤᡳᠰᡠᠨ | Default | |||
mni | Meitei / Manipuri, ꯃꯤꯇꯩꯂꯣꯟ / মেইতেই লোন্ | Default | |||
mo | Moldovan, молдовеняскэ | Rule I | 1 n is 0 OR n is not 1 AND n mod 100 in 1..19 other |
1 0, 2..19, 101..119, 201.. 20..100, 120.. |
|
mr | Marathi, मराठी | Default | |||
mrj | Western (Hill) Mari / Cheremis, кырык мары / горномары | Default | |||
ms | Malay, Bahasa Melayu / بهاس ملايو | Default | |||
mt | Maltese, Malti | Rule O | 1 n is 0 or n mod 100 in 2..10 n mod 100 in 11..19 other |
1 0, 2-10, 102-110, .. 11-19, 111-119, .. 20-101, 120-201, .. |
|
mui | Musi / Palembangese, Baso Palembang | Default | |||
mus | Muscogee, Mvskoke | Default | |||
mwl | Mirandese, mirandés | Default | |||
mwv | Mentawai, Behase Mentawei | Default | |||
my | Burmese, မြန်မာဘာသာ | default | Default | ||
myv | Erzya, эрзянь | Default | |||
mzn | Mazanderani, مازِرونی | Default | |||
na | Nauru, Dorerin Naoero | Default | |||
nah | Nahuatl, Nāhuatlahtōlli | Default | |||
nan | Min Nan Chinese, Bân-lâm-gú | Default | |||
nap | Neapolitan, Napulitano | Default | |||
nb | Norwegian Bokmål, norsk bokmål | Default | |||
nds | Low German, Plattdüütsch | Default | |||
ne | Nepali, नेपाली | Default | |||
new | Kathmandu Valley Newar, नेपाल भाषा | Default | |||
ng | Ndonga, Oshiwambo | Default | |||
niu | Niuean, Niuē | Default | |||
njo | Ao Naga, Ao Naga | Default | |||
nl | Dutch, Nederlands | Default | |||
nn | Norwegian Nynorsk, norsk nynorsk | Default | |||
nov | Novial, Novial | Default | |||
nqo | N’Ko, ߒߞߏ | Default | |||
nrm | Narom, Narom | Default | |||
nso | Northern Sotho, Sesotho sa Leboa | one-zero | <=1 other |
0, 1 2, 3... |
|
nv | Navajo, Diné bizaad | Default | |||
ny | Chewa / Nyanja, chichewa / chinyanja | Default | |||
oc | Occitan, occitan | Default | |||
om | Oromo, Oromoo | Default | |||
or | Odia, ଓଡ଼ିଆ | Default | |||
os | Ossetic, ирон | default | Default | ||
pa | Punjabi, ਪੰਜਾਬੀ | Default | |||
pag | Pangasinan, Pangasinan | Default | |||
pam | Pampanga, Kapampangan | Default | |||
pap | Papiamento, papiamentu | Default | |||
pcd | Picard, Picard | Default | |||
pdc | Pennsylvania German, Pennsilfaanisch Deitsch | Default | |||
pdt | Plautdietsch, Plautdietsch | Default | |||
pfl | Palatine German, Pälzisch | Default | |||
pi | Pali, पालि | Default | |||
pih | Norfuk / Pitkern, Norfuk / Pitkern | Default | |||
pis | Pijin, Pijin | Default | |||
pko | Pökott, Pökott | Default | |||
pl | Polish, polski | Rule M | 1 n mod 10 in 2-4 and n mod 100 not in 12-14 other |
1 2-4, 22-24, .. 102.. 0, 5-21, 25-31, .. 105.. |
|
pms | Piedmontese, Piemontèis | Default | |||
pnb | Western Punjabi, پنجابی | Default | |||
pnt | Pontic, Ποντιακά | Default | |||
ppl | Pipil / Nicarao, pipil / nāwataketsalis | Default | |||
prg | Old Prussian, Prūsiskai | Default | |||
ps | Pashto, پښتو | Default | |||
pt | Portuguese, português | Default | |||
qu | Quechua, Runa Simi | Default | |||
qug | Bolivar-North Chimborazo Highland Quichua, runa shimi | Default | |||
rap | Rapanui, arero rapa nui | Default | |||
rgn | Romagnol, rumagnól / rumagnôl | Default | |||
rif | Riffian, Tarifit | Default | |||
rki | Rakhine, ရခိုင်ဘာသာ | Default | |||
rm | Romansh, rumantsch | Default | |||
rmy | Vlax Romani, romani čhib | Default | |||
rn | Rundi, ikirundi | Default | |||
ro | Romanian, română | Rule I | 1 n is 0 or n is not 1 and n mod 100 in 1..19 other |
1 0, 2..19, 101..119, 201.. 20..100, 120.. |
|
roa-tara | Tarantino, tarandíne | Default | |||
rtm | Rotuman, Faeag Rotuma | Default | |||
ru | Russian, русский | Rule K | n mod 10 is 1 and n mod 100 is not 11 n mod 10 in 2..4 and n mod 100 not in 12..14 n mod 10 is 0 or n mod 10 in 5..9 or n mod 100 in 11..14 |
1, 21, 31, 41, 51, 61... 2-4, 22-24, 32-34... 0, 5-20, 25-30, 35-40.. |
1 |
rue | Carpathian Rusyn / Ruthene, русиньскый / rusiński / łemkowski | Default | |||
rup | Aromanian, armãneashti | Default | |||
ruq | Megleno-Romanian, Vlăheşte | Default | |||
rw | Kinyarwanda, Ikinyarwanda | Default | |||
ryu | Okinawan, 沖縄口/うちなーぐち | Default | |||
sa | Sanskrit, संस्कृतम् | Default | |||
sah | Sakha, саха тыла | Default | |||
sat | Santali, ᱥᱟᱱᱛᱟᱲᱤ | Default | |||
saz | Saurashtra, ꢱꣃꢬꢵꢯ꣄ꢡ꣄ꢬꢵ | Default | |||
sc | Sardinian, sardu | Default | |||
scn | Sicilian, sicilianu | Default | |||
sco | Scots, Scots | Default | |||
sd | Sindhi, سنڌي | Default | |||
sdc | Sassarese Sardinian, sassaresu / turritanu | Default | |||
se | Northern Sami, davvisámegiella | has-dual | 1 2 other |
1 2 0, 3, 4... |
|
sei | Seri, Cmiique Iictom | Default | |||
sg | Sango, Sängö | Default | |||
sgs | Samogitian, žemaitėška | Rule ABa | n mod 10 is 1 and n mod 100 is not 11 n mod 10 is 2 and n mod 100 is not 12 o or n mod 100 is 0 or n mod 100 in 10-19 other |
1, 21, 31.. 101, 121.. 2, 22, 32.. 102, 122.. 0, 10-19, 100, 110-119.. 3-9, 20, 23-30.. |
|
sh | Serbo-Croatian, Srpsko-hrvatski / Српско-хрватски | Rule K | n mod 10 is 1 and n mod 100 is not 11 n mod 10 in 2..4 and n mod 100 not in 12..14 n mod 10 is 0 or n mod 10 in 5..9 or n mod 100 in 11..14 |
1, 21, 31, 41, 51, 61... 2-4, 22-24, 32-34... 0, 5-20, 25-30, 35-40.. |
1 |
shi | Tachelhit, Taclḥit | default | Default | ||
shn | Shan, ၽႃႇသႃႇတႆး | Default | |||
si | Sinhala, සිංහල | Default | |||
sk | Slovak, slovenčina | Rule L | 1 2..4 other |
1 2, 3, 4 0, 5, 6... |
|
sl | Slovenian, slovenščina | Rule Na | n mod 100 is 1 n mod 100 is 2 n mod 100 in 3-4 other n is 0 |
1, 101, 201, 301, 402.. 2, 102, 202, 302, 402.. 3-4, 103-104, 203-204.. 5-100, 105-200.. 0 |
|
sli | Lower Silesian, Schläsch | Default | |||
sly | Selayar, Bahasa Selayar | Default | |||
sm | Samoan, Gagana Samoa | Default | |||
sma | Southern Sami, åarjelsaemien | has-dual | 1 2 other |
1 2 0, 3, 4.. |
|
sn | Shona, chiShona | Default | |||
so | Somali, Soomaaliga | Default | |||
sq | Albanian, shqip | Default | |||
sr | Serbian, Српски / Srpski | Rule K | n mod 10 is 1 and n mod 100 is not 11 n mod 10 in 2..4 and n mod 100 not in 12..14 n mod 10 is 0 or n mod 10 in 5..9 or n mod 100 in 11..14 |
1, 21, 31, 41, 51, 61... 2-4, 22-24, 32-34... 0, 5-20, 25-30, 35-40.. |
1 |
srn | Sranan Tongo, Sranantongo | Default | |||
ss | Swati, SiSwati | Default | |||
st | Southern Sotho, Sesotho | Default | |||
stq | Saterland Frisian, Seeltersk | Default | |||
su | Sundanese, Basa Sunda / ᮘᮞ ᮞᮥᮔ᮪ᮓ / بَاسَا سُوْندَا | Default | |||
sv | Swedish, svenska | Default | |||
sw | Swahili, Kiswahili | Default | |||
swb | Maore Comorian, shimaore | Default | |||
sxu | Central East Middle German / Upper Saxon, Säggssch | Default | |||
szl | Silesian, ślůnski | Default | |||
ta | Tamil, தமிழ் | Default | |||
tcy | Tulu, ತುಳು | Default | |||
te | Telugu, తెలుగు | Default | |||
tet | Tetum, tetun | Default | |||
tg | Tajik, тоҷикӣ / tojikī / تاجکی | default | Default | ||
th | Thai, ไทย | Default | |||
ti | Tigrinya, ትግርኛ | one-zero | <=1 other |
0, 1 2, 3... |
|
tk | Turkmen, Türkmençe / Түркменче / تۆرکمنچه | Default | |||
tkr | Tsakhur, ЦӀаӀхна миз | Default | |||
tl | Tagalog, Tagalog / ᜆᜄᜎᜓᜄ᜔ | one-zero | <=1 other |
0, 1 2, 3... |
|
tly | Talysh, tolışi / толыши / زبان تالشی | Default | |||
tn | Tswana, Setswana | Default | |||
to | Tongan, lea faka-Tonga | Default | |||
tpi | Tok Pisin, Tok Pisin | Default | |||
tr | Turkish, Türkçe | default | Default | ||
trp | Kokborok (Tripuri), Kókborok / ককবরক ভাষা | Default | |||
tru | Turoyo, Sūrayṯ / ܣܘܪܝܬ | Default | |||
ts | Tsonga, Xitsonga | Default | |||
tsd | Tsakonian, Τσακωνικά | Default | |||
tt | Tatar, татарча/tatarça | Default | |||
ttt | Muslem Tat, zuhun tati | Default | |||
tum | Tumbuka, chiTumbuka | Default | |||
tw | Twi, Twi | Default | |||
twd | Tweants, Tweants | Default | |||
ty | Tahitian, reo tahiti | Default | |||
tyv | Tuvinian, тыва дыл | default | Default | ||
tzm | Central Atlas Tamazight, ⵜⴰⵎⴰⵣⵉⵖⵜ | Default | |||
udm | Udmurt, удмурт | Default | |||
ug | Uyghur, ئۇيغۇرچە / Uyghurche | Default | |||
uk | Ukrainian, українська | Rule K | n mod 10 is 1 and n mod 100 is not 11 n mod 10 in 2..4 and n mod 100 not in 12..14 n mod 10 is 0 or n mod 10 in 5..9 or n mod 100 in 11..14 |
1, 21, 31, 41, 51, 61... 2-4, 22-24, 32-34... 0, 5-20, 25-30, 35-40.. |
1 |
ur | Urdu, اردو | Default | |||
uz | Uzbek, oʻzbekcha/ўзбекча | Default | |||
ve | Venda, Tshivenda | Default | |||
vec | Venetian, vèneto | Default | |||
vep | Veps, vepsän kel’ | Default | |||
vi | Vietnamese, Tiếng Việt | Default | |||
vls | West Flemish, West-Vlams | Default | |||
vmf | Eastern Franconian, Osdfränkisch | Default | |||
vo | Volapük, Volapük | Default | |||
vot | Votic, Vaďďa | Default | |||
vro | Võro, võro | Default | |||
wa | Walloon, walon | one-zero | <=1 other |
0, 1 2, 3... |
|
war | Waray, Winaray | Default | |||
wls | Wallisian, faka’uvea | Default | |||
wo | Wolof, Wolof | Default | |||
wuu | Wu Chinese, 吴语 | Default | |||
xal | Kalmyk, хальмг | Default | |||
xh | Xhosa, isiXhosa | Default | |||
xmf | Mingrelian, მარგალური | Default | |||
ydd | Eastern Yiddish, מזרח יידיש | Default | |||
yi | Yiddish, ייִדיש | Default | |||
yo | Yoruba, Yorùbá | Default | |||
yrk | Tundra Nenets, Ненэцяʼ вада | Default | |||
yrl | Nheengatu, Nhẽẽgatú | Default | |||
yua | Yucatec Maya, mayaʼ tʼàan | Default | |||
yue | Cantonese, 粵語 | default | Default | ||
za | Zhuang, Vahcuengh | Default | |||
zea | Zeelandic, Zeêuws | Default | |||
zh | Chinese, 中文 | default | Default | ||
zu | Zulu, isiZulu | Default |
- Note 1: An alternative ruleset has been defined for this language, with 2 forms; n is 1 and n is not 1.