ꯂꯣꯅ ꯱ ꯗ ꯍꯟꯗꯣꯛꯄ:ꯃꯦꯗꯤꯌꯥꯋꯤꯀꯤ/ꯃꯇꯝꯒꯤ ꯃꯇꯨꯡ ꯏꯟꯅ ꯑꯋꯥꯡ-ꯑꯅꯦꯝ ꯌꯦꯡꯕ

From translatewiki.net
This page is a translated version of the page Translating:MediaWiki/Statistics in time and the translation is 33% complete.
Outdated translations are marked like this.

This page gives an overview of the number of languages that pass translation milestones in time, based on statistics reported on Translating:Group statistics. By the end of each month these statistics are updated. Statistics are including English.

Before December 2007 only the percentage of all core messages translated was reported.

ꯊꯥ ꯑꯔꯣꯏꯕ ꯂꯣꯟꯁꯤꯡ ꯇꯣꯏꯅ ꯁꯤꯖꯤꯟꯅꯕ ꯹꯸% % ꯀꯣꯔ ꯹꯰% % ꯁꯥꯡꯗꯣꯔꯛꯄ ꯋꯤꯀꯤꯃꯦꯗꯤꯌꯥ ꯹꯰% % ꯁꯥꯡꯗꯣꯔꯛꯄꯁꯤꯡ ꯶꯵% %
ꯅꯣꯚꯦꯝꯕꯔ ꯲꯰꯱꯳ 383 144 89 15 35
ꯗꯤꯁꯦꯝꯕꯔ ꯲꯰꯱꯲ 378 159 97 18 38
ꯗꯤꯁꯦꯝꯕꯔ ꯲꯰꯱꯱ 360 136 84 20 43
꯲꯰꯱꯰ (goals) 170 105 65 50
ꯗꯤꯁꯦꯝꯕꯔ ꯲꯰꯱꯰ 338 183 87 37 40
ꯁꯦꯞꯇꯦꯝꯕꯔ ꯲꯰꯱꯰ 331 176 53.17 84 25.38 39 11.78 38 11.48
ꯑꯒꯁ ꯲꯰꯱꯰ 331 169 51.06 83 25.08 40 12.08 39 11.78
ꯖꯨꯂꯥꯏ ꯲꯰꯱꯰ 332 162 48.80 82 24.70 36 10.84 39 11.75
ꯖꯨꯟ ꯲꯰꯱꯰ 329 161 48.94 83 25.23 34 10.33 39 11.85
ꯃꯦ ꯲꯰꯱꯰ 329 159 48.33 85 25.84 29 8.81 39 11.85
ꯑꯦꯄꯔꯤꯜ ꯲꯰꯱꯰ 329 158 48.02 84 25.53 30 9.12 40 12.16
ꯃꯥꯔꯆ ꯲꯰꯱꯰ 327 156 47.71 85 25.99 31 9.48 39 11.93
ꯐꯦꯕꯨꯋꯥꯔꯤ ꯲꯰꯱꯰ 327 154 47.09 82 25.07 31 9.48 39 11.92
ꯖꯥꯅꯨꯋꯥꯔꯤ ꯲꯰꯱꯰ 326 153 46.93 82 25.15 32 9.82 40 12.27
꯲꯰꯰꯹ (goals) 130 90 50 30
ꯗꯤꯁꯦꯝꯕꯔ ꯲꯰꯰꯹ 323 147 45.51 82 25.39 44 13.62 39 12.07
ꯅꯣꯚꯦꯝꯕꯔ ꯲꯰꯰꯹ 333 141 42.34 79 23.72 32 9.61 35 10.51
ꯑꯣꯛꯇꯣꯕꯔ ꯲꯰꯰꯹ 327 129 39.45 81 24.77 24 7.43 35 10.70
ꯁꯦꯞꯇꯦꯝꯕꯔ ꯲꯰꯰꯹ 325 125 38.46 80 24.62 23 7.08 35 10.77
ꯑꯒꯁ ꯲꯰꯰꯹ 327 122 37.31 82 25.08 37 11.31 34 10.40
ꯖꯨꯂꯥꯏ ꯲꯰꯰꯹ 330 119 36.06 77 23.33 31 9.39 31 9.39
ꯖꯨꯟ ꯲꯰꯰꯹ 330 113 34.24 75 22.73 30 9.09 30 9.09
ꯃꯦ ꯲꯰꯰꯹ 330 98 29.70 76 23.03 36 10.91 30 9.09
ꯑꯦꯄꯔꯤꯜ ꯲꯰꯰꯹ 326 106 32.52 74 22.70 35 10.74 30 9.20
ꯃꯥꯔꯆ ꯲꯰꯰꯹ 324 91 28.09 73 22.53 33 10.19 31 9.57
ꯐꯦꯕꯨꯋꯥꯔꯤ ꯲꯰꯰꯹ 322 82 25.47 73 22.67 33 10.25 28 8.70
ꯖꯥꯅꯨꯋꯥꯔꯤ ꯲꯰꯰꯹ 322 113 35.09 71 22.05 25 7.76 23 7.14
꯲꯰꯰꯸ (goals) 120 90 50 20
ꯗꯤꯁꯦꯝꯕꯔ ꯲꯰꯰꯸ 322 109 33.85 68 21.12 36 11.18 21 6.52
ꯅꯣꯚꯦꯝꯕꯔ ꯲꯰꯰꯸ 322 102 31.68 64 19.88 26 8.07 16 4.97
ꯑꯣꯛꯇꯣꯕꯔ ꯲꯰꯰꯸ 321 102 31.78 61 19.00 24 7.48 19 5.92
ꯁꯦꯞꯇꯦꯝꯕꯔ ꯲꯰꯰꯸ 320 92 28.75 62 19.38 34 10.63 19 5.94
ꯑꯒꯁ ꯲꯰꯰꯸ 318 112 35.22 67 21.07 29 9.12 18 5.66
ꯖꯨꯂꯥꯏ ꯲꯰꯰꯸ 317 115 36.28 72 22.71 29 9.15 19 5.99
ꯖꯨꯟ ꯲꯰꯰꯸ 316 110 34.81 68 21.52 18 5.70 16 5.06
ꯃꯦ ꯲꯰꯰꯸ 313 112 35.78 66 21.09 16 5.11 20 6.39
ꯑꯦꯄꯔꯤꯜ ꯲꯰꯰꯸ 313 106 33.87 63 20.13 33 10.54 17 5.43
ꯃꯥꯔꯆ ꯲꯰꯰꯸ 311 95 30.55 62 19.94 25 8.04 14 4.50
ꯐꯦꯕꯨꯋꯥꯔꯤ ꯲꯰꯰꯸ 310 83 26.77 59 19.03 24 7.74 11 3.55
ꯖꯥꯅꯨꯋꯥꯔꯤ ꯲꯰꯰꯸ 307 73 23.78 55 17.92 17 5.54 9 2.93
ꯗꯤꯁꯦꯝꯕꯔ ꯲꯰꯰꯷ 302 48 15.89 50 16.56 11 3.64 7 2.32
ꯅꯣꯚꯦꯝꯕꯔ ꯲꯰꯰꯷ 287 - 44 15.33 - -
ꯑꯣꯛꯇꯣꯕꯔ ꯲꯰꯰꯷ 285 - 43 15.09 - -
ꯁꯦꯞꯇꯦꯝꯕꯔ ꯲꯰꯰꯷ 283 - 36 12.72 - -
ꯑꯒꯁ ꯲꯰꯰꯷ 277 - 28 10.11 - -
ꯖꯨꯂꯥꯏ ꯲꯰꯰꯷ 275 - 36 13.09 - -
ꯖꯨꯟ ꯲꯰꯰꯷ 275 - 32 11.64 - -
ꯃꯦ ꯲꯰꯰꯷ 275 - 31 11.27 - -
ꯑꯦꯄꯔꯤꯜ ꯲꯰꯰꯷ 273 - 27 9.89 - -
ꯃꯥꯔꯆ ꯲꯰꯰꯷ 267 - 25 9.36 - -
ꯐꯦꯕꯨꯋꯥꯔꯤ ꯲꯰꯰꯷ 267 - 25 9.36 - -
ꯖꯥꯅꯨꯋꯥꯔꯤ ꯲꯰꯰꯷ 267 - 23 8.61 - -
ꯗꯤꯁꯦꯝꯕꯔ ꯲꯰꯰꯶ 266 - 25 9.40 - -