Jump to content

Translating:MediaWiki/Statistics in time/sat

From translatewiki.net
This page is a translated version of the page Translating:MediaWiki/Statistics in time and the translation is 11% complete.

This page gives an overview of the number of languages that pass translation milestones in time, based on statistics reported on Translating:Group statistics. By the end of each month these statistics are updated. Statistics are including English.

Before December 2007 only the percentage of all core messages translated was reported.

ᱢᱩᱪᱟᱹᱫ ᱪᱟᱸᱫᱚ ᱯᱟᱹᱨᱥᱤ ᱠᱚ MediaWiki
most often used
98%
% MediaWiki
core
90%
% Wikimedia
extensions
90%
% Supported
extensions
65%
%
ᱡᱟᱱᱩᱣᱟᱨᱤ ᱒᱐᱒᱓ - - - - {{{10}}}
ᱮᱯᱨᱤᱞ ᱒᱐᱒᱓ 530 39 55 12 21
ᱡᱟᱱᱩᱣᱟᱨᱤ ᱒᱐᱑᱓ - - - - {{{10}}}
ᱱᱚᱵᱷᱮᱢᱵᱚᱨ ᱒᱐᱑᱓ 383 144 89 15 35
ᱡᱟᱱᱩᱣᱟᱨᱤ ᱒᱐᱑᱒ - - - - {{{10}}}
ᱰᱤᱥᱮᱢᱵᱚᱨ ᱒᱐᱑᱒ 378 159 97 18 38
ᱡᱟᱱᱩᱣᱟᱨᱤ ᱒᱐᱑᱑ - - - - {{{10}}}
ᱰᱤᱥᱮᱢᱵᱚᱨ ᱒᱐᱑᱑ 360 136 84 20 43
ᱡᱟᱱᱩᱣᱟᱨᱤ ᱒᱐᱑᱐ 170 105 65 50 {{{10}}}
ᱰᱤᱥᱮᱢᱵᱚᱨ ᱒᱐᱑᱐ 338 183 87 37 40
ᱥᱮᱯᱴᱮᱢᱵᱚᱨ ᱒᱐᱑᱐ 331 176 53.17 84 25.38 39 11.78 38 11.48
ᱚᱜᱚᱥᱴ ᱒᱐᱑᱐ 331 169 51.06 83 25.08 40 12.08 39 11.78
ᱡᱩᱞᱟᱭ ᱒᱐᱑᱐ 332 162 48.80 82 24.70 36 10.84 39 11.75
ᱡᱩᱱ ᱒᱐᱑᱐ 329 161 48.94 83 25.23 34 10.33 39 11.85
ᱢᱮ ᱒᱐᱑᱐ 329 159 48.33 85 25.84 29 8.81 39 11.85
ᱮᱯᱨᱤᱞ ᱒᱐᱑᱐ 329 158 48.02 84 25.53 30 9.12 40 12.16
ᱢᱟᱨᱪ ᱒᱐᱑᱐ 327 156 47.71 85 25.99 31 9.48 39 11.93
ᱯᱷᱮᱵᱽᱨᱩᱣᱟᱨᱤ ᱒᱐᱑᱐ 327 154 47.09 82 25.07 31 9.48 39 11.92
ᱡᱟᱱᱩᱣᱟᱨᱤ ᱒᱐᱑᱐ 326 153 46.93 82 25.15 32 9.82 40 12.27
ᱡᱟᱱᱩᱣᱟᱨᱤ ᱒᱐᱐᱙ 130 90 50 30 {{{10}}}
ᱰᱤᱥᱮᱢᱵᱚᱨ ᱒᱐᱐᱙ 323 147 45.51 82 25.39 44 13.62 39 12.07
ᱱᱚᱵᱷᱮᱢᱵᱚᱨ ᱒᱐᱐᱙ 333 141 42.34 79 23.72 32 9.61 35 10.51
ᱚᱠᱴᱚᱵᱚᱨ ᱒᱐᱐᱙ 327 129 39.45 81 24.77 24 7.43 35 10.70
ᱥᱮᱯᱴᱮᱢᱵᱚᱨ ᱒᱐᱐᱙ 325 125 38.46 80 24.62 23 7.08 35 10.77
ᱚᱜᱚᱥᱴ ᱒᱐᱐᱙ 327 122 37.31 82 25.08 37 11.31 34 10.40
ᱡᱩᱞᱟᱭ ᱒᱐᱐᱙ 330 119 36.06 77 23.33 31 9.39 31 9.39
ᱡᱩᱱ ᱒᱐᱐᱙ 330 113 34.24 75 22.73 30 9.09 30 9.09
ᱢᱮ ᱒᱐᱐᱙ 330 98 29.70 76 23.03 36 10.91 30 9.09
ᱮᱯᱨᱤᱞ ᱒᱐᱐᱙ 326 106 32.52 74 22.70 35 10.74 30 9.20
ᱢᱟᱨᱪ ᱒᱐᱐᱙ 324 91 28.09 73 22.53 33 10.19 31 9.57
ᱯᱷᱮᱵᱽᱨᱩᱣᱟᱨᱤ ᱒᱐᱐᱙ 322 82 25.47 73 22.67 33 10.25 28 8.70
ᱡᱟᱱᱩᱣᱟᱨᱤ ᱒᱐᱐᱙ 322 113 35.09 71 22.05 25 7.76 23 7.14
ᱡᱟᱱᱩᱣᱟᱨᱤ ᱒᱐᱐᱘ 120 90 50 20 {{{10}}}
ᱰᱤᱥᱮᱢᱵᱚᱨ ᱒᱐᱐᱘ 322 109 33.85 68 21.12 36 11.18 21 6.52
ᱱᱚᱵᱷᱮᱢᱵᱚᱨ ᱒᱐᱐᱘ 322 102 31.68 64 19.88 26 8.07 16 4.97
ᱚᱠᱴᱚᱵᱚᱨ ᱒᱐᱐᱘ 321 102 31.78 61 19.00 24 7.48 19 5.92
ᱥᱮᱯᱴᱮᱢᱵᱚᱨ ᱒᱐᱐᱘ 320 92 28.75 62 19.38 34 10.63 19 5.94
ᱚᱜᱚᱥᱴ ᱒᱐᱐᱘ 318 112 35.22 67 21.07 29 9.12 18 5.66
ᱡᱩᱞᱟᱭ ᱒᱐᱐᱘ 317 115 36.28 72 22.71 29 9.15 19 5.99
ᱡᱩᱱ ᱒᱐᱐᱘ 316 110 34.81 68 21.52 18 5.70 16 5.06
ᱢᱮ ᱒᱐᱐᱘ 313 112 35.78 66 21.09 16 5.11 20 6.39
ᱮᱯᱨᱤᱞ ᱒᱐᱐᱘ 313 106 33.87 63 20.13 33 10.54 17 5.43
ᱢᱟᱨᱪ ᱒᱐᱐᱘ 311 95 30.55 62 19.94 25 8.04 14 4.50
ᱯᱷᱮᱵᱽᱨᱩᱣᱟᱨᱤ ᱒᱐᱐᱘ 310 83 26.77 59 19.03 24 7.74 11 3.55
ᱡᱟᱱᱩᱣᱟᱨᱤ ᱒᱐᱐᱘ 307 73 23.78 55 17.92 17 5.54 9 2.93
ᱰᱤᱥᱮᱢᱵᱚᱨ ᱒᱐᱐᱗ 302 48 15.89 50 16.56 11 3.64 7 2.32
ᱡᱟᱱᱩᱣᱟᱨᱤ ᱒᱐᱐᱗ - - - - {{{10}}}
ᱱᱚᱵᱷᱮᱢᱵᱚᱨ ᱒᱐᱐᱗ 287 - 44 15.33 - -
ᱚᱠᱴᱚᱵᱚᱨ ᱒᱐᱐᱗ 285 - 43 15.09 - -
ᱥᱮᱯᱴᱮᱢᱵᱚᱨ ᱒᱐᱐᱗ 283 - 36 12.72 - -
ᱚᱜᱚᱥᱴ ᱒᱐᱐᱗ 277 - 28 10.11 - -
ᱡᱩᱞᱟᱭ ᱒᱐᱐᱗ 275 - 36 13.09 - -
ᱡᱩᱱ ᱒᱐᱐᱗ 275 - 32 11.64 - -
ᱢᱮ ᱒᱐᱐᱗ 275 - 31 11.27 - -
ᱮᱯᱨᱤᱞ ᱒᱐᱐᱗ 273 - 27 9.89 - -
ᱢᱟᱨᱪ ᱒᱐᱐᱗ 267 - 25 9.36 - -
ᱯᱷᱮᱵᱽᱨᱩᱣᱟᱨᱤ ᱒᱐᱐᱗ 267 - 25 9.36 - -
ᱡᱟᱱᱩᱣᱟᱨᱤ ᱒᱐᱐᱗ 267 - 23 8.61 - -
ᱡᱟᱱᱩᱣᱟᱨᱤ ᱒᱐᱐᱖ - - - - {{{10}}}
ᱰᱤᱥᱮᱢᱵᱚᱨ ᱒᱐᱐᱖ 266 - 25 9.40 - -