Jump to content

Translating:MediaWiki/Statistics in time/olo

From translatewiki.net
This page is a translated version of the page Translating:MediaWiki/Statistics in time and the translation is 6% complete.

This page gives an overview of the number of languages that pass translation milestones in time, based on statistics reported on Translating:Group statistics. By the end of each month these statistics are updated. Statistics are including English.

Before December 2007 only the percentage of all core messages translated was reported.

End month Kielet MediaWiki
most often used
98%
% MediaWiki
core
90%
% Wikimedia
extensions
90%
% Supported
extensions
65%
%
Pakkaskuu 2023 - - - - {{{10}}}
Sulakuu 2023 530 39 55 12 21
Pakkaskuu 2013 - - - - {{{10}}}
Kylmykuu 2013 383 144 89 15 35
Pakkaskuu 2012 - - - - {{{10}}}
Talvikuu 2012 378 159 97 18 38
Pakkaskuu 2011 - - - - {{{10}}}
Talvikuu 2011 360 136 84 20 43
Pakkaskuu 2010 170 105 65 50 {{{10}}}
Talvikuu 2010 338 183 87 37 40
Syvyskuu 2010 331 176 53.17 84 25.38 39 11.78 38 11.48
Elokuu 2010 331 169 51.06 83 25.08 40 12.08 39 11.78
Heinykuu 2010 332 162 48.80 82 24.70 36 10.84 39 11.75
Kezäkuu 2010 329 161 48.94 83 25.23 34 10.33 39 11.85
Oraskuu 2010 329 159 48.33 85 25.84 29 8.81 39 11.85
Sulakuu 2010 329 158 48.02 84 25.53 30 9.12 40 12.16
Kevätkuu 2010 327 156 47.71 85 25.99 31 9.48 39 11.93
Tuhukuu 2010 327 154 47.09 82 25.07 31 9.48 39 11.92
Pakkaskuu 2010 326 153 46.93 82 25.15 32 9.82 40 12.27
Pakkaskuu 2009 130 90 50 30 {{{10}}}
Talvikuu 2009 323 147 45.51 82 25.39 44 13.62 39 12.07
Kylmykuu 2009 333 141 42.34 79 23.72 32 9.61 35 10.51
Ligakuu 2009 327 129 39.45 81 24.77 24 7.43 35 10.70
Syvyskuu 2009 325 125 38.46 80 24.62 23 7.08 35 10.77
Elokuu 2009 327 122 37.31 82 25.08 37 11.31 34 10.40
Heinykuu 2009 330 119 36.06 77 23.33 31 9.39 31 9.39
Kezäkuu 2009 330 113 34.24 75 22.73 30 9.09 30 9.09
Oraskuu 2009 330 98 29.70 76 23.03 36 10.91 30 9.09
Sulakuu 2009 326 106 32.52 74 22.70 35 10.74 30 9.20
Kevätkuu 2009 324 91 28.09 73 22.53 33 10.19 31 9.57
Tuhukuu 2009 322 82 25.47 73 22.67 33 10.25 28 8.70
Pakkaskuu 2009 322 113 35.09 71 22.05 25 7.76 23 7.14
Pakkaskuu 2008 120 90 50 20 {{{10}}}
Talvikuu 2008 322 109 33.85 68 21.12 36 11.18 21 6.52
Kylmykuu 2008 322 102 31.68 64 19.88 26 8.07 16 4.97
Ligakuu 2008 321 102 31.78 61 19.00 24 7.48 19 5.92
Syvyskuu 2008 320 92 28.75 62 19.38 34 10.63 19 5.94
Elokuu 2008 318 112 35.22 67 21.07 29 9.12 18 5.66
Heinykuu 2008 317 115 36.28 72 22.71 29 9.15 19 5.99
Kezäkuu 2008 316 110 34.81 68 21.52 18 5.70 16 5.06
Oraskuu 2008 313 112 35.78 66 21.09 16 5.11 20 6.39
Sulakuu 2008 313 106 33.87 63 20.13 33 10.54 17 5.43
Kevätkuu 2008 311 95 30.55 62 19.94 25 8.04 14 4.50
Tuhukuu 2008 310 83 26.77 59 19.03 24 7.74 11 3.55
Pakkaskuu 2008 307 73 23.78 55 17.92 17 5.54 9 2.93
Talvikuu 2007 302 48 15.89 50 16.56 11 3.64 7 2.32
Pakkaskuu 2007 - - - - {{{10}}}
Kylmykuu 2007 287 - 44 15.33 - -
Ligakuu 2007 285 - 43 15.09 - -
Syvyskuu 2007 283 - 36 12.72 - -
Elokuu 2007 277 - 28 10.11 - -
Heinykuu 2007 275 - 36 13.09 - -
Kezäkuu 2007 275 - 32 11.64 - -
Oraskuu 2007 275 - 31 11.27 - -
Sulakuu 2007 273 - 27 9.89 - -
Kevätkuu 2007 267 - 25 9.36 - -
Tuhukuu 2007 267 - 25 9.36 - -
Pakkaskuu 2007 267 - 23 8.61 - -
Pakkaskuu 2006 - - - - {{{10}}}
Talvikuu 2006 266 - 25 9.40 - -