Jump to content

Translating:MediaWiki/Statistics in time/pam

From translatewiki.net
This page is a translated version of the page Translating:MediaWiki/Statistics in time and the translation is 6% complete.
Outdated translations are marked like this.

This page gives an overview of the number of languages that pass translation milestones in time, based on statistics reported on Translating:Group statistics. By the end of each month these statistics are updated. Statistics are including English.

Before December 2007 only the percentage of all core messages translated was reported.

End month Deng Amanu MediaWiki
most often used
98%
% MediaWiki
core
90%
% Wikimedia
extensions
90%
% Deng kasuglung 65% %
Eneru 2023 - - - - {{{10}}}
Abril 2023 530 39 55 12 21
Eneru 2013 - - - - {{{10}}}
Nobyembri 2013 383 144 89 15 35
Eneru 2012 - - - - {{{10}}}
Disyembri 2012 378 159 97 18 38
Eneru 2011 - - - - {{{10}}}
Disyembri 2011 360 136 84 20 43
Eneru 2010 170 105 65 50 {{{10}}}
Disyembri 2010 338 183 87 37 40
Setyembri 2010 331 176 53.17 84 25.38 39 11.78 38 11.48
Agostu 2010 331 169 51.06 83 25.08 40 12.08 39 11.78
Hulyu 2010 332 162 48.80 82 24.70 36 10.84 39 11.75
Hunyu 2010 329 161 48.94 83 25.23 34 10.33 39 11.85
Mayu 2010 329 159 48.33 85 25.84 29 8.81 39 11.85
Abril 2010 329 158 48.02 84 25.53 30 9.12 40 12.16
Marsu 2010 327 156 47.71 85 25.99 31 9.48 39 11.93
Pebreru 2010 327 154 47.09 82 25.07 31 9.48 39 11.92
Eneru 2010 326 153 46.93 82 25.15 32 9.82 40 12.27
Eneru 2009 130 90 50 30 {{{10}}}
Disyembri 2009 323 147 45.51 82 25.39 44 13.62 39 12.07
Nobyembri 2009 333 141 42.34 79 23.72 32 9.61 35 10.51
Oktubri 2009 327 129 39.45 81 24.77 24 7.43 35 10.70
Setyembri 2009 325 125 38.46 80 24.62 23 7.08 35 10.77
Agostu 2009 327 122 37.31 82 25.08 37 11.31 34 10.40
Hulyu 2009 330 119 36.06 77 23.33 31 9.39 31 9.39
Hunyu 2009 330 113 34.24 75 22.73 30 9.09 30 9.09
Mayu 2009 330 98 29.70 76 23.03 36 10.91 30 9.09
Abril 2009 326 106 32.52 74 22.70 35 10.74 30 9.20
Marsu 2009 324 91 28.09 73 22.53 33 10.19 31 9.57
Pebreru 2009 322 82 25.47 73 22.67 33 10.25 28 8.70
Eneru 2009 322 113 35.09 71 22.05 25 7.76 23 7.14
Eneru 2008 120 90 50 20 {{{10}}}
Disyembri 2008 322 109 33.85 68 21.12 36 11.18 21 6.52
Nobyembri 2008 322 102 31.68 64 19.88 26 8.07 16 4.97
Oktubri 2008 321 102 31.78 61 19.00 24 7.48 19 5.92
Setyembri 2008 320 92 28.75 62 19.38 34 10.63 19 5.94
Agostu 2008 318 112 35.22 67 21.07 29 9.12 18 5.66
Hulyu 2008 317 115 36.28 72 22.71 29 9.15 19 5.99
Hunyu 2008 316 110 34.81 68 21.52 18 5.70 16 5.06
Mayu 2008 313 112 35.78 66 21.09 16 5.11 20 6.39
Abril 2008 313 106 33.87 63 20.13 33 10.54 17 5.43
Marsu 2008 311 95 30.55 62 19.94 25 8.04 14 4.50
Pebreru 2008 310 83 26.77 59 19.03 24 7.74 11 3.55
Eneru 2008 307 73 23.78 55 17.92 17 5.54 9 2.93
Disyembri 2007 302 48 15.89 50 16.56 11 3.64 7 2.32
Eneru 2007 - - - - {{{10}}}
Nobyembri 2007 287 - 44 15.33 - -
Oktubri 2007 285 - 43 15.09 - -
Setyembri 2007 283 - 36 12.72 - -
Agostu 2007 277 - 28 10.11 - -
Hulyu 2007 275 - 36 13.09 - -
Hunyu 2007 275 - 32 11.64 - -
Mayu 2007 275 - 31 11.27 - -
Abril 2007 273 - 27 9.89 - -
Marsu 2007 267 - 25 9.36 - -
Pebreru 2007 267 - 25 9.36 - -
Eneru 2007 267 - 23 8.61 - -
Eneru 2006 - - - - {{{10}}}
Disyembri 2006 266 - 25 9.40 - -