Jump to content

Translating:MediaWiki/Statistics in time/sdh

From translatewiki.net
This page is a translated version of the page Translating:MediaWiki/Statistics in time and the translation is 6% complete.

This page gives an overview of the number of languages that pass translation milestones in time, based on statistics reported on Translating:Group statistics. By the end of each month these statistics are updated. Statistics are including English.

Before December 2007 only the percentage of all core messages translated was reported.

End month زوانەیل MediaWiki
most often used
98%
% MediaWiki
core
90%
% Wikimedia
extensions
90%
% Supported
extensions
65%
%
ژانڤیە ٢٠٢٣ - - - - {{{10}}}
ئاڤریل ٢٠٢٣ 530 39 55 12 21
ژانڤیە ٢٠١٣ - - - - {{{10}}}
نۆڤامبر ٢٠١٣ 383 144 89 15 35
ژانڤیە ٢٠١٢ - - - - {{{10}}}
دسامبر ٢٠١٢ 378 159 97 18 38
ژانڤیە ٢٠١١ - - - - {{{10}}}
دسامبر ٢٠١١ 360 136 84 20 43
ژانڤیە ٢٠١٠ 170 105 65 50 {{{10}}}
دسامبر ٢٠١٠ 338 183 87 37 40
سپتامبر ٢٠١٠ 331 176 53.17 84 25.38 39 11.78 38 11.48
ئووت ٢٠١٠ 331 169 51.06 83 25.08 40 12.08 39 11.78
ژووئیە ٢٠١٠ 332 162 48.80 82 24.70 36 10.84 39 11.75
ژووەن ٢٠١٠ 329 161 48.94 83 25.23 34 10.33 39 11.85
مێی ٢٠١٠ 329 159 48.33 85 25.84 29 8.81 39 11.85
ئاڤریل ٢٠١٠ 329 158 48.02 84 25.53 30 9.12 40 12.16
مارس ٢٠١٠ 327 156 47.71 85 25.99 31 9.48 39 11.93
فڤریە ٢٠١٠ 327 154 47.09 82 25.07 31 9.48 39 11.92
ژانڤیە ٢٠١٠ 326 153 46.93 82 25.15 32 9.82 40 12.27
ژانڤیە ٢٠٠٩ 130 90 50 30 {{{10}}}
دسامبر ٢٠٠٩ 323 147 45.51 82 25.39 44 13.62 39 12.07
نۆڤامبر ٢٠٠٩ 333 141 42.34 79 23.72 32 9.61 35 10.51
ئۆکتۆبر ٢٠٠٩ 327 129 39.45 81 24.77 24 7.43 35 10.70
سپتامبر ٢٠٠٩ 325 125 38.46 80 24.62 23 7.08 35 10.77
ئووت ٢٠٠٩ 327 122 37.31 82 25.08 37 11.31 34 10.40
ژووئیە ٢٠٠٩ 330 119 36.06 77 23.33 31 9.39 31 9.39
ژووەن ٢٠٠٩ 330 113 34.24 75 22.73 30 9.09 30 9.09
مێی ٢٠٠٩ 330 98 29.70 76 23.03 36 10.91 30 9.09
ئاڤریل ٢٠٠٩ 326 106 32.52 74 22.70 35 10.74 30 9.20
مارس ٢٠٠٩ 324 91 28.09 73 22.53 33 10.19 31 9.57
فڤریە ٢٠٠٩ 322 82 25.47 73 22.67 33 10.25 28 8.70
ژانڤیە ٢٠٠٩ 322 113 35.09 71 22.05 25 7.76 23 7.14
ژانڤیە ٢٠٠٨ 120 90 50 20 {{{10}}}
دسامبر ٢٠٠٨ 322 109 33.85 68 21.12 36 11.18 21 6.52
نۆڤامبر ٢٠٠٨ 322 102 31.68 64 19.88 26 8.07 16 4.97
ئۆکتۆبر ٢٠٠٨ 321 102 31.78 61 19.00 24 7.48 19 5.92
سپتامبر ٢٠٠٨ 320 92 28.75 62 19.38 34 10.63 19 5.94
ئووت ٢٠٠٨ 318 112 35.22 67 21.07 29 9.12 18 5.66
ژووئیە ٢٠٠٨ 317 115 36.28 72 22.71 29 9.15 19 5.99
ژووەن ٢٠٠٨ 316 110 34.81 68 21.52 18 5.70 16 5.06
مێی ٢٠٠٨ 313 112 35.78 66 21.09 16 5.11 20 6.39
ئاڤریل ٢٠٠٨ 313 106 33.87 63 20.13 33 10.54 17 5.43
مارس ٢٠٠٨ 311 95 30.55 62 19.94 25 8.04 14 4.50
فڤریە ٢٠٠٨ 310 83 26.77 59 19.03 24 7.74 11 3.55
ژانڤیە ٢٠٠٨ 307 73 23.78 55 17.92 17 5.54 9 2.93
دسامبر ٢٠٠٧ 302 48 15.89 50 16.56 11 3.64 7 2.32
ژانڤیە ٢٠٠٧ - - - - {{{10}}}
نۆڤامبر ٢٠٠٧ 287 - 44 15.33 - -
ئۆکتۆبر ٢٠٠٧ 285 - 43 15.09 - -
سپتامبر ٢٠٠٧ 283 - 36 12.72 - -
ئووت ٢٠٠٧ 277 - 28 10.11 - -
ژووئیە ٢٠٠٧ 275 - 36 13.09 - -
ژووەن ٢٠٠٧ 275 - 32 11.64 - -
مێی ٢٠٠٧ 275 - 31 11.27 - -
ئاڤریل ٢٠٠٧ 273 - 27 9.89 - -
مارس ٢٠٠٧ 267 - 25 9.36 - -
فڤریە ٢٠٠٧ 267 - 25 9.36 - -
ژانڤیە ٢٠٠٧ 267 - 23 8.61 - -
ژانڤیە ٢٠٠٦ - - - - {{{10}}}
دسامبر ٢٠٠٦ 266 - 25 9.40 - -